Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNB | Binance Coin | 11.490$ | 5.83% | 21.53% |
BTC | Bitcoin | 10751.800$ | 7.41% | 24.49% |
ETH | Ethereum | 970.529$ | 3.97% | 11.89% |
USDT | Tether | 1.007$ | 0.58% | 0.22% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNB | Binance Coin | 11.490$ | 5.83% | 21.53% |
BTC | Bitcoin | 10751.800$ | 7.41% | 24.49% |
ETH | Ethereum | 970.529$ | 3.97% | 11.89% |
USDT | Tether | 1.007$ | 0.58% | 0.22% |
μ€ κ·Έλ κ²λ λ³Όμμκ΅°μ γ γ