I upvoted you! Enjoy some EXIF Data for your Photo
Tag Name | Value | Description |
---|---|---|
ImageWidth | 2592 | 2592 |
ImageLength | 1944 | 1944 |
ImageDescription | Exif_JPEG_420 | Exif_JPEG_420 |
Make | Symphony | Symphony |
Model | V110 | V110 |
Orientation | 1 | top-left |
XResolution | 72 | 72 |
YResolution | 72 | 72 |
ResolutionUnit | 2 | inches |
Software | Software Version v1.1.0 | Software Version v1.1.0 |
DateTime | 2018:02:16 16:12:26 | 2018:02:16 16:12:26 |
Artist | Artist-freed | Artist-freed |
YCbCrPositioning | 1 | centered |
Copyright | Copyright,Spreadtrum,2011 | Copyright,Spreadtrum,2011 |
Exif IFD Pointer | 336 | 336 |
GPS Info IFD Pointer | 752 | 752 |
ExposureTime | 0.01 | 0.01 |
FNumber | 2.8 | 2.8 |
ISOSpeedRatings | 100 | 100 |
DateTimeOriginal | 2018:02:16 16:12:26 | 2018:02:16 16:12:26 |
DateTimeDigitized | 2018:02:16 16:12:26 | 2018:02:16 16:12:26 |
ComponentsConfiguration | 1,2,3,0 | |
ApertureValue | 2.8 | 2.8 |
BrightnessValue | NaN | NaN |
MaxApertureValue | 2.8 | 2.8 |
LightSource | 0 | Unknown |
FocalLength | 2.481 | 2.481 |
SubSecTime | 10 | 10 |
SubSecTimeOriginal | 100 | 100 |
SubSecTimeDigitized | 20 | 20 |
ColorSpace | 1 | sRGB |
PixelXDimension | 1944 | 1944 |
PixelYDimension | 2592 | 2592 |
WhiteBalance | 0 | Auto white balance |
SceneCaptureType | 0 | Standard |
Contrast | 0 | Normal |
Saturation | 0 | Normal |
ImageUniqueID | IMAGE 2018:02:16 16:12:26 | IMAGE 2018:02:16 16:12:26 |
GPSImgDirectionRef | M | Magnetic direction |
GPSImgDirection | 0 | 0 |
wow just amazing