TYPE | Qt. | TOTAL | PRICE | DATA |
---|---|---|---|---|
BUY | 577 GLX | 59.86 HIVE (17,52 USD) | 2022-12-26 | |
AIRDROP | 109 GLX | 686,79 GLX | - | |
CLAIMED | 22,16 GLX | 708,95 GLX | - | 2022-12-29 |
AIRDROP | 26,98 GLX | 735,93 GLX | - | |
AIRDROP | 54,01 GLX | 789,96 GLX | - | |
CLAIMED | 24,29 GLX | 814,25 GLX | - | 2023-01-01 |
CLAIMED | 21,69 GLX | 835,94 GLX | - | 2023-01-04 |
AIRDROP | 26,98 GLX | 862,92 GLX | - | 2023-01-04 |
CLAIMED | 14,94 GLX | 877,86 GLX | - | 2023-01-06 |
AIRDROP | 26,86 GLX | 904,72 GLX | - | 2023-01-06 |
You are viewing a single comment's thread from: