rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 9192.85 | 156379222022 | 17010962.0 | 0.3633964092458509 |
2 | Ethereum | 683.485 | 67789221717.0 | 99181726.0 | 0.1575296221518675 |
3 | Ripple | 0.856755 | 33545257650.0 | 39153851043.0 | 0.07795297878846043 |
4 | Bitcoin Cash | 1458.02 | 24940234011.0 | 17105550.0 | 0.05795649427181319 |
5 | EOS | 18.965 | 15754372924.0 | 830707773.0 | 0.036610250879085655 |
6 | Cardano | 0.36847 | 9553347681.0 | 25927070538.0 | 0.02220021431660641 |
7 | Litecoin | 149.691 | 8434693063.0 | 56347363.0 | 0.01960066773931049 |
8 | Stellar | 0.440956 | 8189345262.0 | 18571796873.0 | 0.01903052479610527 |
9 | TRON | 0.0905017 | 5950315876.0 | 65748111645.0 | 0.01382743433083953 |
10 | IOTA | 2.08795 | 5803520254.0 | 2779530283.0 | 0.013486308436759391 |
You are viewing a single comment's thread from:
BTC dominance will soon be down more, i think.