rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 9229.28 | 157008049896 | 17011950.0 | 0.36049083468690124 |
2 | Ethereum | 692.652 | 68707000865.0 | 99194113.0 | 0.15775142807686385 |
3 | Ripple | 0.857116 | 33559392191.0 | 39153851043.0 | 0.0770524397349825 |
4 | Bitcoin Cash | 1522.13 | 26038735431.0 | 17106775.0 | 0.059784994947266835 |
5 | EOS | 18.9768 | 15767877527.0 | 830902867.0 | 0.036203082164985696 |
6 | Cardano | 0.374379 | 9706550741.0 | 25927070538.0 | 0.02228626227044805 |
7 | Litecoin | 152.116 | 8572578965.0 | 56355538.0 | 0.019682660529566597 |
8 | Stellar | 0.437304 | 8121567611.0 | 18571903323.0 | 0.01864713744928871 |
9 | IOTA | 2.31192 | 6426051652.0 | 2779530283.0 | 0.014754229004850773 |
10 | TRON | 0.0907298 | 5965313020.0 | 65748111645.0 | 0.013696372072469293 |
You are viewing a single comment's thread from: