rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 9620.9 | 163688549465 | 17013850.0 | 0.3610621716110741 |
2 | Ethereum | 779.293 | 77317335964.0 | 99214719.0 | 0.17054562043335803 |
3 | Ripple | 0.874924 | 34277999487.0 | 39178259468.0 | 0.07560998599908697 |
4 | Bitcoin Cash | 1481.48 | 25345826506.0 | 17108450.0 | 0.05590750965442849 |
5 | EOS | 17.6458 | 14697539875.0 | 832920008.0 | 0.03241965111153082 |
6 | Cardano | 0.369472 | 9579326606.0 | 25927070538.0 | 0.021129959781784547 |
7 | Litecoin | 158.411 | 8929657796.0 | 56370188.0 | 0.019696928380790072 |
8 | Stellar | 0.437099 | 8117776958.0 | 18571941273.0 | 0.017906091700913587 |
9 | IOTA | 2.49937 | 6947074603.0 | 2779530283.0 | 0.015323770970550708 |
10 | TRON | 0.0871185 | 5727876864.0 | 65748111645.0 | 0.012634479723817676 |
You are viewing a single comment's thread from: