Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 455.080$ | -0.26% | -9.65% |
BTC | Bitcoin | 6487.855$ | -0.26% | 0.38% |
ETH | Ethereum | 209.589$ | 2.24% | -4.8% |
LTC | Litecoin | 54.794$ | 0.46% | -2.86% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 455.080$ | -0.26% | -9.65% |
BTC | Bitcoin | 6487.855$ | -0.26% | 0.38% |
ETH | Ethereum | 209.589$ | 2.24% | -4.8% |
LTC | Litecoin | 54.794$ | 0.46% | -2.86% |
π