July, 2018
Jul 04 “Why bitcoin may soon be worth nothing” – NY Post | $6,610.66
June, 2018
Jun 29
“‘Wolf of Wall Street’ Jordan Belfort on bitcoin: ‘Get out if you don’t want to lose all of your money'” – CNBC | $6,097.18
Jun 28 “Bitcoin has fallen to its lowest point since November and will probably be totally wiped out” – Independent | $5,928.41
Jun 23 “Talk of bitcoin’s demise was on the money” – NZ Herald | $6,378.52
Jun 22 “‘Fast Money’s bitcoin funeral” – CNBC | $6,750.31
Jun 17 “Bitcoin Could Break the Internet, Central Bank Overseer Says” – Bloomberg | $6,507.45
Jun 15 “Bitcoin’s Greater Fools Go Into Hiding” – Bloomberg | $6,535.20
May, 2018
May 30 “Bitcoin’s Need For Electricity Is Its ‘Achilles Heel'” – Forbes | $7,312.87
May 22 “There’s a ‘decent probability’ bitcoin goes to zero, says Vanguard economist” – MarketWatch | $8,465.99
May 19 “Can Cryptocurrencies Survive?” – Armstrong Economics | $8,126.59
May 17 “E-Commerce Giant Alibaba’s Jack Ma Says Blockchain Is Not a Bubble, Bitcoin Is” – CoinTelegraph | $8,308.63
May 05 “Warren Buffett says bitcoin is ‘probably rat poison squared'” – CNBC | $9,671.02
April, 2018
Apr 24 “Let’s destroy Bitcoin” – MIT Technology Review | $8,891.62
Apr 24 “Bitcoin is the greatest scam in history” – Recode | $8,891.62
Apr 24 “Bitcoin is the greatest scam in history” – Recode | $8,891.62
Apr 13 “Sell all crypto and abandon all blockchain” – Financial Times | $7,322.81
Apr 13 “Bitcoin is a bubble and a perfect example of ‘faddish human behavior,’ says Robert Shiller” – CNBC | $7,322.81
Apr 12 “This is all it would take for bitcoin to become a worthless cryptocurrency” – MarketWatch | $6,882.94
Apr 11 “Why Bitcoin is bullshit, explained by an expert” – Vox | $6,790.53
Apr 10 “Bitcoin mania has ‘clear parallels’ to the spread of infectious diseases according to Barclays” – Markets Insider | $6,916.00
Apr 09 “Bitcoin, the Biggest Bubble in History, Is Popping” – Bloomberg | $7,004.58
Apr 05 “Bitcoin is ‘worthless’ and will perform worse than stocks in the coming months, analyst says” – CNBC | $7,126.60
Apr 01 “Cryptocurrency and Blockchain: Explaining the Fraud in Four Slides” – Twitter | $7,041.83
March, 2018
Mar 23 “Bitcoin’s (BTC) Story May Have Come To An End” – The Independent Republic | $8,828.85
Mar 22 “What Happens To Bitcoin after the hype is gone?” – Neil Aitken Blog | $9,022.45
Mar 22 “The Bitcoin Fad Is Over” – Seeking Alpha | $9,022.45
Mar 14 “Bitcoin Is Worthless, Bubble May Pop Soon, Allianz Global Says” – Bloomberg | $9,208.96
Mar 10 “We Need To Shut Bitcoin And All Other Cryptocurrencies Down. Here’s Why.” – Forbes | $8,975.61
Mar 08 “7 Reasons Bitcoin Is Doomed” – Kiplinger | $11,091.64
Mar 05 “A decade from now, bitcoin is more likely to be $100 than $100,000, Harvard economist says” – CNBC | $11,293.35
Mar 05 “Bitcoin is based on the blockchain pipe dream” – The Guardian | 11,293.35
Mar 05 “Bitcoin: The Poison Has Begun To Spread” – Seeking Alpha | $11,293.35
Mar 02 “Carney calls for crackdown on crypto-currency ‘mania'” – BBC | $10,691.41
Mar 01 “How Bitcoin Ends” – Fast Company | $10,684.40
February, 2018
Feb 28 “Cryptocurrency is a giant multi-level marketing scheme” – Quartz | $10,606.11
Feb 26 “World’s largest asset manager says get ready to ‘stomach complete losses’ in cryptocurrencies” – CNBC | $9,689.24
Feb 20 “No-one will pick up Bitcoin, warns SA’s central bank governor” – Business Insider South Africa | $10,941.31
Feb 20 “Hedge-fund honcho Singer says bitcoin is ‘one of the most brilliant scams in history’” – MarketWatch | $10,941.31
Feb 19 “BoE’s Carney says Bitcoin has ‘pretty much failed’ as currency” – Reuters | 10,825.45
Feb 16 “Bitcoin’s post-peak decrease shows destined doom forward for cryptocurrencies” – Rodipex | $9,841.18
Feb 11 “Is Bitcoin Heading To Zero?” – Forbes | $8,718.73
Feb 10 “‘Bitcoin price is pure speculation’ Bank of Austria chief attacks popular cryptocurrency” – Express | $8,306.54
Feb 09 “Fed Economists Say Bitcoin Can’t Compete in World of Trust” – Bloomberg | $8,211.01
Feb 07 “Bitcoin - Store of Value is a Useless Use Case” – Hackernoon | $6,845.87
Feb 06 “Bitcoin savaged by BIS as ‘a bubble, Ponzi scheme and an environmental disaster’” – CNBC | $7,701.79
Feb 02 “Roubini Says Bitcoin Is the ‘Biggest Bubble in Human History’” – Bloomberg | $9,641.10
January, 2018
Jan 30 “Bitcoin is basically a Ponzi scheme” – Seattle Times | $11,399.32
Jan 29 “Bitcoin’s a joke, but there is serious money to be made” – Yahoo Finance | $11,757.48
Jan 26 “Blockchain’s Broken Promises” – Project Syndicate | $11,382.90
Jan 26 “Killing the King — How to End the Reign of Bitcoin” – Hackernoon | $11,382.90
Jan 25 “Digital currencies are the future of money, but bitcoin probably isn’t the ultimate winner” – Investment News | $11,081.87
Jan 24 “Bitcoin’s zero-sum game” – Inside Story | $10,805.25
Jan 22 “The “Experts” Are Getting Crypto All Wrong” – Banyan Hill | $12,009.53
Jan 22 “5 Reasons Bitcoin Won’t Survive” – Investing.com | $12,009.53
Jan 22 “The Fall of Bitcoin…”- Ghost Report | $12,009.53
Jan 19 “The End of Bitcoin” – The Wayfinder | $11,582.56
Jan 19 “Bitcoin price THREAT: Bitcoin WON’T last past 2018” – Express | $11,582.56
Jan 19 “The end of bitcoin” – The Week | $11,582.56
Jan 19 “Bitcoin could be here for 100 years but it’s more likely to ‘totally collapse,’ Nobel laureate says” – CNBC | $11,582.56
Jan 18 “Bitcoin’s Soaring Popularity Will Trigger Its Demise” – Seeking Alpha | $10,685.16
Jan 18 “If you like casinos, you’ll love bitcoin – economics professor” – RT | $10,685.16
Jan 17 “Bitcoin Isn’t the Future of Money” – Bloomberg | $12,286.10
Jan 16 “Sorry, Bitcoin Fans. Digital Currency Is Still a Dream.” – Bloomberg | $13,996.74
Jan 16 “Bitcoin is a ‘pyramid scheme,’ warns former Wells Fargo CEO Dick Kovacevich” – CNBC | $13,996.74
Jan 16 “Bitcoin is outdated tech” – Hackernoon | $13,996.74
Jan 15 “Researchers find that one person likely drove Bitcoin from $150 to $1,000” – Techcrunch | $13,841.10
Jan 12 “Bitcoin’s Demise Moves Closer” – The Motley Fool | $13,869.76
Jan 11 “Bitcoin Is Not The Currency Of The Future” – Social Europe | $14,374.95
Jan 08 “Bitcoin is teaching libertarians everything they don’t know about economics” – The Washington Post | $16,831.09
Jan 08 “Economics Professors Predict Bitcoin Will Drop in Value” – The Crimson | $16,831.09
Jan 07 “The Guardian view on cryptocurrencies: a greater fool’s gold” – The Guardians | $17,163.38
Jan 05 “The bitcoin revolution isn’t coming. Here’s why” – The South China Morning Post | $15,126.31
Jan 04 “You’d Be Crazy to Actually Spend Bitcoin” – Bloomberg | $15,177.19
Jan 04 “Investor who called last two major market crashes says bitcoin is a bubble” – CNBC | $15,177.19
Jan 03 “The bitcoin bubble will likely burst, and here’s why” – Boston Globe | $14,053.44
Jan 03 “Why Bitcoin Is Doomed to Fail” – Medium | $14,053.44
Jan 02 “Why Bitcoin is Stupid” – Mr Money Mustache | $13,672.76
Jan 02 “2018 Forecasts: Bitcoin Will Crash”- CTech | $13,672.76
Good
Not Good... Very Good