doge-btc-coin-five-consecutive-fractals | $65.85 |
zencash-zen-is-close-to-completing-the-wxyxz-cycle | $177.41 |
bitcoin-btc-mid-day-update-a-discussion-on-fractals | $174.49 |
bearish-on-gold-precious-metal | $154.48 |
bitcoin-investment-trust-gbtc-approaching-a-support-line-of-distant-origin | $166.52 |
eos-btc-pair-analysis-shows-a-classic-bullish-setup | $110.33 |
siacoin-sc-analysis-extended-5th-cause-of-0-94-fibonacci-retracement | $86.01 |
bitcoin-btc-evening-update-linear-and-logarithmic-charts-sitting-on-same-support-zone | $186.72 |
aion-technical-analysis-shows-lower-lows-likely | $126.13 |
bitcoin-btc-morning-update-what-would-a-breakout-look-like | $174.98 |
reddcoin-rdd-is-displaying-an-extended-5th-wave | $167.69 |
storj-coin-technical-analysis-fractals-can-guide-elliott-waves | $160.86 |
steem-dollar-sbd-analysis-of-a-primary-and-an-alternate-price-pathway | $178.75 |
tron-trx-technical-analysis-long-term-targets-remain-solid | $160.79 |
6yzpyh-factom-fct-correction-could-bottom-with-chance-of-time-extension | $120.37 |
golem-gnt-could-be-in-for-an-extended-sideways-correction | $126.49 |
aggressive-etf-portfolio-update-stands-at-24-68-profit-since-nov-3-2017-inception | $75.28 |
bitcoin-btc-evening-update-pattern-and-waves-could-target-usd7-600-to-usd7-250 | $172.66 |
bitcoin-btc-morning-update-two-paths-but-same-destination | $192.65 |
vechain-ven-is-likely-to-take-the-extended-pathway | $118.00 |
dragonchain-drgn-the-correction-could-soon-be-complete | $182.21 |
ox-zrx-technical-analysis-could-there-be-a-breakout | $184.05 |
waves-is-carving-out-a-double-combination | $183.28 |
peerplays-ppy-could-be-approaching-the-right-wall-of-a-cup-formation | $132.71 |
neo-correction-can-extend-into-april | $175.78 |
petrodollar-xpd-undergoing-a-complex-correction | $76.05 |
adz-coin-adz | $173.57 |
bitcoin-btc-evening-update-critical-support-juncture-approaches | $127.59 |
cardano-ada-will-the-breakout-be-impulse-or-corrective | $130.75 |
monacoin-mona-is-displaying-a-massively-extended-5th-wave | $121.26 |
bitcoin-btc-morning-update-wedge-recount-and-label-shows-another-lower-low-today-likely-almost-done | $186.14 |
litecoin-ltc-correction-0-78-fibonacci-target-of-usd124 | $126.17 |
ethereum-eth-is-executing-a-flat-3-3-5-abc-correction | $143.98 |
bitcoin-cash-bch-is-not-doomed-it-s-correcting | $133.67 |
ripple-xrp-confirms-a-lower-low-as-correction-bottom-approaches | $130.06 |
qtum-chart-pattern-and-elliott-waves-point-to-a-potential-turning-point | $134.01 |
bitcoin-btc-mid-day-update-a-very-nice-completion-of-blue-wave-c-and-start-of-blue-wave-d | $123.94 |
districtox-dnt-elliott-wave-analysis-projects-a-potential-trend-reversal | $129.02 |
bitcoin-btc-evening-update-long-term-support-has-held-and-daily-macd-curling-upwards | $127.29 |
allion-all-complex-combination-correction-nearing-the-finish-line | $129.06 |
bitcoin-btc-morning-update-original-impulse-up-was-never-invalidated | $145.58 |
aeternity-ae-is-massively-oversold-and-ready-to-trend-reverse | $125.50 |
decred-dcr-is-getting-ready-to-resume-the-original-trend-up | $122.09 |
verily-verily-i-ask-you-is-now-a-good-time-to-buy-veritaseum-veri | $121.40 |
waltonchain-wtc-analysis-probable-evidence-of-a-complete-correction | $124.02 |
bitcoin-btc-mid-day-update-five-wave-impulse-up-complete | $169.33 |
augur-rep-analysis-shows-steep-angle-of-abc-correction-which-could-indicate-a-breakout-that-s-quickly-followed-by-sideways-price | $170.56 |
bitcoin-gold-btg-is-traversing-a-combination-correction | $117.28 |
airtoken-air-could-extend-price-and-time-of-correction | $109.75 |
bitcoin-btc-evening-update-up-or-down | $141.96 |
1st-blood-1st-technical-analysis-hunting-for-a-correction-bottom | $121.50 |
bitcoin-btc-morning-update-minor-abcde-correction-has-only-wave-e-to-complete | $127.76 |
funfair-fun-could-be-completing-a-six-month-correction | $122.23 |
edgeless-edg-making-a-solid-bounce-off-a-long-term-support-within-a-broadening-pattern | $120.18 |
steem-showing-early-signs-of-a-potential-trend-reversal | $119.64 |
omisego-omg-has-two-more-waves-in-the-correction | $116.80 |
bitcoin-btc-mid-day-update-waves-and-pattern-project-usd10-387-or-higher | $124.84 |
stellar-lumen-xlm-has-likely-completed-the-correction-with-a-bull-wick | $79.97 |
iota-is-initiating-a-breakout | $82.78 |
iota-analysis-shows-the-bull-wick-remains-incomplete | $78.92 |
bitcoin-btc-evening-update-wave-3-personality-should-start-showing | $122.26 |
neblio-nebl-if-correction-bottom-is-finished-price-needs-to-breakout-of-triangle-pattern | $117.97 |
tenx-pay-analysis-more-sideways-action-or-impulse | $134.80 |
bitcoin-btc-morning-update-new-patterns-introduced-through-a-process-of-forward-discernment | $143.19 |
chainlink-link-has-initiated-the-first-impulse-to-a-trend-reversal | $120.67 |
salt-has-a-breackout-potential | $136.97 |
bitcoin-btc-mid-day-update-bitcoin-misery-index-bmi-flashes-a-buy-signal | $135.54 |
digixdao-dgd-the-extended-5th-wave-could-have-alternate-scenario-implications | $107.63 |
cannabis-cann-has-likely-or-is-close-to-completing-a-complex-correction | $70.07 |
siacoin-sc-elliott-waves-show-that-the-abc-flat-could-be-a-candidate-for-completion | $89.09 |
steem-dollar-sbd-analysis-a-breakout-usually-follows-this-complex-combination-correction | $138.59 |
bitcoin-btc-morning-update-five-waves-up-and-three-waves-down | $147.57 |
appcoins-appc-could-be-in-process-of-rounded-primce-formation | $145.48 |
Thanks again for putting all of this together, and for the Spam Whale lol!! love that dude!!
Magical gif!
Someone called @gmrbotswana has deliberatly attacked my posts!
This comes after I warned others about @Haejin.
https://staging.busy.org/@mikefromtheuk/does-gmrbotwana-work-for-haejin-he-s-down-voting-all-my-posts
That is the small price you will pay for trolling. If you disagree with haejins payouts then by all means flag his posts. When you start trolling you affect the rest of us who actually find value in his posts. By trolling you are trying to dictate what I can and can not do. For all of your annoying troll posts I feel there should be a cost. By all means flag haejin to reduce his rewards, I have no problem with that and will leave you alone. JUST STOP TROLLING
You will pay a much higher price for defending him.
@gmrbotswana Haejin doesn't play by the rules and this war is to preserve Steem by deterring spammers that will follow or at following in his footsteps. Our trolls perform a service to the blockchain. One's which value may not be apparent now but when we have finally rendered the cost of reward manipulation too great whether it be from community disapproval, flags and yes, even trolling. It wilk cease or be greatly diminished.
Please, consider ceasing from supporting Haejin and join the side that is working to establish yhe long term viability of this platform by nipping abuse in the bud.
@anthonyadavisii , I personally find Haejins posts very useful. His charts and TA have enabled me to make a substantial amount of money. Therefore I do not consider them spam. As far as the rewards go, that is up to the community and if they disagree then there is nothing stopping them from flagging each post to zero. This would send a signal to everyone abusing the rewards. I strongly support each and every member of the Steemit community's right to flag Haejins posts if they disagree with the rewards. What I dont agree with is the trolling of the posts, as that impacts on my ability to interact with other Steemit members who also find value in Haejins posts. The trolls in essence are trying to dictate what I can and cannot read and support, which is the worst kind of censorship and goes against everything I believe in. We are all different and find value in different parts of Steemit. The flags were put in place to prevent Trolling as well as reward abuse. Flag everyone of Haejins posts if that is how you feel and leave a comment expressing why you are doing it on every post, no problem, anything more than that is trolling and will be flagged.
Make sure you downvote all of @Haejin's scammy post!!!
EARN MORE MONEY ON STEEMIT BY DOWNVOTING @HAEJIN VISIT @FLAGAWHALE FOR MORE DETAILS
OK, now I am think I feel preety ashamed. I was upvoting haein post from a greed participating in curation reward, no matter value of posts. What can I do now to make things right?
https://steemit.com/mmorpg/@flagawhale/steem-quest-1-flag-a-whale-mmorpg-damage-payout-estimates
Congratulations @acavetrollquest! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
@acavetrollquest you were flagged by a worthless gang of trolls, so, I gave you an upvote to counteract it! Enjoy!!
Congratulations @acavetrollquest! You received a personal award!
Click here to view your Board
Congratulations @acavetrollquest! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!