Assets | Total Money | ||
---|---|---|---|
Main Bank | 23,444.60 | ||
Secondary Bank | 69.13 | ||
BullionStar | Cash Balance | 632.93 | |
Singapore Silver Merlion Round | 10 Silver Coins | 329.8 | |
Cryptocurrency | Osmosis [OSMO] (Osmosis) app [LP] | 1459.892 | 10,726.21 |
Juno (Omniflix) app | 534.585 | 9,550.86 | |
Osmosis [OSMO] (Osmosis) app [LP] | 510.188 | 3,748.48 | |
Akash Network [AKT] (Osmosis) app [LP] | 1,010.93 | 3,763.7 | |
Siacoin [SC] (Sia Lite Wallet) | 1,267,743.095 | 33,965.19 | |
Siacoin [SC] (Huobi) | 16,459.743 | 441.43 | |
Splintershards [SPS] | 2,697.943 | 2,095.21 | |
Osmosis [OSMO] (Osmosis) app [LP] | 208.908 | 1,534.9 | |
Crypto.com [CRO] (Osmosis) app [LP] | 3,407.207 | 1,505.7 | |
Osmosis [OSMO] (Osmosis) app [LP] | 6.054 | 44.48 | |
Cosmos [ATOM] (Osmosis) app [LP] | 0.898 | 44.41 | |
Osmosis [OSMO] (Osmosis) app [LP] | 310.130 | 2,278.61 | |
e-Money EUR [EEUR] (Osmosis) [LP] | 1,524.218 | 2,258.3 | |
HIVE | 862.031 | 941.53 | |
Cosmos (ATOM) [Citadel.one wallet] | 5.473 | 270.92 | |
Secret (SCRT) [Citadel.one wallet] | 21.272 | 255.47 | |
Terra (LUNA) [Terrastation] | 3.8 | 256.75 | |
Cub Finance (CUB) [BSC] | 190.03 | 185.05 | |
Splinterlands Cards | 2,260.65 | ||
Dark Energy Crystals [DEC] | 105,117.72 | 1,625.64 | |
Axion (AXN) Lock for 15.2 years | 273,553.15 | 57.68 | |
Box | 130.75 | ||
Wallet | 44.60 | ||
102,462.71 |
From now onwards, I will continue to increase my HIVE holdings through the passive income of JUNO and OSMO of the COSMOS ecosystem to the snapshot of the airdrop and I will see where will it goes. I'm happy to be back in HIVE with better financial position than before. Signing off, Sejuk!
Congratulations @afiqsejuk!
You raised your level and are now a Minnow!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!