Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.295$ | 0.23% | -8.12% |
BTC | Bitcoin | 11511.800$ | 4.56% | 17.89% |
ETH | Ethereum | 860.824$ | 0.54% | 3.21% |
STEEM | Steem | 3.593$ | 9.88% | 3.93% |
XMR | Monero | 352.768$ | 3.07% | 28.93% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.295$ | 0.23% | -8.12% |
BTC | Bitcoin | 11511.800$ | 4.56% | 17.89% |
ETH | Ethereum | 860.824$ | 0.54% | 3.21% |
STEEM | Steem | 3.593$ | 9.88% | 3.93% |
XMR | Monero | 352.768$ | 3.07% | 28.93% |
Nice.......