Market Asset Name Last Price 24h Volume % Change Balance
BTC/IDR Bitcoin 164.217.000 145,2bn IDR 1% 0,00099418 BTC
BCH/IDR Bitcoin Cash 25.810.000 11,0bn IDR 0.4% 0 BCH
BTG/IDR Bitcoin Gold 3.300.000 44,6bn IDR 13.8% 0 BTG
ETH/IDR Ethereum 14.951.000 26,0bn IDR 0.4% 0 ETH
ETC/IDR Ethereum Classic 469.900 12,5bn IDR 6.8% 0 ETC
IGNIS/IDR IGNIS 7.801 34,4bn IDR 2.4% 0 IGNIS
LTC/IDR Litecoin 2.750.000 3,4bn IDR 0.2% 0 LTC
NXT/IDR NXT 4.591 42,3bn IDR 3.9% 0 NXT
WAVES/IDR Waves 121.100 4,7bn IDR 1.3% 0 WAVES
XLM/IDR Stellar Lumens 7.278 200,8bn IDR 1.6% 0 XLM
XRP/IDR Ripple 23.003 126,1bn IDR 5% 0 XRP
XZC/IDR ZCoin 1.066.000 4,5bn IDR 3.8% 0 XZC
BTC MARKETS
Market Asset Name Last Price 24h Volume % Change Balance
BTS/BTC BitShares 0,00003250 14,3 BTC 8.3% 0 BTS
DASH/BTC DASH 0,073000 10,4 BTC 2.3% 0 DASH
DOGE/BTC Dogecoin 0,00000070 49,3 BTC 1.4% 0 DOGE
ETH/BTC Ethereum 0,09100 38,8 BTC 1.3% 0 ETH
LTC/BTC Litecoin 0,016807 11,7 BTC 0.8% 0 LTC
NXT/BTC NXT 0,00002810 29,3 BTC 2.9% 0 NXT
XLM/BTC Stellar Lumens 0,00004445 190,9 BTC 0.3% 0 XLM
XEM/BTC NEM 0,00009200 17,1 BTC 2% 0 XEM
XRP/BTC Ripple
by@bohmano
Important news.