Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.321$ | -6.09% | -23.04% |
BTC | Bitcoin | 9752.280$ | -4.28% | -11.32% |
ETH | Ethereum | 834.454$ | -2.19% | -14.07% |
LTC | Litecoin | 206.139$ | -0.68% | -10.24% |
XRP | Ripple | 0.952$ | -4.18% | -20.33% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.321$ | -6.09% | -23.04% |
BTC | Bitcoin | 9752.280$ | -4.28% | -11.32% |
ETH | Ethereum | 834.454$ | -2.19% | -14.07% |
LTC | Litecoin | 206.139$ | -0.68% | -10.24% |
XRP | Ripple | 0.952$ | -4.18% | -20.33% |
Iβm definitely not looking forward to making my taxes even more complicated.