Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7497.070$ | 4.95% | -5.38% |
EOS | EOS | 12.274$ | 10.07% | 3.68% |
ETH | Ethereum | 564.864$ | 7.83% | -10.7% |
LTC | Litecoin | 120.443$ | 6.7% | -4.67% |
XRP | Ripple | 0.613$ | 9.31% | -2.98% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7497.070$ | 4.95% | -5.38% |
EOS | EOS | 12.274$ | 10.07% | 3.68% |
ETH | Ethereum | 564.864$ | 7.83% | -10.7% |
LTC | Litecoin | 120.443$ | 6.7% | -4.67% |
XRP | Ripple | 0.613$ | 9.31% | -2.98% |
Thank you