Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 2.2% of the HIVE balance as well as 2.2% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 194.896 | 4.287711999999999 | NULL | 2.082043% |
ARCHON | 554.75021488 | 12.20450472736 | 0.14000000 SWAP.HIVE | 0.829683% |
DHEDGE | 7106.11420223 | 156.33451244905999 | 0.17200000 SWAP.HIVE | 13.057121% |
SWAP.DOGE | 1.36813512 | 0.03009897264 | 0.35500000 SWAP.HIVE | 0.005189% |
BRO | 11.35263864 | 0.24975805008 | 5.40000000 SWAP.HIVE | 0.654904% |
SWAP.EOS | 0.98675788 | 0.02170867336 | 6.00000000 SWAP.HIVE | 0.063248% |
LEO | 108.138 | 2.379036 | 0.33805026 SWAP.HIVE | 0.390523% |
MEME | 45040.7755 | 990.897061 | 0.00077000 SWAP.HIVE | 0.370496% |
Total Expected Drip APR: 17.453207000000003%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 51304.94573283 | 14.503176% |
2 | chronocrypto | 35431.14894413 | 10.01588% |
3 | ecoinstats | 24169.88651171 | 6.832482% |
4 | brofundholdings | 19972.68255460 | 5.645992% |
5 | blue.rabbit | 15925.08070369 | 4.501793% |
6 | ash | 10285.75821545 | 2.907637% |
7 | taskmanager | 10032.95321875 | 2.836173% |
8 | prize.hoard | 9657.08842390 | 2.729921% |
9 | trumpman | 9463.05108272 | 2.675069% |
10 | enforcer48 | 7533.07038904 | 2.129491% |
11 | dhedge-drips | 7106.11420223 | 2.008797% |
12 | roleerob | 6346.76227440 | 1.794139% |
13 | archon-mining | 6053.69455568 | 1.711293% |
14 | melinda010100 | 5549.67912104 | 1.568815% |
15 | alexvan | 5070.52212413 | 1.433364% |
16 | eturnerx | 4330.09630734 | 1.224056% |
17 | taintedblood | 4048.13757214 | 1.144351% |
18 | velourex | 3714.94888356 | 1.050163% |
19 | walterjay | 3628.94839321 | 1.025852% |
20 | eirik | 3610.51363297 | 1.020641% |
21 | tmholdings | 3554.23193655 | 1.004731% |
22 | mpath | 3509.57302921 | 0.992106% |
23 | mapac | 3400.25805993 | 0.961204% |
24 | lightcaptured | 3351.29337644 | 0.947363% |
25 | steemstreems | 3259.82253571 | 0.921505% |
26 | denver-bob | 3077.24349749 | 0.869893% |
27 | notaboutme | 2970.30297985 | 0.839662% |
28 | aliveprojects | 2480.58459736 | 0.701226% |
29 | mytechtrail | 2324.02982450 | 0.65697% |
30 | bitcoinflood | 2284.80440688 | 0.645882% |
31 | bitandi | 2020.97611634 | 0.571301% |
32 | steem-holder | 2000.01127870 | 0.565375% |
33 | honey-swap | 1970.04885265 | 0.556905% |
34 | honeysaver | 1905.95041135 | 0.538785% |
35 | dibblers.dabs | 1884.47275802 | 0.532714% |
36 | roger.remix | 1881.26225281 | 0.531806% |
37 | flemingfarm | 1737.60340394 | 0.491196% |
38 | seckorama | 1736.15745759 | 0.490787% |
39 | steemychicken1 | 1647.27206842 | 0.46566% |
40 | misterc | 1608.40102131 | 0.454672% |
41 | simplegame | 1552.08697527 | 0.438753% |
42 | hykss | 1524.07569251 | 0.430834% |
43 | amr008 | 1501.47378680 | 0.424445% |
44 | cryptomaniacsgr | 1418.91853039 | 0.401108% |
45 | finguru | 1410.37119637 | 0.398692% |
46 | vincentnijman | 1367.78794646 | 0.386654% |
47 | pixelfan | 1332.83522529 | 0.376773% |
48 | cryptounicorn420 | 1198.07498364 | 0.338679% |
49 | belemo | 1131.08781696 | 0.319742% |
50 | jznsamuel | 1129.69066052 | 0.319347% |
51 | b4phom3t | 1086.96426342 | 0.307269% |
52 | nyxlabs | 1051.88713442 | 0.297353% |
53 | lafona | 1012.17702109 | 0.286128% |
54 | deepresearch | 1009.55726081 | 0.285387% |
55 | blockchainyouth | 1003.95322043 | 0.283803% |
56 | cwow2 | 1003.52130944 | 0.283681% |
57 | votebetting | 1002.56617305 | 0.283411% |
58 | ironshield | 1002.42977249 | 0.283373% |
59 | saboin | 987.82332862 | 0.279244% |
60 | scooter77 | 967.80789762 | 0.273585% |
61 | archon-gov | 959.78738220 | 0.271318% |
62 | knowhow92 | 923.04602374 | 0.260932% |
63 | wine-cellar | 906.97315173 | 0.256388% |
64 | quintaesencia | 829.29382594 | 0.23443% |
65 | therealkimona | 742.86153114 | 0.209996% |
66 | vintherinvest | 727.52818937 | 0.205662% |
67 | bozz | 704.73540423 | 0.199219% |
68 | cooperclub | 657.80356830 | 0.185952% |
69 | allcapsonezero | 649.12931091 | 0.1835% |
70 | taskmaster4450 | 638.26304316 | 0.180428% |
71 | shitsignals | 629.89100886 | 0.178061% |
72 | sbi-tokens | 627.79608587 | 0.177469% |
73 | leosoph | 604.90115138 | 0.170997% |
74 | bilpcoinbpc | 589.38355867 | 0.16661% |
75 | miketr | 584.24681059 | 0.165158% |
76 | monsterbuster | 567.02987356 | 0.160291% |
77 | utopis | 549.85944796 | 0.155437% |
78 | archon-drips | 543.90980404 | 0.153756% |
79 | bala41288 | 542.69919308 | 0.153413% |
80 | sevenoh-fiveoh | 525.93292752 | 0.148674% |
81 | khan.dayyanz | 522.40019482 | 0.147675% |
82 | theroad2freedom | 521.94593790 | 0.147547% |
83 | borniet | 518.86613824 | 0.146676% |
84 | bashadow | 508.85327571 | 0.143846% |
85 | dkid14 | 503.16253883 | 0.142237% |
86 | ammonite | 502.93683122 | 0.142173% |
87 | ministickupboy | 476.83228101 | 0.134794% |
88 | accelerator | 450.70651139 | 0.127408% |
89 | kiel91 | 445.30912067 | 0.125883% |
90 | cmplxty | 404.15570959 | 0.114249% |
91 | zanoz | 402.85161920 | 0.11388% |
92 | riandeuk | 399.99156961 | 0.113072% |
93 | he-index | 396.63078534 | 0.112122% |
94 | elbrava | 377.54107593 | 0.106725% |
95 | flaxz | 370.27042917 | 0.10467% |
96 | achim03 | 369.02208735 | 0.104317% |
97 | braaiboy | 359.64606010 | 0.101667% |
98 | robmojo | 355.18477400 | 0.100406% |
99 | oldmans | 353.40592346 | 0.099903% |
100 | shmoogleosukami | 350.85399304 | 0.099181% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.179 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM @taskmanager if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
Congratulations @discohedge! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 500 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
How can I get this token
Posted Using LeoFinance Beta
Very nice!
Posted Using LeoFinance Beta
Hmm we need some new names on the top list.
!PIZZA
some marketing.
@discohedge! I sent you a slice of $PIZZA on behalf of @chronocrypto.
Learn more about $PIZZA Token at hive.pizza (1/20)