Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9578.090$ | 8.41% | -16.25% |
ETH | Ethereum | 721.567$ | 5.47% | -16.61% |
LTC | Litecoin | 188.728$ | 6.49% | -10.76% |
MER | Mercury | 0.250$ | 2.65% | -28.23% |
XRP | Ripple | 0.831$ | 4.54% | -14.82% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9578.090$ | 8.41% | -16.25% |
ETH | Ethereum | 721.567$ | 5.47% | -16.61% |
LTC | Litecoin | 188.728$ | 6.49% | -10.76% |
MER | Mercury | 0.250$ | 2.65% | -28.23% |
XRP | Ripple | 0.831$ | 4.54% | -14.82% |
thanks for sharing