Hong Kong Trail Run
Today I did a trail run through Hong Kong. I started my run on mainland Hong Kong and used the fairy to get to Hong Kong island. It's quite a tough track as the the altitude differences are quite high, however the views on the south of the island are completely worth it.
Dollar Cost Averaging Neo for every kilometer!
Today I ran 23.15 kilometers which at today's prices get me a lot of Neo. I am now dollar cost averaging Neo for every kilometer that I run for only just a month and the prices have been extremely volatile. Can't wait to see that the price of Neo will look like and my average buying price when I will be running the Belin marathon in September later this year.
Date | KM | Neo Price | Gas Price | Neo | Gas |
---|---|---|---|---|---|
25 February 2018 | 17.01 | $115.87 | $35.38 | 0.15 | 0.48 |
26 February 2018 | 8.19 | $121.15 | $37.42 | 0.07 | 0.22 |
27 February 2018 | 10.23 | $144.03 | $44.67 | 0.07 | 0.23 |
28 February 2018 | 8.04 | $142.59 | $42.83 | 0.06 | 0.19 |
01 March 2018 | 5.01 | $126.57 | $39.90 | 0.04 | 0.13 |
04 March 2018 | 19.05 | $120.29 | $36.17 | 0.16 | 0.53 |
05 March 2018 | 5.04 | $118.89 | $35.12 | 0.04 | 0.14 |
07 March 2018 | 8.03 | $105.40 | $29.60 | 0.08 | 0.27 |
09 March 2018 | 9.18 | $89.94 | $27.14 | 0.10 | 0.34 |
10 March 2018 | 5.77 | $92.61 | $26.79 | 0.06 | 0.22 |
12 March 2018 | 20.02 | $87.82 | $25.02 | 0.23 | 0.80 |
18 March 2018 | 23.15 | $52.97 | $15.18 | 0.44 | 1.53 |
Total | 138.72 | 1.49 | 5.06 |
23.15KM Oh my god . you are just bind blowing bro
Thanks man!
Get out there, tie your shoelaces and run!
()
Resteemed by @runningproject
Kind reminder:
Choose your Running Author of the Week 8!