Last 7 days Steem Dollar vs STEEM chart
CoinMarketCap
Steem Internal Market DEX
1SBD buys :1.08 Steem
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 3.36759 | 3.78419 |
Vol 24h | 4973190.0 | 3691300.0 |
MarketCap U$ | 843931189.0 | 36641970.0 |
Change 1h | 0.5 | -0.44 |
Change 24h | -3.89 % | -4.9 |
Change 1 week | -22.05 | -29.0 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.9297 | 0.9255 |
Highest bid | 0.9295 | 0.9255 |
Lowest ask | 0.9296 | 0.9265 |
Change | 1.24 | 0.79 |
Steem Volume | 3937.070 STEEM | 3937.070 STEEM |
SBD Volume | 3652.597 SBD | 3263.548 SBD |
AutoDex running since 5:08PM -0500 on Feb 24, 2018
actually i am confused about what the hell is going on with bitcoin