하루 보팅량 : 1000.00
총 큐레이션 인원 : 139
2019-10-19 00:01:11
홀더 | 포스팅 링크 | sct 비율 (%) | 보팅 비율 (%) | 보팅시간 (UTC) |
---|---|---|---|---|
@team1p | 19-10-18 | 10.75922 | 100.00 | 2019-10-19 00:01:11 |
@union.sct | union-sct-sct | 8.44163 | 100.00 | 2019-10-19 02:25:11 |
@sct.krwp | holder-rp1571356997 | 5.52593 | 100.00 | 2019-10-19 04:49:11 |
@jack8831 | 2rpfon | 3.17435 | 100.00 | 2019-10-19 07:13:11 |
@sct.down | holder-rp1571357185 | 1.85693 | 100.00 | 2019-10-19 09:37:11 |
@sct.adv | holder-rp1571411000 | 1.74672 | 100.00 | 2019-10-19 12:01:11 |
@macau.bank | ico-and-sto | 1.17637 | 71.22 | 2019-10-19 14:25:11 |
@jjm13 | 3gxmdt-jjm | 0.64726 | 39.19 | 2019-10-19 16:07:44 |
@tradingideas | 4lczzt-sctm | 0.55976 | 33.89 | 2019-10-19 17:04:09 |
@sct.jac | 2019-10-19-2019 | 0.45307 | 27.43 | 2019-10-19 17:52:56 |
@deer3 | m | 0.44952 | 27.21 | 2019-10-19 18:32:25 |
@sct.curator | holder-rp1571356888 | 0.32389 | 19.61 | 2019-10-19 19:11:36 |
@cn-sct | 20191018t200011234z-post | 0.22969 | 13.91 | 2019-10-19 19:39:50 |
@happyberrysboy | af2ll | 0.20976 | 12.70 | 2019-10-19 19:59:51 |
@goodhello | 88 | 0.19438 | 11.77 | 2019-10-19 20:18:08 |
@bluengel | zzan-2019-10-19-daily-curation-claims-and-staking | 0.17613 | 10.66 | 2019-10-19 20:35:04 |
@skymin | 23pvy6-1 | 0.16181 | 9.80 | 2019-10-19 20:50:25 |
@tiffany4ever | x | 0.14860 | 9.00 | 2019-10-19 21:04:31 |
@freegon.sct | 4kjcbt | 0.14665 | 8.88 | 2019-10-19 21:17:28 |
@glory7 | 6o9dyw-ror | 0.12945 | 7.84 | 2019-10-19 21:30:15 |
@banguri | 10-18-jjm-sct-zzan-aaa-sports-dblog | 0.12169 | 7.37 | 2019-10-19 21:41:32 |
@wonsama.sct | sct-2019-10-19 | 0.11778 | 7.13 | 2019-10-19 21:52:08 |
@ryanhkr | 3j2n7p | 0.11682 | 7.07 | 2019-10-19 22:02:24 |
@isaaclab | ymoet | 0.11327 | 6.86 | 2019-10-19 22:12:35 |
@naha | 34mqpj | 0.11008 | 6.66 | 2019-10-19 22:22:27 |
@fenrir78 | qmkhn-m | 0.10356 | 6.27 | 2019-10-19 22:32:02 |
@readygo | 2wijlg | 0.10254 | 6.21 | 2019-10-19 22:41:03 |
@feelsogood.cur | 6vjvgm | 0.10079 | 6.10 | 2019-10-19 22:49:59 |
@sonki999 | fzz | 0.09712 | 5.88 | 2019-10-19 22:58:46 |
@donekim | peakreview-steempeak | 0.09712 | 5.88 | 2019-10-19 23:07:14 |
@realmankwon | d-2 | 0.08105 | 4.91 | 2019-10-19 23:15:42 |
@dejan.vucovic | 6-2 | 0.06472 | 3.92 | 2019-10-19 23:22:45 |
@rainingfall | 53 | 0.04150 | 2.51 | 2019-10-19 23:28:23 |
@kibumh | 7xuszx | 0.03808 | 2.31 | 2019-10-19 23:32:00 |
@zzings | 8 | 0.03236 | 1.96 | 2019-10-19 23:35:19 |
@dakeshi | 3tfhmq | 0.01942 | 1.18 | 2019-10-19 23:38:08 |
@ldsklee | 7aupee | 0.01893 | 1.15 | 2019-10-19 23:39:49 |
@talkit | 2019-10-18-sctm-zzan | 0.01756 | 1.06 | 2019-10-19 23:41:28 |
@softmetal | 4a0m7g9kj0 | 0.01621 | 0.98 | 2019-10-19 23:42:59 |
@rtytf | 6bha9b | 0.01585 | 0.96 | 2019-10-19 23:44:23 |
@sct | 5xem2-sctm | 0.01553 | 0.94 | 2019-10-19 23:45:45 |
@hyokhyok | 6kofya-sct-market | 0.01294 | 0.78 | 2019-10-19 23:47:06 |
@oldstone | 32dxsg | 0.01137 | 0.69 | 2019-10-19 23:48:13 |
@min0904 | 6utexz | 0.00971 | 0.59 | 2019-10-19 23:49:12 |
@kstop1 | 5u4whl-steem-engine-krwp-sctm-spt | 0.00915 | 0.55 | 2019-10-19 23:50:02 |
@cherry1215 | 3ccdov | 0.00856 | 0.52 | 2019-10-19 23:50:49 |
@sweetpapa | 5znsgp | 0.00755 | 0.46 | 2019-10-19 23:51:33 |
@ukk | 2hgrur | 0.00751 | 0.45 | 2019-10-19 23:52:12 |
@untold | 3j8yky | 0.00745 | 0.45 | 2019-10-19 23:52:51 |
@fur2002ks | 2tdgvi | 0.00737 | 0.45 | 2019-10-19 23:53:29 |
@bongje | 7-9 | 0.00700 | 0.42 | 2019-10-19 23:54:07 |
@kissfirer | dy4zme8gzg | 0.00649 | 0.39 | 2019-10-19 23:54:43 |
@annepink | 7l89eu | 0.00647 | 0.39 | 2019-10-19 23:55:16 |
@jsquare | updnt | 0.00579 | 0.35 | 2019-10-19 23:55:49 |
@jungch98 | cryptoasset-price-2019-10-17 | 0.00499 | 0.30 | 2019-10-19 23:56:19 |
@ericet | ntt8wi6wjr | 0.00485 | 0.29 | 2019-10-19 23:56:45 |
@wisdomandjustice | 25-5-2 | 0.00358 | 0.22 | 2019-10-19 23:57:10 |
@lovelyyeon.sct | 4pefij | 0.00327 | 0.20 | 2019-10-19 23:57:28 |
@floridasnail | 2019-10-18 | 0.00326 | 0.20 | 2019-10-19 23:57:45 |
@matildah | 76q9w9-19-10-18 | 0.00324 | 0.20 | 2019-10-19 23:58:02 |
@slientstorm | anzuczbr | 0.00324 | 0.20 | 2019-10-19 23:58:18 |
@moon0819 | 10-18 | 0.00256 | 0.15 | 2019-10-19 23:58:34 |
@hmayak | actifit-hmayak-20191018t183143278z | 0.00239 | 0.14 | 2019-10-19 23:58:47 |
@morningshine | 3wtmww | 0.00234 | 0.14 | 2019-10-19 23:58:59 |
@m18207319997 | steemengine20191017-1elsb5me2c | 0.00227 | 0.14 | 2019-10-19 23:59:11 |
@htliao | cn-curation-399-cn-1 | 0.00207 | 0.13 | 2019-10-19 23:59:22 |
@isi3 | jzsez | 0.00162 | 0.10 | 2019-10-19 23:59:32 |
@leeyh2 | sct-zzan-pal-leo-10-18 | 0.00144 | 0.09 | 2019-10-19 23:59:40 |
@seraphim502 | 7vdbet | 0.00107 | 0.06 | 2019-10-19 23:59:47 |
@zerofive | wherein-1571391125916 | 0.00097 | 0.06 | 2019-10-19 23:59:52 |
@dorian-lee | 337-200-pal | 0.00094 | 0.06 | 2019-10-19 23:59:57 |
@aquabox | 3enwtw | 0.00090 | 0.05 | 2019-10-20 00:00:01 |
@julian2013 | p-242 | 0.00084 | 0.05 | 2019-10-20 00:00:05 |
@eunsik | 4yzlq4 | 0.00081 | 0.05 | 2019-10-20 00:00:09 |
@john371911 | steem-2 | 0.00069 | 0.04 | 2019-10-20 00:00:13 |
@jeehun | tt20191017t103434594z | 0.00051 | 0.03 | 2019-10-20 00:00:16 |
@steemexplorers | daily-giveaway-393 | 0.00046 | 0.03 | 2019-10-20 00:00:18 |
@lucky2015 | 5shjbr | 0.00042 | 0.03 | 2019-10-20 00:00:20 |
@mcoinz79 | 6sr3zt-let-me-buy-your-steem | 0.00032 | 0.02 | 2019-10-20 00:00:22 |
@jini-zzang | 2019-10-18 | 0.00032 | 0.02 | 2019-10-20 00:00:23 |
@cloudblade | cats-and-kittens-on-steem-engine | 0.00020 | 0.01 | 2019-10-20 00:00:24 |
@trueimagine | sds-3-1-7-1 | 0.00020 | 0.01 | 2019-10-20 00:00:25 |
@thranax | less-than-a-month-left-for-the-video-game-premiere | 0.00016 | 0.01 | 2019-10-20 00:00:26 |
@kakakk | 8-1500spt-100spt | 0.00013 | 0.01 | 2019-10-20 00:00:26 |
@feelsogood | dec-and-191018 | 0.00011 | 0.01 | 2019-10-20 00:00:26 |
@gasigogi | 6phvh2 | 0.00010 | 0.01 | 2019-10-20 00:00:26 |
@styner | blockchain-forum-2019-2019-10-25 | 0.00009 | 0.01 | 2019-10-20 00:00:26 |
@trevorlp97 | jkp6i-sms | 0.00009 | 0.01 | 2019-10-20 00:00:26 |
@koreaminer | 7kfb4j-miner | 0.00008 | 0.00 | 2019-10-20 00:00:26 |
@leeyh | sct-zzan-pal-leo | 0.00007 | 0.00 | 2019-10-20 00:00:26 |
@eunsik.wallet | 5hx9dk | 0.00006 | 0.00 | 2019-10-20 00:00:26 |
@ybeyond | dangerous-and-exciting-sport-freshwater-cave-diving | 0.00006 | 0.00 | 2019-10-20 00:00:26 |
@teamcn-shop | 20191018t110004455z | 0.00004 | 0.00 | 2019-10-20 00:00:26 |
@nuagnorab | smdaily101919dailyrewardresultjourneyofdecmining37-seaonal22rewardsdec37--9pom0s8n4v | 0.00004 | 0.00 | 2019-10-20 00:00:26 |
@elizacheng | 5b70odm7jvm | 0.00004 | 0.00 | 2019-10-20 00:00:26 |
@honoru | 85a7562093627 | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@pharm.steemit | 201901017-55-community | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@pet.society | mempc05yqk | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@teamcn-fund | 20191019t000004522z-post | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@cn-trail | 20191018t161000368z-post | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@lucky2 | 74vmcx | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@rosatravels | the-fun-of-swimming-in-lefkimni | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@honeybeerbear | dailysmrreal-2019-10-17 | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@khairulzaman | voice | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@abcallen | or-67-10-14-10-20 | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@dorian-dev | mysql-1 | 0.00003 | 0.00 | 2019-10-20 00:00:26 |
@patriciaphilip | 36hcas | 0.00002 | 0.00 | 2019-10-20 00:00:26 |
@relaxkim | sctm | 0.00002 | 0.00 | 2019-10-20 00:00:26 |
@steemitcuration | family-vacation | 0.00002 | 0.00 | 2019-10-20 00:00:26 |
@shenchensucc | 5y1s7o-cnbuddy | 0.00002 | 0.00 | 2019-10-20 00:00:26 |
@alinalazareva | steem-monsters-152-den | 0.00001 | 0.00 | 2019-10-20 00:00:26 |
@hykwf678233 | wherein-1571359314583 | 0.00001 | 0.00 | 2019-10-20 00:00:26 |
@askari | grassgopper-behind-a-leaf-macrophotography | 0.00001 | 0.00 | 2019-10-20 00:00:26 |
@leeyh3 | btc-and | 0.00001 | 0.00 | 2019-10-20 00:00:26 |
@dailypro | tena-19-10-18 | 0.00001 | 0.00 | 2019-10-20 00:00:26 |
@shentrading | 20191017t030004375z-post | 0.00001 | 0.00 | 2019-10-20 00:00:26 |
@paredao | 40-steem-monsters-report-untamed-40 | 0.00001 | 0.00 | 2019-10-20 00:00:26 |
@gijoge | 9a3qw4f2115 | 0.00001 | 0.00 | 2019-10-20 00:00:26 |
@everrich | daily-splinters-101919-dz4b0dto | 0.00001 | 0.00 | 2019-10-20 00:00:26 |
@byzantinist | steem-monsters-is-the-mystery-potion-worth-it | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@chilis | 20191018t210004101z-post | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@hykwf233 | wherein-1571286690593 | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@olive-garden | 20191018t190003943z-post | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@feelsogood.zz0 | and-191018 | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@bitpizza | road-of-rich-ror-first-armor | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@curationhelper | curationhelper-daily-update-19-10-2019 | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@cn-union | 20191018t211132558z-post | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@webdeals | cute-calves | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@kabil | manfaat-senam-pagi-bagi-kesehatan | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@p3d1 | timphan-aceh-acehnese-food | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@kirstin | lotto-mit-zwei-richtigen-gewinnen-26-10-2019-deutschland-sichere-dir-die-chance-auf-1-sbi-share-ohne-jeglichen-einsatz | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@reonar | cgfsb | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@gduran | trial-could-topple-government | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@curationvoter | das-hab-ich-getan-am-18-10-2019 | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@barmbo | ergebnisse-weniger-ist-hier-immer-mehr-das-etwas-andere-investment-16-10-2019 | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@cherrylp147 | 3-2013 | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@sersales | la-unua-ina-teamo-de-nasa-iris-al-ekstera-spaco | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@bonefish | 20191019t000003953z-post | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
@wenxuecity | 20191018t170003911z-post | 0.00000 | 0.00 | 2019-10-20 00:00:26 |
Congratulations @sct.curator! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!