Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.381$ | -5.05% | 0.36% |
BTC | Bitcoin | 8337.850$ | -2.24% | 0.93% |
XRB | Nano | 8.807$ | -4.52% | -29.92% |
XRP | Ripple | 1.045$ | -1.21% | 27.37% |
XVG | Verge | 0.053$ | -3.9% | 0.05% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.381$ | -5.05% | 0.36% |
BTC | Bitcoin | 8337.850$ | -2.24% | 0.93% |
XRB | Nano | 8.807$ | -4.52% | -29.92% |
XRP | Ripple | 1.045$ | -1.21% | 27.37% |
XVG | Verge | 0.053$ | -3.9% | 0.05% |
Correct Mr. Robot. Except XRB :[