Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8224.830$ | -0.32% | -2.74% |
EOS | EOS | 12.989$ | -0.2% | -6.82% |
QAU | Quantum | 0.168$ | 0.36% | -8.34% |
SKY | Skycoin | 22.854$ | -1.15% | -0.47% |
WAVES | Waves | 5.899$ | -2.95% | -4.05% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8224.830$ | -0.32% | -2.74% |
EOS | EOS | 12.989$ | -0.2% | -6.82% |
QAU | Quantum | 0.168$ | 0.36% | -8.34% |
SKY | Skycoin | 22.854$ | -1.15% | -0.47% |
WAVES | Waves | 5.899$ | -2.95% | -4.05% |
Wewt!