Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10392.800$ | -12.04% | -18.02% |
CAN | CanYaCoin | 1.478$ | 13.21% | 4.41% |
SEND | Social Send | 0.448$ | -15.2% | -31.04% |
STEEM | Steem | 4.055$ | -13.79% | -11.23% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10392.800$ | -12.04% | -18.02% |
CAN | CanYaCoin | 1.478$ | 13.21% | 4.41% |
SEND | Social Send | 0.448$ | -15.2% | -31.04% |
STEEM | Steem | 4.055$ | -13.79% | -11.23% |
lies! btc is 8k :(