Report
author | Downvotes | Total Weight | Group |
---|---|---|---|
throwawayaccount | 2 | -1000 | |
bert0 | 1 | -500 | |
carlsmith | 2 | -250 | colorchallenge |
hassienewton | 2 | -250 | colorchallenge |
jerrodpearce | 2 | -250 | colorchallenge |
keniarichardson | 2 | -250 | colorchallenge |
ciarahamilton | 2 | -250 | colorchallenge |
timmyfox | 2 | -250 | colorchallenge |
ianworthington | 2 | -250 | colorchallenge |
arturojackson | 2 | -250 | colorchallenge |
paulmerell | 2 | -250 | colorchallenge |
mariellefarmer | 2 | -250 | colorchallenge |
socorro | 2 | -250 | colorchallenge |
laciedavis | 2 | -250 | colorchallenge |
neilpatel | 2 | -250 | colorchallenge |
sarahburton | 2 | -250 | colorchallenge |
morganbarnett | 1 | -200 | colorchallenge |
arthurbruce | 1 | -50 | colorchallenge |
kristineleach | 1 | -50 | colorchallenge |
samfranky | 1 | -50 | colorchallenge |
jeanlucpicard | 1 | -200 | colorchallenge |
antoniahenry | 1 | -200 | colorchallenge |
vicbarnes | 1 | -50 | colorchallenge |
danpilkington | 1 | -50 | colorchallenge |
amazingclaire | 1 | -200 | colorchallenge |
roccograham | 1 | -50 | colorchallenge |
samshepherd | 1 | -50 | colorchallenge |
kerrytunsbridge | 1 | -200 | colorchallenge |
elear56 | 6 | -750 | comment spambot |
shahidhakeem | 11 | -1300 | frequency |
winfreesteeem | 1 | -50 | frequency |
anjaly21 | 8 | -1000 | movies |
rao2277 | 6 | -600 | movies |
rayjason | 4 | -500 | movies |
cheaa12 | 2 | -250 | panther |
bulid200 | 2 | -250 | panther |
ashore2 | 2 | -250 | panther |
animate3 | 2 | -250 | panther |
dream21 | 2 | -250 | panther |
animate5 | 2 | -250 | panther |
animate4 | 2 | -250 | panther |
router104 | 2 | -250 | panther |
gaoshan8 | 1 | -50 | panther |
gaoshan6 | 1 | -200 | panther |
router107 | 1 | -50 | panther |
router106 | 1 | -50 | panther |
gaoshan5 | 1 | -200 | panther |
zhiyin55 | 1 | -50 | panther |
zhiyin56 | 1 | -50 | panther |
zhiyin53 | 1 | -50 | panther |
zhiyin54 | 1 | -50 | panther |
zhiyin58 | 1 | -200 | panther |
gaoshan3 | 1 | -200 | panther |
gaoshan4 | 1 | -200 | panther |
zhiyin57 | 1 | -50 | panther |
zhiyin59 | 1 | -200 | panther |
zhiyin1 | 1 | -50 | panther |
zhiyin3 | 1 | -50 | panther |
zhiyin9 | 1 | -50 | panther |
zhiyin7 | 1 | -200 | panther |
router105 | 1 | -50 | panther |
xiaohei16 | 1 | -50 | panther |
zhiyin6 | 1 | -200 | panther |
zhiyin5 | 1 | -200 | panther |
zhiyin52 | 1 | -50 | panther |
yyy43 | 1 | -200 | panther |
yyy44 | 1 | -200 | panther |
yyy45 | 1 | -200 | panther |
dream16 | 1 | -50 | panther |
dream15 | 1 | -50 | panther |
chess113 | 1 | -50 | panther |
switch102 | 1 | -50 | panther |
plplplpl333 | 1 | -50 | panther |
cope33331 | 1 | -50 | panther |
delay3333 | 1 | -50 | panther |
dream23 | 1 | -50 | panther |
dream24 | 1 | -50 | panther |
dream22 | 1 | -50 | panther |
dream20 | 1 | -200 | panther |
dream19 | 1 | -200 | panther |
animate2 | 1 | -50 | panther |
dream17 | 1 | -50 | panther |
animate1 | 1 | -50 | panther |
dream18 | 1 | -200 | panther |
ashore3 | 1 | -50 | panther |
build203 | 1 | -200 | panther |
build202 | 1 | -200 | panther |
switch100 | 1 | -50 | panther |
xiaohei20 | 1 | -50 | panther |
bulid201 | 1 | -50 | panther |
build206 | 1 | -200 | panther |
build207 | 1 | -200 | panther |
build205 | 1 | -200 | panther |
build204 | 1 | -200 | panther |
build208 | 1 | -50 | panther |
xiaohei11 | 1 | -50 | panther |
xiaohei12 | 1 | -50 | panther |
skess14 | 1 | -50 | panther |
skess13 | 1 | -50 | panther |
skess11 | 1 | -50 | panther |
xiaohei18 | 1 | -50 | panther |
xiaohei19 | 1 | -50 | panther |
xiaohei17 | 1 | -50 | panther |
xiaohei15 | 1 | -50 | panther |
swirch101 | 1 | -50 | panther |
viky1 | 1 | -500 | phishing victim |
morrisbeck07 | 14 | -1750 | researchmoz |
yliac | 62 | -7150 | steempress |
surajitsteam | 1 | -50 | xxxzone |
*No group listed indicates the flags related to phishing.
lats friend meet together in india pakistan iran and fuck the @mack-bot we ill fuck the yunger sistert of @mack-bot s houner lets fuck the bot together www.steemit.com/@mack-bot