Good Afternoon fellow Splinters,
I hope you are all having a great day. I am here to bring you the latest Splinterlands news and updates for 26/10/2022
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
Lava Launcher | 25842 | 0.17 | 0.17 | 0.17 | 0.17 | False | 1 |
Djinn Chwala | 22178 | 0.14 | 0.14 | 0.14 | 0.14 | False | 1 |
Djinn Renova | 9354 | 0.14 | 0.13 | 0.13 | 0.13 | False | 1 |
Tide Biter | 8014 | 0.17 | 0.19 | 0.19 | 0.19 | False | 1 |
Gem Meteor | 5550 | 0.21 | 0.18 | 0.18 | 0.18 | False | 1 |
Uraeus | 5133 | 2.25 | 0.43 | 0.43 | 0.43 | False | 2 |
Xenith Archer | 4753 | 1.56 | 1.09 | 1.09 | 1.09 | False | 1 |
Revealer | 4522 | 0.15 | 0.2 | 0.2 | 0.2 | False | 1 |
Chaos Agent | 4283 | 1.32 | 0.13 | 0.13 | 0.13 | False | 2 |
Uraeus | 3534 | 0.25 | 0.26 | 0.26 | 0.26 | False | 1 |
Chaos Agent | 3497 | 0.27 | 0.27 | 0.27 | 0.27 | False | 1 |
Harklaw | 3359 | 0.94 | 1.04 | 1.04 | 1.04 | False | 1 |
Insidious Warlock | 3099 | 0.15 | 0.17 | 0.17 | 0.17 | False | 1 |
Disintegrator | 3004 | 0.12 | 0.1 | 0.1 | 0.1 | False | 2 |
Scavo Hireling | 2799 | 0.1 | 0.1 | 0.1 | 0.1 | False | 2 |
Creeping Ooze | 2612 | 10.98 | 1.64 | 1.64 | 1.64 | False | 2 |
Venari Bonesmith | 2594 | 0.15 | 0.11 | 0.11 | 0.11 | False | 2 |
Venari Crystalsmith | 2497 | 0.11 | 0.1 | 0.1 | 0.1 | False | 2 |
Xenith Archer | 2489 | 2.39 | 1.05 | 1.05 | 1.05 | False | 2 |
Scavo Hireling | 2479 | 0.1 | 0.14 | 0.14 | 0.14 | False | 1 |
Creeping Ooze | 2465 | 7.33 | 5.68 | 5.68 | 5.68 | False | 6 |
Djinn Oshannus | 2354 | 7.34 | 6.33 | 6.33 | 6.33 | False | 1 |
General Sloan | 2330 | 1.1 | 1.48 | 1.48 | 1.48 | False | 1 |
Temporal Master | 2330 | 0.19 | 0.24 | 0.24 | 0.24 | False | 1 |
Lava Launcher | 2327 | 1.43 | 0.5 | 0.5 | 0.5 | False | 2 |
Top Gold Card Rentals:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
Pelacor Conjurer | 1278 | 0.22 | 0.16 | 0.16 | 0.16 | True | 2 |
Pelacor Bandit | 1034 | 0.16 | 0.14 | 0.14 | 0.14 | True | 2 |
Pelacor Mercenary | 938 | 0.2 | 0.16 | 0.16 | 0.16 | True | 2 |
Exploding Rats | 707 | 0.57 | 0.63 | 0.63 | 0.63 | True | 2 |
Antoid Platoon | 706 | 0.56 | 0.88 | 0.88 | 0.88 | True | 2 |
Chaos Agent | 606 | 2.58 | 3.92 | 3.92 | 3.92 | True | 2 |
Goblin Psychic | 600 | 0.99 | 1.2 | 1.2 | 1.2 | True | 2 |
Disintegrator | 534 | 1.54 | 2.53 | 2.53 | 2.53 | True | 3 |
Pelacor Deceiver | 522 | 0.21 | 0.19 | 0.19 | 0.19 | True | 2 |
Deeplurker | 520 | 1.11 | 2.22 | 2.22 | 2.22 | True | 2 |
Silent Sha-vi | 500 | 0.48 | 0.62 | 0.62 | 0.62 | True | 2 |
Twilight Basilisk | 426 | 0.95 | 0.85 | 0.85 | 0.85 | True | 2 |
Radiated Scorcher | 421 | 0.29 | 0.29 | 0.29 | 0.29 | True | 3 |
Radiated Brute | 420 | 0.57 | 0.48 | 0.48 | 0.48 | True | 3 |
Hill Giant | 416 | 0.6 | 1.03 | 1.03 | 1.03 | True | 3 |
Scavo Chemist | 412 | 0.25 | 0.35 | 0.35 | 0.35 | True | 3 |
Gargoya Devil | 393 | 0.99 | 0.9 | 0.9 | 0.9 | True | 2 |
Chaos Knight | 390 | 0.35 | 0.44 | 0.44 | 0.44 | True | 2 |
Venari Crystalsmith | 387 | 1.01 | 0.98 | 0.98 | 0.98 | True | 2 |
Obsidian | 387 | 9.07 | 20.36 | 20.36 | 20.36 | True | 2 |
Venari Heatsmith | 369 | 0.21 | 0.13 | 0.13 | 0.13 | True | 2 |
Mycelic Morphoid | 362 | 0.45 | 0.56 | 0.56 | 0.56 | True | 3 |
Riftwing | 358 | 0.51 | 0.53 | 0.53 | 0.53 | True | 3 |
Venari Wavesmith | 353 | 0.76 | 0.88 | 0.88 | 0.88 | True | 2 |
Naga Assassin | 334 | 0.95 | 0.79 | 0.79 | 0.79 | True | 2 |
Most Expensive Rentals:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
Lyanna Natura | 1 | 5988.01 | 5988.01 | 5988.01 | 5988.01 | True | 7 |
Selenia Sky | 1 | 4994.0 | 4994.0 | 4994.0 | 4994.0 | True | 1 |
Yodin Zaku | 2 | 3311.71 | 3311.71 | 3311.71 | 3311.71 | False | 3 |
Lorna Shine | 3 | 3137.78 | 3332.47 | 3332.47 | 3332.47 | False | 8 |
Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
Gold Dragon | 1 | 2996.95 | 2996.95 | 2996.95 | 2996.95 | True | 6 |
Frost Giant | 1 | 2996.9 | 2996.9 | 2996.9 | 2996.9 | True | 6 |
Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
Kralus | 1 | 1985.84 | 1985.84 | 1985.84 | 1985.84 | False | 3 |
Caladuum | 1 | 1977.03 | 1977.03 | 1977.03 | 1977.03 | True | 4 |
Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
Spirit of the Forest | 1 | 1789.95 | 1789.95 | 1789.95 | 1789.95 | True | 6 |
Byzantine Kitty | 14 | 1717.81 | 1864.72 | 1864.72 | 1864.72 | False | 0 |
Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
Kelp Initiate | 4 | 1597.35 | 1672.78 | 1672.78 | 1672.78 | False | 8 |
Almo Cambio | 18 | 1528.21 | 552.87 | 552.87 | 552.87 | False | 2 |
Chromatic Dragon | 2 | 1525.0 | 1525.0 | 1525.0 | 1525.0 | True | 1 |
Failed Summoner | 2 | 1508.35 | 761.55 | 761.55 | 761.55 | False | 4 |
Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
Archmage Arius | 2 | 1199.0 | 942.76 | 942.76 | 942.76 | False | 6 |
Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
Royal Dragon Archer | 1 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | True | 3 |
Poseidon | 1 | 999.0 | 999.0 | 999.0 | 999.0 | True | 4 |
Almo Cambio | 1 | 998.0 | 998.0 | 998.0 | 998.0 | True | 4 |
Unicorn Mustang | 1 | 996.01 | 996.01 | 996.01 | 996.01 | False | 1 |
Most Rented Level 1 Cards:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
Lava Launcher | 25842 | 0.17 | 0.17 | 0.17 | 0.17 | False | 1 |
Djinn Chwala | 22178 | 0.14 | 0.14 | 0.14 | 0.14 | False | 1 |
Djinn Renova | 9354 | 0.14 | 0.13 | 0.13 | 0.13 | False | 1 |
Tide Biter | 8014 | 0.17 | 0.19 | 0.19 | 0.19 | False | 1 |
Gem Meteor | 5550 | 0.21 | 0.18 | 0.18 | 0.18 | False | 1 |
Xenith Archer | 4753 | 1.56 | 1.09 | 1.09 | 1.09 | False | 1 |
Revealer | 4522 | 0.15 | 0.2 | 0.2 | 0.2 | False | 1 |
Uraeus | 3534 | 0.25 | 0.26 | 0.26 | 0.26 | False | 1 |
Chaos Agent | 3497 | 0.27 | 0.27 | 0.27 | 0.27 | False | 1 |
Harklaw | 3359 | 0.94 | 1.04 | 1.04 | 1.04 | False | 1 |
Insidious Warlock | 3099 | 0.15 | 0.17 | 0.17 | 0.17 | False | 1 |
Scavo Hireling | 2479 | 0.1 | 0.14 | 0.14 | 0.14 | False | 1 |
Djinn Oshannus | 2354 | 7.34 | 6.33 | 6.33 | 6.33 | False | 1 |
General Sloan | 2330 | 1.1 | 1.48 | 1.48 | 1.48 | False | 1 |
Temporal Master | 2330 | 0.19 | 0.24 | 0.24 | 0.24 | False | 1 |
Venari Wavesmith | 2160 | 0.1 | 0.1 | 0.1 | 0.1 | False | 1 |
Hunter Jarx | 2146 | 0.14 | 0.16 | 0.16 | 0.16 | False | 1 |
Venari Crystalsmith | 2112 | 0.1 | 0.1 | 0.1 | 0.1 | False | 1 |
Kelya Frendul | 2105 | 3.75 | 5.02 | 5.02 | 5.02 | False | 1 |
Venari Spellsmith | 2096 | 0.18 | 0.19 | 0.19 | 0.19 | False | 1 |
Mycelic Slipspawn | 2080 | 0.21 | 0.24 | 0.24 | 0.24 | False | 1 |
Merdaali Guardian | 1970 | 0.79 | 1.03 | 1.03 | 1.03 | False | 1 |
Djinn Biljka | 1950 | 1.13 | 1.25 | 1.25 | 1.25 | False | 1 |
Mycelic Morphoid | 1908 | 0.1 | 0.11 | 0.11 | 0.11 | False | 1 |
Hardy Stonefish | 1882 | 0.1 | 0.12 | 0.12 | 0.12 | False | 1 |
Most Rented Leveled Cards 5+:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
Creeping Ooze | 2465 | 7.33 | 5.68 | 5.68 | 5.68 | False | 6 |
Venari Heatsmith | 1209 | 2.61 | 2.39 | 2.39 | 2.39 | False | 8 |
Wood Nymph | 1206 | 0.1 | 0.1 | 0.1 | 0.1 | False | 10 |
Pelacor Conjurer | 1062 | 2.87 | 2.17 | 2.17 | 2.17 | False | 8 |
Pelacor Mercenary | 935 | 2.14 | 2.07 | 2.07 | 2.07 | False | 8 |
Gargoya Lion | 632 | 2.98 | 2.44 | 2.44 | 2.44 | False | 8 |
Pelacor Mercenary | 531 | 0.4 | 0.39 | 0.39 | 0.39 | False | 6 |
Mushroom Seer | 481 | 3.71 | 3.95 | 3.95 | 3.95 | False | 10 |
Delwyn Dragonscale | 475 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
Serpentine Mystic | 465 | 0.25 | 0.15 | 0.15 | 0.15 | False | 8 |
Prismatic Energy | 428 | 1.71 | 1.22 | 1.22 | 1.22 | False | 10 |
Exploding Rats | 417 | 2.04 | 1.74 | 1.74 | 1.74 | False | 6 |
Pelacor Bandit | 401 | 2.77 | 2.02 | 2.02 | 2.02 | False | 8 |
Goblin Sorcerer | 398 | 0.15 | 0.92 | 0.92 | 0.92 | False | 10 |
Twilight Basilisk | 368 | 2.53 | 2.67 | 2.67 | 2.67 | False | 6 |
Pelacor Deceiver | 343 | 2.23 | 2.06 | 2.06 | 2.06 | False | 8 |
Enchanted Pixie | 328 | 3.07 | 3.11 | 3.11 | 3.11 | False | 6 |
Skeleton Assassin | 320 | 1.49 | 0.53 | 0.53 | 0.53 | False | 10 |
Silvershield Knight | 316 | 5.96 | 3.23 | 3.23 | 3.23 | False | 10 |
Gargoya Devil | 304 | 3.63 | 2.52 | 2.52 | 2.52 | False | 6 |
Peaceful Giant | 292 | 0.1 | 0.1 | 0.1 | 0.1 | False | 10 |
Pelacor Conjurer | 286 | 0.39 | 0.36 | 0.36 | 0.36 | False | 6 |
Cyclops | 280 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
Kobold Miner | 280 | 6.73 | 5.86 | 5.86 | 5.86 | False | 10 |
Venari Crystalsmith | 279 | 3.79 | 2.38 | 2.38 | 2.38 | False | 6 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project @splinterboost in the links below!
Delegate HP | Join Discord