I previously posted the prices of Chaos Legion cards hours before the general sale and more than 24 hours after, and it's now time to review the price changes, roughly 33 days after.
TL;DR: Only two cards, excluding Doctor Blight, increased in price, by $0.01-0.02 and these are Chaos Agent and Scavo Firebolt. The rest had 5% up to 56.14% decrease in price. Many cards, however, were cheaper less than 24 hours before and 24 hours after General Sale started when comparing to their current prices. Prices were generated through @monstermarket; here's the Google Sheet link.
Note: The 'Difference' in the table refers to the difference in price between the pric e before the General Sale ('Pre GS') and 30 days after GS ('>30D'). In addition, four cards, Grum Flameblade, Iza the Fanged, Lira the Dark, and Spirit Hoarder aren't here as they weren't released Pre GS.
Findings:
We're halfway through buying out all of Chaos Legion packs, and there are more packs circulating, according to Splintercards.
Will the CL cards remain affordable for a while until majority, if not all, packs are opened or purchased from the Shop? We'll see 6 months from the CL general sale!
Rarity | Splinter | Card | Pre GS | <24H | >24H | >30D | Difference | %Decrease |
Common | Death | Crypt Beetle | 0.11 | 0.04 | 0.04 | 0.05 | 0.06 | 56.14% |
Epic | Death | Insidious Warlock | 1.75 | 0.95 | 0.88 | 0.78 | 0.97 | 55.43% |
Legendary | Water | Baakjira | 23.98 | 18.46 | 18.00 | 12 | 11.98 | 49.95% |
Rare | Life | Time Mage | 0.44 | 0.29 | 0.23 | 0.22 | 0.22 | 49.89% |
Rare | Earth | Goblin Tower | 0.25 | 0.13 | 0.14 | 0.129 | 0.12 | 47.77% |
Epic | Earth | Hunter Jarx | 1.82 | 1.05 | 1.02 | 0.967 | 0.86 | 46.93% |
Common | Neutral | Scavo Hireling | 0.22 | 0.13 | 0.10 | 0.117 | 0.10 | 46.82% |
Legendary | Life | Uriel the Purifier | 18.98 | 14.85 | 11.10 | 10.2 | 8.78 | 46.25% |
Legendary | Dragon | Desert Dragon | 11.00 | 6.34 | 6.47 | 6.02 | 4.98 | 45.27% |
Epic | Earth | Acid Shooter | 1.83 | 1.07 | 1.16 | 1.01 | 0.82 | 44.90% |
Legendary | Dragon | Zyvax Vuul | 7.09 | 4.91 | 5.00 | 3.92 | 3.17 | 44.70% |
Common | Life | Chaos Knight | 0.11 | 0.06 | 0.05 | 0.062 | 0.05 | 44.14% |
Common | Fire | Lava Spider | 0.10 | 0.05 | 0.05 | 0.054 | 0.04 | 43.75% |
Legendary | Earth | Fungus Fiend | 10.85 | 6.50 | 7.13 | 6.133 | 4.72 | 43.47% |
Epic | Life | Temporal Master | 1.32 | 1.01 | 0.85 | 0.749 | 0.57 | 43.26% |
Epic | Death | Magi Necrosi | 4.19 | 2.28 | 2.44 | 2.39 | 1.80 | 42.96% |
Legendary | Fire | Scorch Fiend | 10.35 | 6.90 | 6.67 | 6 | 4.35 | 42.04% |
Rare | Water | Angelic Mandarin | 0.34 | 0.20 | 0.19 | 0.203 | 0.14 | 40.64% |
Epic | Death | Weirding Warrior | 1.98 | 1.39 | 1.22 | 1.209 | 0.77 | 38.94% |
Rare | Death | Life Sapper | 0.32 | 0.17 | 0.18 | 0.195 | 0.12 | 38.49% |
Common | Earth | Hill Giant | 0.08 | 0.05 | 0.05 | 0.05 | 0.03 | 36.71% |
Common | Death | Carrion Shade | 0.06 | 0.04 | 0.06 | 0.04 | 0.02 | 36.51% |
Legendary | Water | Torrent Fiend | 9.99 | 6.98 | 7.07 | 6.353 | 3.64 | 36.41% |
Common | Death | Shadow Snitch | 0.07 | 0.04 | 0.04 | 0.042 | 0.02 | 35.38% |
Legendary | Water | River Hellondale | 13.80 | 8.60 | 9.20 | 9 | 4.80 | 34.78% |
Rare | Life | Pelacor Arbalest | 0.44 | 0.30 | 0.34 | 0.287 | 0.15 | 34.77% |
Epic | Fire | Djinn Inferni | 1.93 | 1.10 | 1.50 | 1.259 | 0.67 | 34.77% |
Common | Life | Blinding Reflector | 0.08 | 0.05 | 0.05 | 0.049 | 0.03 | 34.67% |
Legendary | Death | Djinn Muirat | 9.60 | 7.62 | 6.84 | 6.279 | 3.32 | 34.59% |
Epic | Water | Nerissa Tridawn | 2.76 | 1.48 | 1.50 | 1.82 | 0.94 | 34.06% |
Epic | Fire | Tusk the Wide | 2.96 | 1.90 | 2.10 | 1.96 | 1.00 | 33.78% |
Legendary | Life | Soul Fiend | 8.90 | 6.80 | 6.70 | 5.9 | 3.00 | 33.71% |
Epic | Neutral | Gem Meteor | 1.66 | 1.28 | 1.03 | 1.099 | 0.56 | 33.64% |
Rare | Water | River Nymph | 0.28 | 0.15 | 0.17 | 0.184 | 0.09 | 33.33% |
Common | Earth | Venari Knifer | 0.08 | 0.06 | 0.06 | 0.054 | 0.03 | 33.33% |
Rare | Fire | Djinn Apprentice | 0.22 | 0.14 | 0.17 | 0.15 | 0.07 | 32.74% |
Rare | Death | Dhampir Stalker | 0.21 | 0.12 | 0.16 | 0.14 | 0.07 | 32.69% |
Legendary | Neutral | Legionnaire Alvar | 8.80 | 6.99 | 6.55 | 5.94 | 2.86 | 32.50% |
Legendary | Dragon | Void Dragon | 8.20 | 5.28 | 6.10 | 5.54 | 2.66 | 32.44% |
Common | Neutral | Disintegrator | 0.10 | 0.08 | 0.08 | 0.065 | 0.03 | 32.29% |
Epic | Life | Prismologist | 2.84 | 1.70 | 1.73 | 1.925 | 0.91 | 32.19% |
Legendary | Dragon | Quix the Devious | 41.00 | 28.82 | 27.50 | 27.972 | 13.03 | 31.78% |
Common | Fire | Radiated Brute | 0.08 | 0.05 | 0.05 | 0.054 | 0.03 | 31.65% |
Rare | Neutral | Venari Spellsmith | 0.34 | 0.25 | 0.19 | 0.232 | 0.11 | 31.56% |
Rare | Earth | Regal Peryton | 0.39 | 0.24 | 0.29 | 0.267 | 0.12 | 31.54% |
Common | Water | Flying Squid | 0.11 | 0.07 | 0.08 | 0.076 | 0.03 | 30.91% |
Common | Fire | Antoid Platoon | 0.10 | 0.07 | 0.06 | 0.07 | 0.03 | 30.00% |
Legendary | Life | Adelade Brightwing | 13.07 | 10.00 | 9.28 | 9.153 | 3.92 | 29.96% |
Rare | Fire | Molten Ash Golem | 0.20 | 0.14 | 0.15 | 0.139 | 0.06 | 29.80% |
Rare | Earth | Mycelic Infantry | 0.24 | 0.14 | 0.15 | 0.172 | 0.07 | 29.51% |
Rare | Fire | Tarsa | 4.82 | 3.56 | 3.68 | 3.4 | 1.42 | 29.46% |
Legendary | Dragon | Chaos Dragon | 15.50 | 12.69 | 11.80 | 10.95 | 4.55 | 29.35% |
Common | Fire | Scavo Chemist | 0.07 | 0.04 | 0.04 | 0.049 | 0.02 | 28.99% |
Common | Death | Riftwing | 0.18 | 0.11 | 0.09 | 0.129 | 0.05 | 28.33% |
Epic | Life | Dax Paragon | 1.92 | 1.80 | 1.63 | 1.38 | 0.54 | 28.13% |
Common | Earth | Venari Scout | 0.08 | 0.05 | 0.05 | 0.059 | 0.02 | 28.05% |
Rare | Life | General Sloan | 3.88 | 3.02 | 3.18 | 2.85 | 1.03 | 26.51% |
Rare | Life | Celestial Harpy | 0.30 | 0.20 | 0.17 | 0.22 | 0.08 | 26.42% |
Common | Water | Cruel Sethropod | 0.07 | 0.04 | 0.04 | 0.048 | 0.02 | 26.15% |
Rare | Death | Thaddius Brood | 4.14 | 3.23 | 3.18 | 3.069 | 1.07 | 25.87% |
Epic | Fire | Forgotten One | 3.36 | 2.37 | 2.50 | 2.493 | 0.87 | 25.85% |
Common | Water | Deeplurker | 0.33 | 0.19 | 0.19 | 0.245 | 0.08 | 25.08% |
Legendary | Death | Corpse Fiend | 8.58 | 6.35 | 6.52 | 6.448 | 2.13 | 24.87% |
Common | Water | Kulu Swimhunter | 0.06 | 0.05 | 0.05 | 0.046 | 0.02 | 24.59% |
Rare | Life | Portal Spinner | 0.17 | 0.14 | 0.14 | 0.129 | 0.04 | 24.12% |
Common | Life | Gargoya Scrapper | 0.05 | 0.04 | 0.04 | 0.041 | 0.01 | 24.07% |
Common | Earth | Mycelic Morphoid | 0.06 | 0.04 | 0.04 | 0.045 | 0.01 | 23.73% |
Rare | Earth | Obsidian | 4.99 | 4.00 | 3.90 | 3.9 | 1.09 | 21.84% |
Legendary | Fire | Ifrit Rising | 6.09 | 4.93 | 4.95 | 4.769 | 1.32 | 21.68% |
Rare | Water | Diemonshark | 0.52 | 0.31 | 0.41 | 0.404 | 0.11 | 21.55% |
Common | Fire | Radiated Scorcher | 0.06 | 0.04 | 0.04 | 0.044 | 0.01 | 21.43% |
Epic | Neutral | Magi of Chaos | 2.24 | 1.40 | 1.83 | 1.761 | 0.48 | 21.35% |
Common | Earth | Goblin Psychic | 0.33 | 0.23 | 0.24 | 0.26 | 0.07 | 21.21% |
Legendary | Earth | Queen Mycelia | 31.00 | 24.48 | 26.44 | 24.5 | 6.50 | 20.97% |
Common | Water | Hardy Stonefish | 0.05 | 0.04 | 0.04 | 0.038 | 0.01 | 20.83% |
Common | Death | Silent Sha-vi | 0.17 | 0.12 | 0.10 | 0.135 | 0.04 | 20.59% |
Rare | Water | Merdaali Guardian | 0.47 | 0.30 | 0.35 | 0.377 | 0.10 | 20.46% |
Common | Life | Stitch Leech | 0.16 | 0.12 | 0.10 | 0.129 | 0.03 | 19.38% |
Rare | Water | Kelya Frendul | 4.75 | 3.82 | 3.86 | 3.92 | 0.83 | 17.47% |
Rare | Death | Cursed Windeku | 0.86 | 0.57 | 0.57 | 0.722 | 0.14 | 16.05% |
Rare | Fire | Tenyii Striker | 0.80 | 0.52 | 0.54 | 0.68 | 0.12 | 15.00% |
Epic | Water | Igor Darkspear | 2.10 | 1.66 | 1.32 | 1.81 | 0.29 | 13.81% |
Epic | Water | Wave Brood | 2.80 | 1.53 | 1.57 | 2.438 | 0.36 | 12.90% |
Rare | Neutral | Xenith Monk | 0.66 | 0.47 | 0.65 | 0.58 | 0.08 | 12.52% |
Rare | Earth | Mycelic Slipspawn | 0.43 | 0.25 | 0.38 | 0.377 | 0.05 | 11.29% |
Common | Life | Sunkai Harvester | 0.05 | 0.04 | 0.04 | 0.042 | 0.01 | 10.64% |
Rare | Neutral | Xenith Archer | 0.16 | 0.15 | 0.14 | 0.15 | 0.01 | 6.83% |
Epic | Earth | Grund | 4.93 | 3.97 | 3.79 | 4.6 | 0.33 | 6.69% |
Common | Neutral | Supply Runner | 0.15 | 0.13 | 0.10 | 0.138 | 0.01 | 6.12% |
Rare | Death | Soul Strangler | 0.18 | 0.14 | 0.14 | 0.171 | 0.01 | 5.00% |
Legendary | Neutral | Doctor Blight | 103.98 | 103.95 | 106.99 | 107 | -3.02 | -2.91% |
Common | Neutral | Chaos Agent | 0.11 | 0.08 | 0.08 | 0.118 | -0.01 | -7.27% |
Rare | Fire | Scavo Firebolt | 0.18 | 0.14 | 0.16 | 0.19 | -0.02 | -8.57% |
Join Splinterlands Now!
Splinterlands is a play-to-earn, trading card game in the Hive blockchain. If you're new to Splinterlands, you can find detailed explanation of the gameplay in the How to Play section of the website. Please feel free to join the game and the community using any of these links:
- non-referral (https://splinterlands.com/)
- referral link (https://splinterlands.com?ref=kesonaichi)
- Discord: https://discord.gg/3hT42gMP
This is a very nice overview, thank you! I wonder how much more down can the cards go before switching the trend - I'd imagine we're pretty closes to bottoming out!
!1UP
Thank you mate! I agree, we're pretty close! So I'm scooping the cheap ones which I'll think will appreciate greatly, Grund and Grum for example!
You have received a 1UP from @mezume!
@monster-curator, @oneup-curator
And they will bring !PIZZA 🍕
Learn more about our delegation service to earn daily rewards. Join the family on Discord.
Thanks for sharing! - @alokkumar121
Thank you so much! :)
Congratulations @kesonaichi! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 100 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!
Awesome, was wanting to do this myself but don't have the time or talent. thanks