48 hours ago Lux Vega was born, the lore mention her reputation for being rude. But what is she capable on the battlefield ?
Before Lux appeared to us Waka. If Waka was known throughout Praetoria as one of the greatest summoners the world had ever seen, why is he getting so much hate on social media ?
Here are statistics extracted from 1 million random games since the release of Lux Vega. Given the lack of data in novice league, I preferred to exclude them. Since Diamond & Champion use the same level of cards, they're merged.
Summoner | Victory | Defeat | Games | Win % |
Scarred Llama Mage | 923 | 250 | 1173 | 0.7869 |
Byzantine Kitty | 151 | 43 | 194 | 0.7784 |
Brighton Bloom | 331 | 162 | 493 | 0.6714 |
Yodin Zaku | 3393 | 1741 | 5134 | 0.6609 |
Lorna Shine | 485 | 253 | 738 | 0.6572 |
Camila Sungazer | 85 | 46 | 131 | 0.6489 |
Mylor Crowling | 1864 | 1023 | 2887 | 0.6457 |
Lux Vega | 51 | 29 | 80 | 0.6375 |
Waka Spiritblade | 10 | 6 | 16 | 0.6250 |
Bortus | 6195 | 3965 | 10160 | 0.6097 |
Lir Deepswimmer | 19 | 13 | 32 | 0.5938 |
Ilthain | 249 | 183 | 432 | 0.5764 |
Kelya Frendul | 57856 | 50291 | 108147 | 0.5350 |
Thaddius Brood | 44126 | 41193 | 85319 | 0.5172 |
Aquatus | 1729 | 1614 | 3343 | 0.5172 |
Quix the Devious | 1711 | 1618 | 3329 | 0.5140 |
Owster Rotwell | 192 | 182 | 374 | 0.5134 |
Drake of Arnak | 48333 | 45874 | 94207 | 0.5131 |
Obsidian | 43984 | 44027 | 88011 | 0.4998 |
Chanseus the Great | 19 | 20 | 39 | 0.4872 |
Dallan | 49 | 53 | 102 | 0.4804 |
Tarsa | 42846 | 47478 | 90324 | 0.4744 |
Wizard of Eastwood | 6428 | 7298 | 13726 | 0.4683 |
Contessa L'ament | 1373 | 1616 | 2989 | 0.4594 |
Mimosa Nightshade | 11 | 13 | 24 | 0.4583 |
Fernheart | 29 | 35 | 64 | 0.4531 |
Sthispa | 64 | 79 | 143 | 0.4476 |
Kretch Tallevor | 76 | 94 | 170 | 0.4471 |
General Sloan | 22365 | 28310 | 50675 | 0.4413 |
Mother Khala | 24235 | 30809 | 55044 | 0.4403 |
Conqueror Jacek | 385 | 509 | 894 | 0.4306 |
Grandmaster Rathe | 733 | 1031 | 1764 | 0.4155 |
Pyre | 607 | 998 | 1605 | 0.3782 |
Vera Salacia | 21 | 37 | 58 | 0.3621 |
Qid Yuff | 15 | 29 | 44 | 0.3409 |
Skargore | 10 | 31 | 41 | 0.2439 |
Summoner | Victory | Defeat | Games | Win % |
Byzantine Kitty | 331 | 124 | 455 | 0.7275 |
Lux Vega | 261 | 115 | 376 | 0.6941 |
Brighton Bloom | 364 | 173 | 537 | 0.6778 |
Lorna Shine | 601 | 310 | 911 | 0.6597 |
Chanseus the Great | 55 | 30 | 85 | 0.6471 |
Kretch Tallevor | 164 | 94 | 258 | 0.6357 |
Ilthain | 234 | 135 | 369 | 0.6341 |
Waka Spiritblade | 39 | 24 | 63 | 0.6190 |
Camila Sungazer | 207 | 132 | 339 | 0.6106 |
Yodin Zaku | 5152 | 3397 | 8549 | 0.6026 |
Lir Deepswimmer | 121 | 82 | 203 | 0.5961 |
Quix the Devious | 4158 | 2883 | 7041 | 0.5905 |
Bortus | 553 | 390 | 943 | 0.5864 |
Scarred Llama Mage | 3964 | 2835 | 6799 | 0.5830 |
Conqueror Jacek | 1157 | 837 | 1994 | 0.5802 |
Owster Rotwell | 176 | 130 | 306 | 0.5752 |
Mylor Crowling | 2303 | 1761 | 4064 | 0.5667 |
Sthispa | 164 | 132 | 296 | 0.5541 |
Grandmaster Rathe | 3575 | 2879 | 6454 | 0.5539 |
Vera Salacia | 88 | 71 | 159 | 0.5535 |
Aquatus | 1699 | 1381 | 3080 | 0.5516 |
Skargore | 92 | 79 | 171 | 0.5380 |
Dallan | 58 | 50 | 108 | 0.5370 |
Mimosa Nightshade | 51 | 48 | 99 | 0.5152 |
Drake of Arnak | 970 | 936 | 1906 | 0.5089 |
Obsidian | 28872 | 28397 | 57269 | 0.5041 |
Kelya Frendul | 25188 | 25048 | 50236 | 0.5014 |
Fernheart | 386 | 392 | 778 | 0.4961 |
Thaddius Brood | 24666 | 26154 | 50820 | 0.4854 |
Qid Yuff | 60 | 64 | 124 | 0.4839 |
General Sloan | 5256 | 6000 | 11256 | 0.4670 |
Tarsa | 10575 | 13165 | 23740 | 0.4455 |
Wizard of Eastwood | 437 | 564 | 1001 | 0.4366 |
Pyre | 107 | 169 | 276 | 0.3877 |
Contessa L'ament | 142 | 259 | 401 | 0.3541 |
Mother Khala | 1755 | 4741 | 6496 | 0.2702 |
Summoner | Victory | Defeat | Games | Win % |
Byzantine Kitty | 213 | 130 | 343 | 0.6210 |
Yodin Zaku | 361 | 228 | 589 | 0.6129 |
Camila Sungazer | 287 | 200 | 487 | 0.5893 |
Scarred Llama Mage | 183 | 128 | 311 | 0.5884 |
Lorna Shine | 431 | 326 | 757 | 0.5694 |
Mylor Crowling | 326 | 248 | 574 | 0.5679 |
Lux Vega | 2017 | 1580 | 3597 | 0.5607 |
Waka Spiritblade | 193 | 159 | 352 | 0.5483 |
Lir Deepswimmer | 170 | 148 | 318 | 0.5346 |
Mimosa Nightshade | 87 | 76 | 163 | 0.5337 |
Quix the Devious | 4012 | 3552 | 7564 | 0.5304 |
Kelya Frendul | 6390 | 5905 | 12295 | 0.5197 |
Grandmaster Rathe | 1303 | 1233 | 2536 | 0.5138 |
Fernheart | 101 | 96 | 197 | 0.5127 |
Chanseus the Great | 53 | 52 | 105 | 0.5048 |
Brighton Bloom | 154 | 157 | 311 | 0.4952 |
Obsidian | 3054 | 3145 | 6199 | 0.4927 |
Kretch Tallevor | 176 | 189 | 365 | 0.4822 |
Sthispa | 199 | 215 | 414 | 0.4807 |
Ilthain | 192 | 210 | 402 | 0.4776 |
Dallan | 50 | 55 | 105 | 0.4762 |
Thaddius Brood | 3071 | 3449 | 6520 | 0.4710 |
Conqueror Jacek | 515 | 591 | 1106 | 0.4656 |
Mother Khala | 252 | 290 | 542 | 0.4649 |
Qid Yuff | 76 | 90 | 166 | 0.4578 |
Drake of Arnak | 309 | 375 | 684 | 0.4518 |
Owster Rotwell | 135 | 164 | 299 | 0.4515 |
General Sloan | 1568 | 2008 | 3576 | 0.4385 |
Tarsa | 1650 | 2150 | 3800 | 0.4342 |
Skargore | 82 | 107 | 189 | 0.4339 |
Bortus | 214 | 284 | 498 | 0.4297 |
Vera Salacia | 102 | 155 | 257 | 0.3969 |
Contessa L'ament | 93 | 145 | 238 | 0.3908 |
Wizard of Eastwood | 79 | 148 | 227 | 0.3480 |
Pyre | 56 | 107 | 163 | 0.3436 |
Aquatus | 64 | 123 | 187 | 0.3422 |
Summoner | Victory | Defeat | Games | Win % |
Byzantine Kitty | 445 | 246 | 691 | 0.6440 |
Contessa L'ament | 8 | 5 | 13 | 0.6154 |
Lorna Shine | 227 | 142 | 369 | 0.6152 |
Brighton Bloom | 81 | 54 | 135 | 0.6000 |
Vera Salacia | 12 | 8 | 20 | 0.6000 |
Scarred Llama Mage | 107 | 74 | 181 | 0.5912 |
Pyre | 13 | 9 | 22 | 0.5909 |
Mylor Crowling | 293 | 207 | 500 | 0.5860 |
Bortus | 24 | 17 | 41 | 0.5854 |
Yodin Zaku | 340 | 247 | 587 | 0.5792 |
Camila Sungazer | 158 | 125 | 283 | 0.5583 |
Chanseus the Great | 60 | 49 | 109 | 0.5505 |
Lux Vega | 1425 | 1354 | 2779 | 0.5128 |
Lir Deepswimmer | 71 | 71 | 142 | 0.5000 |
Kelya Frendul | 1009 | 1036 | 2045 | 0.4934 |
Wizard of Eastwood | 34 | 35 | 69 | 0.4928 |
Grandmaster Rathe | 376 | 391 | 767 | 0.4902 |
Waka Spiritblade | 26 | 30 | 56 | 0.4643 |
Quix the Devious | 711 | 829 | 1540 | 0.4617 |
Mother Khala | 38 | 45 | 83 | 0.4578 |
Owster Rotwell | 25 | 30 | 55 | 0.4545 |
Ilthain | 110 | 135 | 245 | 0.4490 |
Fernheart | 47 | 59 | 106 | 0.4434 |
Drake of Arnak | 39 | 49 | 88 | 0.4432 |
Tarsa | 116 | 149 | 265 | 0.4377 |
Conqueror Jacek | 159 | 212 | 371 | 0.4286 |
Mimosa Nightshade | 23 | 31 | 54 | 0.4259 |
Obsidian | 281 | 412 | 693 | 0.4055 |
Thaddius Brood | 211 | 317 | 528 | 0.3996 |
Skargore | 18 | 32 | 50 | 0.3600 |
Kretch Tallevor | 6 | 11 | 17 | 0.3529 |
Sthispa | 13 | 25 | 38 | 0.3421 |
Qid Yuff | 4 | 8 | 12 | 0.3333 |
Dallan | 3 | 6 | 9 | 0.3333 |
General Sloan | 50 | 109 | 159 | 0.3145 |
Aquatus | 2 | 6 | 8 | 0.2500 |
Summoner | Victory | Defeat | Games | Win % |
Lux Vega | 20 | 3 | 23 | 0.8696 |
Jarlax the Undead | 17 | 4 | 21 | 0.8095 |
Scarred Llama Mage | 268 | 65 | 333 | 0.8048 |
Prince Rennyn | 78 | 20 | 98 | 0.7959 |
Alric Stormbringer | 6728 | 1736 | 8464 | 0.7949 |
Yodin Zaku | 83 | 23 | 106 | 0.7830 |
Chanseus the Great | 73 | 21 | 94 | 0.7766 |
Ilthain | 159 | 56 | 215 | 0.7395 |
Zintar Mortalis | 953 | 386 | 1339 | 0.7117 |
Valnamor | 76 | 32 | 108 | 0.7037 |
Xia Seachan | 86 | 38 | 124 | 0.6935 |
Conqueror Jacek | 105 | 47 | 152 | 0.6908 |
Plado Emberstorm | 20 | 9 | 29 | 0.6897 |
Crypt Mancer | 32 | 15 | 47 | 0.6809 |
Kiara Lightbringer | 59 | 29 | 88 | 0.6705 |
Lir Deepswimmer | 29 | 15 | 44 | 0.6591 |
Byzantine Kitty | 39 | 21 | 60 | 0.6500 |
Waka Spiritblade | 11 | 6 | 17 | 0.6471 |
Selenia Sky | 42 | 23 | 65 | 0.6462 |
Vera Salacia | 160 | 89 | 249 | 0.6426 |
Mylor Crowling | 8315 | 4727 | 13042 | 0.6376 |
Delwyn Dragonscale | 374 | 215 | 589 | 0.6350 |
Camila Sungazer | 104 | 60 | 164 | 0.6341 |
Lorna Shine | 5738 | 3376 | 9114 | 0.6296 |
The Peakrider | 33 | 20 | 53 | 0.6226 |
Daria Dragonscale | 514 | 356 | 870 | 0.5908 |
Mimosa Nightshade | 22 | 16 | 38 | 0.5789 |
Bortus | 8660 | 6606 | 15266 | 0.5673 |
Tyrus Paladium | 1237 | 963 | 2200 | 0.5623 |
Brighton Bloom | 145 | 122 | 267 | 0.5431 |
Kelya Frendul | 83445 | 71368 | 154813 | 0.5390 |
Owster Rotwell | 138 | 119 | 257 | 0.5370 |
Lyanna Natura | 254 | 223 | 477 | 0.5325 |
Tarsa | 69026 | 62271 | 131297 | 0.5257 |
Malric Inferno | 209 | 206 | 415 | 0.5036 |
Fernheart | 17 | 17 | 34 | 0.5000 |
Talia Firestorm | 1 | 1 | 2 | 0.5000 |
Xander Foxwood | 12 | 12 | 24 | 0.5000 |
Grandmaster Rathe | 83 | 84 | 167 | 0.4970 |
Mother Khala | 30180 | 31677 | 61857 | 0.4879 |
Thaddius Brood | 36734 | 38963 | 75697 | 0.4853 |
Quix the Devious | 528 | 560 | 1088 | 0.4853 |
Aquatus | 42 | 45 | 87 | 0.4828 |
Contessa L'ament | 1756 | 1925 | 3681 | 0.4770 |
General Sloan | 33507 | 37147 | 70654 | 0.4742 |
Kretch Tallevor | 162 | 181 | 343 | 0.4723 |
Dallan | 25 | 28 | 53 | 0.4717 |
Obsidian | 54462 | 62549 | 117011 | 0.4654 |
Wizard of Eastwood | 8061 | 10472 | 18533 | 0.4350 |
Drake of Arnak | 39266 | 54570 | 93836 | 0.4185 |
Pyre | 863 | 1400 | 2263 | 0.3814 |
Skargore | 12 | 21 | 33 | 0.3636 |
Qid Yuff | 9 | 18 | 27 | 0.3333 |
Sthispa | 10 | 28 | 38 | 0.2632 |
Summoner | Victory | Defeat | Games | Win % |
Scarred Llama Mage | 1062 | 371 | 1433 | 0.7411 |
Yodin Zaku | 1445 | 523 | 1968 | 0.7342 |
Byzantine Kitty | 372 | 143 | 515 | 0.7223 |
Valnamor | 420 | 176 | 596 | 0.7047 |
Archmage Arius | 33 | 14 | 47 | 0.7021 |
Mimosa Nightshade | 216 | 99 | 315 | 0.6857 |
Brighton Bloom | 669 | 318 | 987 | 0.6778 |
Delwyn Dragonscale | 2170 | 1066 | 3236 | 0.6706 |
Lux Vega | 559 | 279 | 838 | 0.6671 |
Tyrus Paladium | 5016 | 2513 | 7529 | 0.6662 |
Xia Seachan | 163 | 83 | 246 | 0.6626 |
Plado Emberstorm | 143 | 73 | 216 | 0.6620 |
Waka Spiritblade | 187 | 96 | 283 | 0.6608 |
Grandmaster Rathe | 1105 | 577 | 1682 | 0.6570 |
Prince Rennyn | 193 | 101 | 294 | 0.6565 |
Alric Stormbringer | 7974 | 4260 | 12234 | 0.6518 |
Lir Deepswimmer | 204 | 109 | 313 | 0.6518 |
Lyanna Natura | 3496 | 1914 | 5410 | 0.6462 |
Crypt Mancer | 137 | 77 | 214 | 0.6402 |
Quix the Devious | 1805 | 1015 | 2820 | 0.6401 |
Ilthain | 267 | 158 | 425 | 0.6282 |
The Peakrider | 177 | 105 | 282 | 0.6277 |
Daria Dragonscale | 2812 | 1677 | 4489 | 0.6264 |
Lorna Shine | 1654 | 1009 | 2663 | 0.6211 |
Selenia Sky | 380 | 237 | 617 | 0.6159 |
Camila Sungazer | 407 | 259 | 666 | 0.6111 |
Dallan | 114 | 73 | 187 | 0.6096 |
Kiara Lightbringer | 141 | 93 | 234 | 0.6026 |
Zintar Mortalis | 1836 | 1217 | 3053 | 0.6014 |
Conqueror Jacek | 539 | 361 | 900 | 0.5989 |
Fernheart | 143 | 96 | 239 | 0.5983 |
Sthispa | 76 | 53 | 129 | 0.5891 |
Skargore | 98 | 69 | 167 | 0.5868 |
Prince Julian | 17 | 12 | 29 | 0.5862 |
Chanseus the Great | 228 | 161 | 389 | 0.5861 |
Mylor Crowling | 2387 | 1710 | 4097 | 0.5826 |
Vera Salacia | 223 | 177 | 400 | 0.5575 |
Kretch Tallevor | 377 | 300 | 677 | 0.5569 |
Owster Rotwell | 367 | 295 | 662 | 0.5544 |
Malric Inferno | 1947 | 1589 | 3536 | 0.5506 |
Xander Foxwood | 79 | 66 | 145 | 0.5448 |
Qid Yuff | 320 | 301 | 621 | 0.5153 |
Jarlax the Undead | 79 | 78 | 157 | 0.5032 |
Talia Firestorm | 53 | 54 | 107 | 0.4953 |
Aquatus | 109 | 115 | 224 | 0.4866 |
Bortus | 1714 | 1910 | 3624 | 0.4730 |
Kelya Frendul | 13363 | 15136 | 28499 | 0.4689 |
Drake of Arnak | 1407 | 1676 | 3083 | 0.4564 |
Neb Seni | 33 | 40 | 73 | 0.4521 |
Obsidian | 10736 | 13847 | 24583 | 0.4367 |
Tarsa | 10232 | 13295 | 23527 | 0.4349 |
General Sloan | 5095 | 7050 | 12145 | 0.4195 |
Thaddius Brood | 7733 | 11157 | 18890 | 0.4094 |
Wizard of Eastwood | 1057 | 1992 | 3049 | 0.3467 |
Mother Khala | 1818 | 3512 | 5330 | 0.3411 |
Contessa L'ament | 665 | 1462 | 2127 | 0.3126 |
Pyre | 611 | 1514 | 2125 | 0.2875 |
Summoner | Victory | Defeat | Games | Win % |
Crypt Mancer | 232 | 113 | 345 | 0.6725 |
Valnamor | 311 | 183 | 494 | 0.6296 |
Mimosa Nightshade | 350 | 213 | 563 | 0.6217 |
Byzantine Kitty | 180 | 110 | 290 | 0.6207 |
Prince Rennyn | 248 | 154 | 402 | 0.6169 |
Lorna Shine | 439 | 298 | 737 | 0.5957 |
Yodin Zaku | 664 | 454 | 1118 | 0.5939 |
Archmage Arius | 121 | 85 | 206 | 0.5874 |
Chanseus the Great | 99 | 76 | 175 | 0.5657 |
Mylor Crowling | 408 | 315 | 723 | 0.5643 |
Scarred Llama Mage | 221 | 183 | 404 | 0.5470 |
Brighton Bloom | 108 | 90 | 198 | 0.5455 |
Delwyn Dragonscale | 591 | 496 | 1087 | 0.5437 |
Lux Vega | 983 | 833 | 1816 | 0.5413 |
Tyrus Paladium | 1128 | 965 | 2093 | 0.5389 |
Grandmaster Rathe | 987 | 869 | 1856 | 0.5318 |
Selenia Sky | 641 | 581 | 1222 | 0.5245 |
Camila Sungazer | 207 | 188 | 395 | 0.5241 |
Plado Emberstorm | 189 | 172 | 361 | 0.5235 |
The Peakrider | 177 | 164 | 341 | 0.5191 |
Lir Deepswimmer | 114 | 106 | 220 | 0.5182 |
Jarlax the Undead | 43 | 40 | 83 | 0.5181 |
Waka Spiritblade | 226 | 216 | 442 | 0.5113 |
Xander Foxwood | 73 | 70 | 143 | 0.5105 |
Alric Stormbringer | 1734 | 1679 | 3413 | 0.5081 |
Kelya Frendul | 1721 | 1703 | 3424 | 0.5026 |
Conqueror Jacek | 589 | 587 | 1176 | 0.5009 |
Neb Seni | 10 | 10 | 20 | 0.5000 |
Wizard of Eastwood | 293 | 294 | 587 | 0.4991 |
Skargore | 51 | 52 | 103 | 0.4951 |
Zintar Mortalis | 594 | 609 | 1203 | 0.4938 |
Quix the Devious | 987 | 1022 | 2009 | 0.4913 |
Fernheart | 75 | 78 | 153 | 0.4902 |
Ilthain | 82 | 86 | 168 | 0.4881 |
Owster Rotwell | 167 | 178 | 345 | 0.4841 |
Xia Seachan | 70 | 75 | 145 | 0.4828 |
Daria Dragonscale | 959 | 1031 | 1990 | 0.4819 |
Thaddius Brood | 857 | 964 | 1821 | 0.4706 |
Talia Firestorm | 55 | 64 | 119 | 0.4622 |
Lyanna Natura | 586 | 707 | 1293 | 0.4532 |
Obsidian | 838 | 1013 | 1851 | 0.4527 |
Drake of Arnak | 152 | 192 | 344 | 0.4419 |
Kretch Tallevor | 51 | 65 | 116 | 0.4397 |
Bortus | 298 | 394 | 692 | 0.4306 |
Sthispa | 31 | 41 | 72 | 0.4306 |
Tarsa | 748 | 1033 | 1781 | 0.4200 |
Aquatus | 17 | 24 | 41 | 0.4146 |
Kiara Lightbringer | 41 | 59 | 100 | 0.4100 |
Mother Khala | 114 | 166 | 280 | 0.4071 |
Contessa L'ament | 80 | 118 | 198 | 0.4040 |
Vera Salacia | 49 | 74 | 123 | 0.3984 |
Dallan | 18 | 28 | 46 | 0.3913 |
Malric Inferno | 449 | 710 | 1159 | 0.3874 |
Prince Julian | 14 | 23 | 37 | 0.3784 |
Pyre | 97 | 174 | 271 | 0.3579 |
General Sloan | 309 | 571 | 880 | 0.3511 |
Qid Yuff | 57 | 135 | 192 | 0.2969 |
Summoner | Victory | Defeat | Games | Win % |
Brighton Bloom | 62 | 24 | 86 | 0.7209 |
Fernheart | 18 | 9 | 27 | 0.6667 |
Drake of Arnak | 12 | 6 | 18 | 0.6667 |
Prince Julian | 24 | 13 | 37 | 0.6486 |
The Peakrider | 23 | 13 | 36 | 0.6389 |
Byzantine Kitty | 359 | 206 | 565 | 0.6354 |
Lir Deepswimmer | 54 | 31 | 85 | 0.6353 |
Lorna Shine | 157 | 103 | 260 | 0.6038 |
Scarred Llama Mage | 119 | 79 | 198 | 0.6010 |
Jarlax the Undead | 13 | 9 | 22 | 0.5909 |
Crypt Mancer | 97 | 72 | 169 | 0.5740 |
Valnamor | 311 | 231 | 542 | 0.5738 |
Kiara Lightbringer | 17 | 13 | 30 | 0.5667 |
Camila Sungazer | 52 | 40 | 92 | 0.5652 |
Mylor Crowling | 187 | 153 | 340 | 0.5500 |
Xia Seachan | 48 | 43 | 91 | 0.5275 |
Lux Vega | 215 | 204 | 419 | 0.5131 |
Prince Rennyn | 137 | 131 | 268 | 0.5112 |
Xander Foxwood | 23 | 22 | 45 | 0.5111 |
Chanseus the Great | 48 | 47 | 95 | 0.5053 |
Selenia Sky | 168 | 167 | 335 | 0.5015 |
Sthispa | 2 | 2 | 4 | 0.5000 |
Vera Salacia | 8 | 8 | 16 | 0.5000 |
Conqueror Jacek | 239 | 246 | 485 | 0.4928 |
Yodin Zaku | 248 | 256 | 504 | 0.4921 |
Kelya Frendul | 229 | 242 | 471 | 0.4862 |
Grandmaster Rathe | 159 | 174 | 333 | 0.4775 |
Plado Emberstorm | 33 | 38 | 71 | 0.4648 |
Mimosa Nightshade | 92 | 106 | 198 | 0.4646 |
Archmage Arius | 22 | 26 | 48 | 0.4583 |
Mother Khala | 9 | 11 | 20 | 0.4500 |
Malric Inferno | 9 | 11 | 20 | 0.4500 |
Thaddius Brood | 99 | 126 | 225 | 0.4400 |
Bortus | 56 | 74 | 130 | 0.4308 |
Wizard of Eastwood | 51 | 73 | 124 | 0.4113 |
Talia Firestorm | 8 | 12 | 20 | 0.4000 |
Obsidian | 41 | 63 | 104 | 0.3942 |
Tarsa | 49 | 76 | 125 | 0.3920 |
Pyre | 15 | 24 | 39 | 0.3846 |
Waka Spiritblade | 3 | 5 | 8 | 0.3750 |
Ilthain | 14 | 24 | 38 | 0.3684 |
Owster Rotwell | 14 | 24 | 38 | 0.3684 |
Tyrus Paladium | 60 | 103 | 163 | 0.3681 |
Alric Stormbringer | 104 | 180 | 284 | 0.3662 |
Qid Yuff | 4 | 7 | 11 | 0.3636 |
Zintar Mortalis | 29 | 51 | 80 | 0.3625 |
Lyanna Natura | 38 | 71 | 109 | 0.3486 |
Quix the Devious | 43 | 95 | 138 | 0.3116 |
Delwyn Dragonscale | 28 | 62 | 90 | 0.3111 |
Skargore | 7 | 17 | 24 | 0.2917 |
General Sloan | 4 | 10 | 14 | 0.2857 |
Daria Dragonscale | 13 | 34 | 47 | 0.2766 |
Contessa L'ament | 1 | 4 | 5 | 0.2000 |
Aquatus | 0 | 5 | 5 | 0.0000 |
Kretch Tallevor | 0 | 1 | 1 | 0.0000 |
For those wondering why Brighton Bloom ranked so high. For sure she one of the best in earthquake ruleset. But one thing that is not explained when you start playing is that flying monster has 25% increased chance of evading Melee and Ranged attacks from non flying monster. 3rd, she is so good that she can even allow flying squid to fly.
1 million game divided over 8 leagues and 55 summoners does not provide surgical precision to the statistics in leagues with fewer players. If you want me to update the stats next week (adding another million), let me know in the comments below.