Intro
SplinterStats Battle Date - Card Usage Statistics for Ranked Rewards Season 27. See this trial run post for more information and visit SplinterStats - Battle Data.
Notes:
- These battles (354,776) include all teams submitted for the top 100 players of each league (at time of collection) and their opponents'. There may be small be gaps in battles collected, where players played more than 20 matches between collection cycles.
- This post will be funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | W | L | Win Rate | RI |
---|---|---|---|---|---|
0.76% | Gloridax Guardian | 201 | 103 | 66.12% | 315 |
5.86% | Epona | 1549 | 809 | 65.69% | 1972 |
1.02% | Maggots | 259 | 150 | 63.33% | 409 |
9.09% | Scale Doctor | 2299 | 1358 | 62.87% | 3137 |
2.17% | The Vigilator | 543 | 328 | 62.34% | 720 |
1.38% | Darkest Mage | 341 | 216 | 61.22% | 533 |
2.28% | Halfling Alchemist | 559 | 358 | 60.96% | 738 |
1.14% | Barking Spider | 278 | 179 | 60.83% | 357 |
0.94% | Whelp Herder | 231 | 149 | 60.79% | 338 |
2.08% | Raa | 509 | 329 | 60.74% | 829 |
5.01% | Shadowy Presence | 1222 | 794 | 60.62% | 1595 |
7.44% | Failed Summoner | 1813 | 1181 | 60.55% | 2195 |
0.16% | Septic Slime | 38 | 25 | 60.32% | 62 |
1.83% | Living Lava | 444 | 293 | 60.24% | 517 |
0.24% | Goblin Firemage | 59 | 39 | 60.20% | 31 |
1.22% | Lensmaster | 294 | 196 | 60.00% | 241 |
0.15% | Hero of Beyond | 36 | 24 | 60.00% | 97 |
1.04% | War Chaang | 250 | 170 | 59.52% | 290 |
0.48% | Theorosa Nightshade | 116 | 79 | 59.49% | 192 |
0.33% | Spirit Druid Grog | 79 | 54 | 59.40% | 96 |
2.04% | Warrior of Peace | 486 | 334 | 59.27% | 492 |
1.14% | Coastal Nymph | 270 | 187 | 59.08% | 385 |
1.07% | Sporcerer | 254 | 177 | 58.93% | 315 |
0.41% | Oaken Behemoth | 97 | 68 | 58.79% | 113 |
1.66% | Cave Slug | 393 | 276 | 58.74% | 328 |
5.97% | Grenadier | 1404 | 999 | 58.43% | 1352 |
0.28% | Temple Priest | 66 | 47 | 58.41% | 42 |
0.61% | Evangelist | 143 | 102 | 58.37% | 145 |
3.54% | Serpentine Spy | 832 | 594 | 58.35% | 912 |
0.85% | Runeslinger | 200 | 143 | 58.31% | 228 |
1.89% | Undead Badger | 443 | 317 | 58.29% | 463 |
0.68% | Magi of the Forest | 159 | 114 | 58.24% | 210 |
0.56% | Goblin Dartling | 131 | 94 | 58.22% | 131 |
0.50% | Serpentine Soldier | 117 | 84 | 58.21% | 170 |
1.33% | Silvershield Bard | 312 | 224 | 58.21% | 599 |
5.14% | Angel of Light | 1201 | 866 | 58.10% | 1305 |
0.23% | Lunakari Mistress | 54 | 39 | 58.06% | 34 |
2.20% | Cabalist | 513 | 371 | 58.03% | 735 |
0.25% | Giant Squid | 58 | 42 | 58.00% | 84 |
10.62% | Truthspeaker | 2471 | 1801 | 57.84% | 2620 |
1.17% | Ancient Lich | 273 | 199 | 57.84% | 375 |
4.86% | High Priest Darius | 1130 | 824 | 57.83% | 934 |
0.48% | Cthulhu | 112 | 82 | 57.73% | 122 |
15.54% | Oshuur Constantia | 3607 | 2644 | 57.70% | 4349 |
8.99% | Acid Shooter | 2084 | 1531 | 57.65% | 2498 |
0.26% | The Gorlodon | 61 | 45 | 57.55% | 93 |
0.71% | Fire Demon | 164 | 121 | 57.54% | 327 |
2.49% | Undead Priest | 573 | 427 | 57.30% | 811 |
0.48% | Flamesmith | 110 | 82 | 57.29% | 64 |
1.54% | Dark Ha'on | 355 | 265 | 57.26% | 355 |
0.16% | Spineback Turtle | 36 | 27 | 57.14% | 67 |
0.45% | Night Ghoul | 104 | 78 | 57.14% | 155 |
1.81% | Kralus | 417 | 313 | 57.12% | 377 |
8.37% | Ash Mirage | 1920 | 1448 | 57.01% | 1845 |
2.09% | Corrupted Pegasus | 478 | 361 | 56.97% | 673 |
0.59% | Peaceful Giant | 135 | 102 | 56.96% | 135 |
8.59% | Khmer Princess | 1968 | 1488 | 56.94% | 2387 |
0.52% | Desert Dragon | 120 | 91 | 56.87% | 197 |
3.90% | Agor Longtail | 892 | 677 | 56.85% | 1070 |
0.29% | Crystal Jaguar | 67 | 51 | 56.78% | 91 |
6.32% | Elven Mystic | 1441 | 1100 | 56.71% | 1451 |
0.57% | Madcap Magus | 131 | 100 | 56.71% | 190 |
3.39% | Goblin Shaman | 772 | 590 | 56.68% | 996 |
4.96% | Dragon Jumper | 1129 | 865 | 56.62% | 939 |
1.35% | Ant Miners | 308 | 236 | 56.62% | 283 |
4.01% | Elemental Phoenix | 913 | 700 | 56.60% | 1230 |
1.03% | Javelin Thrower | 234 | 180 | 56.52% | 288 |
1.15% | Soulstorm | 260 | 201 | 56.40% | 232 |
1.40% | Skeleton Assassin | 318 | 246 | 56.38% | 337 |
0.22% | Dark Ferryman | 49 | 38 | 56.32% | 72 |
2.33% | Mermaid Healer | 527 | 409 | 56.30% | 441 |
4.77% | Flame Monkey | 1078 | 839 | 56.23% | 1124 |
0.62% | Baby Unicorn | 140 | 109 | 56.22% | 198 |
4.05% | Albatross | 916 | 715 | 56.16% | 1264 |
0.83% | Light Elemental | 187 | 146 | 56.16% | 145 |
2.56% | Lone Boatman | 577 | 452 | 56.07% | 583 |
2.24% | Battering Ram | 505 | 396 | 56.05% | 404 |
8.00% | Scavo Chemist | 1800 | 1417 | 55.95% | 2129 |
2.19% | Shieldbearer | 493 | 390 | 55.83% | 522 |
3.75% | Queen of Crows | 841 | 666 | 55.81% | 1096 |
0.30% | Thane Newsong | 68 | 54 | 55.74% | 76 |
1.13% | Centaur | 254 | 202 | 55.70% | 205 |
0.49% | Lord of Fire | 109 | 87 | 55.61% | 132 |
0.45% | Diamond Dragon | 100 | 80 | 55.56% | 88 |
14.23% | Tower Griffin | 3177 | 2546 | 55.51% | 2994 |
1.90% | Feasting Seaweed | 425 | 341 | 55.48% | 377 |
5.74% | Dhampir Infiltrator | 1281 | 1029 | 55.45% | 1613 |
0.46% | Efreet Elder | 102 | 82 | 55.43% | 107 |
0.89% | Goblin Sorcerer | 199 | 160 | 55.43% | 232 |
7.23% | Spark Pixies | 1612 | 1297 | 55.41% | 1216 |
1.92% | Herbalist | 427 | 345 | 55.31% | 414 |
1.39% | Iza the Fanged | 310 | 251 | 55.26% | 359 |
0.92% | Silvershield Knight | 205 | 166 | 55.26% | 224 |
0.64% | Zyriel | 142 | 115 | 55.25% | 180 |
1.03% | Naga Windmaster | 229 | 186 | 55.18% | 319 |
0.46% | Dwarven Wizard | 103 | 84 | 55.08% | 124 |
0.76% | Two Gun Pete | 169 | 138 | 55.05% | 131 |
2.99% | Blood Maker | 661 | 540 | 55.04% | 657 |
4.89% | Crustacean King | 1083 | 886 | 55.00% | 1215 |
1.19% | Octopider | 264 | 216 | 55.00% | 323 |
0.50% | Caladuum | 110 | 90 | 55.00% | 73 |
0.50% | Fire Beetle | 111 | 91 | 54.95% | 114 |
7.88% | Kelp Initiate | 1740 | 1430 | 54.89% | 1605 |
0.33% | Goblin Chariot | 73 | 60 | 54.89% | 77 |
0.41% | Pirate Captain | 90 | 74 | 54.88% | 143 |
2.66% | Tortisian Chief | 587 | 484 | 54.81% | 471 |
0.70% | Exploding Dwarf | 155 | 128 | 54.77% | 159 |
0.21% | Twisted Jester | 47 | 39 | 54.65% | 81 |
1.17% | Centauri Mage | 256 | 213 | 54.58% | 264 |
2.07% | Death Elemental | 453 | 379 | 54.45% | 627 |
1.27% | Iidri Fyre | 277 | 232 | 54.42% | 335 |
0.34% | Pyrewatch Devil | 74 | 62 | 54.41% | 108 |
0.28% | Lobstradamus | 62 | 52 | 54.39% | 47 |
0.43% | Cocatrice | 94 | 79 | 54.34% | 110 |
3.26% | Runic Skyclaw | 713 | 600 | 54.30% | 768 |
1.24% | Flame Imp | 270 | 228 | 54.22% | 340 |
5.81% | Fungus Fiend | 1268 | 1071 | 54.21% | 1566 |
0.69% | Cyclops | 150 | 127 | 54.15% | 150 |
2.01% | Coral Wraith | 437 | 370 | 54.15% | 195 |
0.76% | Fire Elemental | 165 | 140 | 54.10% | 142 |
0.15% | Elven Defender | 33 | 28 | 54.10% | 6 |
1.88% | Goblin Fireballer | 410 | 348 | 54.09% | 339 |
0.40% | Hydra | 86 | 73 | 54.09% | 128 |
0.58% | Cerberus | 126 | 107 | 54.08% | 166 |
0.59% | Armorsmith | 128 | 110 | 53.78% | 169 |
1.40% | Defender of Truth | 303 | 261 | 53.72% | 325 |
2.28% | Pelacor Mercenary | 492 | 425 | 53.65% | 774 |
1.19% | Cursed Slimeball | 257 | 223 | 53.54% | 307 |
1.12% | Tortisian Fighter | 242 | 210 | 53.54% | 141 |
1.94% | Child of the Forest | 418 | 363 | 53.52% | 213 |
0.33% | Horny Toad | 71 | 62 | 53.38% | 105 |
0.19% | Spirit Shaman | 40 | 35 | 53.33% | 82 |
3.06% | Ice Pixie | 657 | 575 | 53.33% | 568 |
2.85% | Fungus Flinger | 610 | 535 | 53.28% | 719 |
7.16% | Carnage Titan | 1535 | 1347 | 53.26% | 1776 |
0.38% | Mischievous Mermaid | 82 | 72 | 53.25% | 108 |
0.31% | Black Dragon | 66 | 58 | 53.23% | 71 |
0.67% | Grum Flameblade | 144 | 127 | 53.14% | 141 |
5.23% | Silvershield Assassin | 1117 | 986 | 53.11% | 826 |
4.71% | Spirit of the Forest | 1006 | 889 | 53.09% | 890 |
4.36% | Swamp Thing | 931 | 824 | 53.05% | 562 |
2.18% | Silvershield Sheriff | 466 | 413 | 53.01% | 310 |
0.33% | Magnor | 71 | 63 | 52.99% | 34 |
1.59% | Phantom Soldier | 338 | 300 | 52.98% | 429 |
2.06% | Parasitic Growth | 439 | 390 | 52.96% | 303 |
2.01% | Sea Stalker | 427 | 380 | 52.91% | 443 |
0.52% | Kain Hace | 111 | 99 | 52.86% | 108 |
0.31% | Luminous Eagle | 65 | 58 | 52.85% | 29 |
0.64% | Kra'ar Xoc | 135 | 121 | 52.73% | 223 |
0.97% | Boogeyman | 205 | 184 | 52.70% | 203 |
1.06% | Poseidon | 225 | 202 | 52.69% | 144 |
16.31% | Queen Mycelia | 3456 | 3104 | 52.68% | 2887 |
0.19% | Unicorn Mustang | 40 | 36 | 52.63% | 28 |
0.96% | Imp Bowman | 203 | 183 | 52.59% | 160 |
0.50% | Goblin Thief | 105 | 95 | 52.50% | 63 |
9.21% | Sand Worm | 1944 | 1761 | 52.47% | 1288 |
1.01% | Dumacke Exile | 213 | 193 | 52.46% | 206 |
0.15% | Flesh Golem | 32 | 29 | 52.46% | 30 |
1.73% | Gelatinous Cube | 364 | 330 | 52.45% | 305 |
0.41% | Serpentine Mystic | 87 | 79 | 52.41% | 139 |
0.26% | Highland Archer | 55 | 50 | 52.38% | 24 |
0.21% | Fallen Specter | 44 | 40 | 52.38% | 35 |
3.08% | Almo Cambio | 648 | 592 | 52.26% | 407 |
0.28% | Lord of Darkness | 58 | 53 | 52.25% | 14 |
2.46% | Corsair Bosun | 517 | 473 | 52.22% | 530 |
0.89% | Dumacke Orc | 188 | 172 | 52.22% | 184 |
4.93% | Vruz | 1030 | 954 | 51.92% | 1076 |
0.20% | Nectar Queen | 41 | 38 | 51.90% | 60 |
1.65% | Wood Nymph | 345 | 320 | 51.88% | 249 |
0.14% | Terraceous Hulk | 29 | 27 | 51.79% | 73 |
0.70% | The Kraken | 146 | 136 | 51.77% | 145 |
5.47% | Cornealus | 1138 | 1061 | 51.75% | 737 |
3.28% | Spirit Miner | 683 | 637 | 51.74% | 671 |
1.39% | Mantoid | 289 | 270 | 51.70% | 114 |
0.43% | Enchanted Defender | 89 | 84 | 51.45% | 48 |
0.69% | Divine Healer | 143 | 136 | 51.25% | 119 |
0.63% | Mordeus | 130 | 125 | 50.98% | 124 |
0.14% | Giant Scorpion | 28 | 27 | 50.91% | 5 |
0.28% | Fiendish Harpy | 57 | 55 | 50.89% | 34 |
0.14% | Sniping Narwhal | 29 | 28 | 50.88% | 12 |
1.09% | Axemaster | 223 | 216 | 50.80% | 173 |
8.60% | Venator Kinjo | 1753 | 1707 | 50.66% | 1944 |
0.39% | Orc Sergeant | 80 | 78 | 50.63% | 97 |
3.38% | Gem Meteor | 686 | 672 | 50.52% | 731 |
40.18% | Doctor Blight | 8156 | 8010 | 50.45% | 7880 |
0.58% | Sorriel the Bale | 118 | 116 | 50.43% | 115 |
9.65% | Runi | 1958 | 1925 | 50.42% | 1843 |
0.98% | Mitica Headhunter | 198 | 195 | 50.38% | 140 |
4.49% | Molten Ash Golem | 910 | 897 | 50.36% | 1001 |
9.70% | Venari Crystalsmith | 1964 | 1937 | 50.35% | 2302 |
0.49% | Water Elemental | 99 | 98 | 50.25% | 95 |
0.63% | Ancient Redwood | 127 | 126 | 50.20% | 103 |
5.71% | River Hellondale | 1153 | 1145 | 50.17% | 1209 |
2.49% | Djinn Inferni | 502 | 501 | 50.05% | 481 |
0.58% | Electric Eels | 117 | 117 | 50.00% | 28 |
5.05% | Prismatic Energy | 1016 | 1017 | 49.98% | 952 |
1.78% | Clockwork Aide | 357 | 358 | 49.93% | 342 |
2.24% | Chaos Knight | 449 | 451 | 49.89% | 473 |
0.76% | Tusk the Wide | 153 | 154 | 49.84% | 104 |
1.21% | Gold Dragon | 243 | 245 | 49.80% | 217 |
0.58% | Enchanted Pixie | 116 | 117 | 49.79% | 81 |
0.74% | Musa Saline | 148 | 150 | 49.66% | 192 |
2.92% | Iziar | 582 | 591 | 49.62% | 647 |
0.42% | Pyromaniac | 83 | 85 | 49.40% | 93 |
14.31% | Merdaali Guardian | 2843 | 2912 | 49.40% | 3163 |
0.59% | Thunderbird | 117 | 120 | 49.37% | -13 |
0.53% | Pirate Archer | 105 | 108 | 49.30% | 100 |
0.48% | Bila the Radiant | 95 | 98 | 49.22% | 22 |
3.65% | Runemancer Florre | 723 | 747 | 49.18% | 584 |
0.59% | Crypt Beetle | 117 | 121 | 49.16% | 169 |
0.14% | Undead Archer | 28 | 29 | 49.12% | 23 |
1.13% | Radiated Scorcher | 223 | 231 | 49.12% | 175 |
0.28% | Ferexia General | 55 | 57 | 49.11% | 15 |
1.37% | Exploding Rats | 271 | 281 | 49.09% | 286 |
0.27% | Zalran Efreet | 54 | 56 | 49.09% | -48 |
0.53% | Temporal Master | 104 | 108 | 49.06% | 112 |
0.13% | Screaming Banshee | 25 | 26 | 49.02% | 49 |
3.42% | Scorch Fiend | 672 | 705 | 48.80% | 560 |
0.20% | Naga Fire Wizard | 40 | 42 | 48.78% | 13 |
0.19% | Frost Lion | 38 | 40 | 48.72% | 14 |
1.03% | Fineas Rage | 201 | 212 | 48.67% | 116 |
3.44% | Silent Sha-vi | 673 | 710 | 48.66% | 625 |
2.03% | Prismologist | 397 | 419 | 48.65% | 469 |
4.90% | Furious Chicken | 958 | 1012 | 48.63% | 1025 |
0.54% | Sea Genie | 105 | 111 | 48.61% | 132 |
0.17% | Fire Spitter | 34 | 36 | 48.57% | 55 |
4.52% | Lira the Dark | 883 | 935 | 48.57% | 1038 |
0.25% | Goblin Mech | 49 | 52 | 48.51% | 10 |
6.88% | Baakjira | 1342 | 1426 | 48.48% | 1200 |
0.24% | Will-o-Wisp | 47 | 50 | 48.45% | 83 |
0.22% | Wily Coyotian | 43 | 46 | 48.31% | 60 |
8.35% | Naga Assassin | 1622 | 1736 | 48.30% | 1913 |
2.20% | Creeping Ooze | 428 | 459 | 48.25% | 290 |
16.22% | Adelade Brightwing | 3148 | 3377 | 48.25% | 2637 |
8.29% | Chaos Dragon | 1604 | 1730 | 48.11% | 1669 |
0.51% | Captain's Ghost | 99 | 107 | 48.06% | 73 |
0.12% | Haunted Spider | 24 | 26 | 48.00% | 48 |
2.02% | Xenith Monk | 389 | 423 | 47.91% | 394 |
4.09% | Ruler of the Seas | 788 | 857 | 47.90% | 333 |
2.35% | Coeurl Lurker | 452 | 492 | 47.88% | 483 |
0.76% | Earth Elemental | 146 | 159 | 47.87% | 98 |
0.29% | Magi Sphinx | 55 | 60 | 47.83% | 53 |
1.36% | Feral Spirit | 261 | 285 | 47.80% | 163 |
0.99% | Elven Cutthroat | 190 | 208 | 47.74% | 85 |
1.59% | Scavo Technomancer | 306 | 335 | 47.74% | 179 |
1.34% | Mycelic Morphoid | 257 | 282 | 47.68% | 256 |
1.57% | Mushroom Seer | 300 | 330 | 47.62% | 270 |
0.89% | Kron the Undying | 170 | 187 | 47.62% | -0 |
2.31% | Ferox Defender | 441 | 487 | 47.52% | 298 |
4.15% | Vulguine | 793 | 876 | 47.51% | 702 |
0.37% | Beetle Queen | 70 | 78 | 47.30% | -12 |
0.95% | Demented Shark | 180 | 201 | 47.24% | 87 |
10.50% | Goblin Psychic | 1995 | 2229 | 47.23% | 1865 |
1.01% | Cruel Sethropod | 191 | 214 | 47.16% | 180 |
1.24% | Rune Crafter | 234 | 263 | 47.08% | 216 |
0.13% | Kobold Bruiser | 24 | 27 | 47.06% | -11 |
4.94% | Stitch Leech | 935 | 1054 | 47.01% | 509 |
1.95% | Lava Spider | 368 | 415 | 47.00% | 158 |
11.03% | Djinn Renova | 2084 | 2352 | 46.98% | 1936 |
6.36% | Countess Sinash | 1201 | 1356 | 46.97% | 1084 |
25.03% | Supply Runner | 4727 | 5343 | 46.94% | 3792 |
7.10% | Merdhampir | 1340 | 1516 | 46.92% | 1335 |
0.28% | Crystal Werewolf | 53 | 60 | 46.90% | 41 |
6.05% | Soul Fiend | 1139 | 1293 | 46.83% | 1040 |
4.37% | Dax Paragon | 823 | 935 | 46.81% | 760 |
6.71% | Torrent Fiend | 1263 | 1436 | 46.80% | 1263 |
1.56% | Sabre Shark | 293 | 334 | 46.73% | 89 |
3.17% | Screeching Vulture | 596 | 680 | 46.71% | 191 |
0.77% | Vampiric Blossom | 145 | 166 | 46.62% | 97 |
7.32% | Spirit Hoarder | 1372 | 1573 | 46.59% | 1574 |
3.03% | Corpse Fiend | 568 | 652 | 46.56% | 647 |
0.18% | Ifrit Rising | 33 | 38 | 46.48% | 36 |
0.17% | Onyx Sentinel | 32 | 37 | 46.38% | 27 |
1.61% | Phantom of the Abyss | 300 | 347 | 46.37% | 50 |
4.95% | Venari Spellsmith | 924 | 1069 | 46.36% | 786 |
0.13% | Aganju | 25 | 29 | 46.30% | -14 |
2.30% | Antoid Platoon | 429 | 498 | 46.28% | 378 |
2.12% | Scavo Firebolt | 395 | 459 | 46.25% | 190 |
2.12% | Drybone Raider | 394 | 458 | 46.24% | 307 |
0.12% | Red Dragon | 23 | 27 | 46.00% | 11 |
4.00% | Jared Scar | 739 | 869 | 45.96% | 368 |
11.02% | Time Mage | 2038 | 2397 | 45.95% | 1774 |
0.21% | Technowizologist | 38 | 45 | 45.78% | 48 |
4.82% | Venari Marksrat | 888 | 1053 | 45.75% | 959 |
3.33% | Weirding Warrior | 613 | 727 | 45.75% | 571 |
0.26% | Lord Arianthus | 47 | 56 | 45.63% | 19 |
1.84% | Brownie | 337 | 403 | 45.54% | 178 |
0.33% | Portal Spinner | 60 | 72 | 45.45% | 40 |
2.25% | Life Sapper | 412 | 495 | 45.42% | 471 |
1.37% | Blinding Reflector | 249 | 301 | 45.27% | 194 |
1.57% | Harklaw | 286 | 346 | 45.25% | 263 |
0.52% | Water Caller | 95 | 115 | 45.24% | 98 |
19.99% | Deeplurker | 3638 | 4405 | 45.23% | 2666 |
0.20% | Ettin Spearman | 37 | 45 | 45.12% | 13 |
0.91% | Forgotten One | 166 | 202 | 45.11% | 152 |
1.31% | Legionnaire Alvar | 237 | 289 | 45.06% | 203 |
0.45% | Venari Heatsmith | 82 | 100 | 45.05% | 69 |
0.20% | Manticore | 36 | 44 | 45.00% | 53 |
1.45% | Riftwing | 263 | 322 | 44.96% | 304 |
0.88% | Hill Giant | 160 | 196 | 44.94% | 103 |
1.85% | Uloth Dhampir | 335 | 411 | 44.91% | 241 |
1.56% | Hardy Stonefish | 282 | 346 | 44.90% | 294 |
5.60% | Xenith Archer | 1012 | 1242 | 44.90% | 684 |
0.14% | Katrelba Gobson | 26 | 32 | 44.83% | 36 |
0.74% | Peacebringer | 133 | 164 | 44.78% | 32 |
1.92% | Cursed Windeku | 346 | 427 | 44.76% | 345 |
0.19% | Skok Duskblight | 34 | 42 | 44.74% | -13 |
0.63% | Bramble Pixie | 114 | 141 | 44.71% | 61 |
2.48% | Ravenhood Warden | 445 | 552 | 44.63% | 548 |
4.04% | Arkemis the Bear | 726 | 901 | 44.62% | 687 |
0.20% | Dark Astronomer | 36 | 45 | 44.44% | -5 |
1.85% | Tenyii Striker | 330 | 415 | 44.30% | 311 |
4.93% | Regal Peryton | 875 | 1108 | 44.13% | 689 |
2.46% | Lava Launcher | 436 | 553 | 44.08% | 315 |
0.67% | Kobold Miner | 119 | 151 | 44.07% | -24 |
3.97% | Djinn Biljka | 702 | 896 | 43.93% | 421 |
10.90% | Angelic Mandarin | 1925 | 2459 | 43.91% | 1603 |
0.56% | Medusa | 98 | 126 | 43.75% | 27 |
2.37% | Venari Scout | 417 | 537 | 43.71% | 82 |
0.71% | Grund | 124 | 160 | 43.66% | 101 |
0.31% | Venari Knifer | 55 | 71 | 43.65% | 46 |
0.31% | Gobson Bomber | 55 | 71 | 43.65% | -25 |
3.33% | Venari Wavesmith | 584 | 754 | 43.65% | 435 |
0.88% | Djinn Apprentice | 154 | 199 | 43.63% | 51 |
1.41% | Junker | 248 | 321 | 43.59% | 90 |
0.79% | Ever-Hungry Skull | 138 | 179 | 43.53% | 56 |
5.11% | Igor Darkspear | 893 | 1161 | 43.48% | 675 |
2.25% | Scavo Hireling | 393 | 514 | 43.33% | 433 |
6.26% | Mycelic Slipspawn | 1091 | 1429 | 43.29% | 883 |
4.10% | River Nymph | 714 | 936 | 43.27% | 500 |
0.18% | Arachne Thug | 31 | 41 | 43.06% | 25 |
0.46% | Djinn Chwala | 80 | 106 | 43.01% | 108 |
3.21% | Disintegrator | 551 | 740 | 42.68% | 261 |
0.95% | Diemonshark | 163 | 219 | 42.67% | 113 |
0.86% | Carrion Shade | 148 | 199 | 42.65% | 139 |
2.20% | Venari Bonesmith | 377 | 507 | 42.65% | 352 |
0.70% | Suidae Shaman | 119 | 162 | 42.35% | 62 |
1.44% | Coastal Sentry | 245 | 334 | 42.31% | 192 |
2.48% | Soul Strangler | 421 | 576 | 42.23% | 381 |
3.21% | Djinn Oshannus | 544 | 747 | 42.14% | 312 |
6.10% | Celestial Harpy | 1032 | 1420 | 42.09% | 655 |
6.99% | Chaos Agent | 1182 | 1630 | 42.03% | 603 |
0.47% | Lightning Dragon | 79 | 109 | 42.02% | -7 |
0.70% | Sunkai Harvester | 118 | 163 | 41.99% | 48 |
1.39% | Djinn Muirat | 235 | 325 | 41.96% | 137 |
1.13% | Runemancer Kye | 189 | 264 | 41.72% | 57 |
1.42% | Goblin Tower | 239 | 334 | 41.71% | 77 |
1.84% | Swamp Spitter | 308 | 433 | 41.57% | 63 |
3.17% | Kulu Swimhunter | 528 | 748 | 41.38% | 200 |
1.72% | Dhampir Stalker | 286 | 406 | 41.33% | 217 |
0.96% | War Pegasus | 159 | 226 | 41.30% | -4 |
0.50% | Firecaller | 83 | 118 | 41.29% | -18 |
2.37% | Pelacor Conjurer | 390 | 564 | 40.88% | 174 |
10.20% | Pelacor Bandit | 1676 | 2427 | 40.85% | 861 |
1.95% | Revealer | 320 | 465 | 40.76% | 246 |
1.13% | Gargoya Scrapper | 185 | 269 | 40.75% | 0 |
0.40% | Pelacor Deceiver | 65 | 95 | 40.63% | 43 |
0.38% | Time Meddler | 62 | 91 | 40.52% | -13 |
3.60% | Tide Biter | 587 | 863 | 40.48% | 498 |
10.19% | Uraeus | 1644 | 2456 | 40.10% | 596 |
1.88% | Nerissa Tridawn | 302 | 454 | 39.95% | 131 |
2.50% | Kulu Mastermind | 399 | 607 | 39.66% | 271 |
0.42% | Mycelic Infantry | 67 | 102 | 39.64% | -31 |
0.97% | Tinderlock | 155 | 236 | 39.64% | -24 |
0.13% | Air Elemental | 21 | 33 | 38.89% | 5 |
0.49% | Hunter Jarx | 77 | 122 | 38.69% | -21 |
4.70% | Wave Brood | 729 | 1161 | 38.57% | 393 |
1.57% | Venari Seedsmith | 243 | 389 | 38.45% | 75 |
0.14% | Imperial Knight | 21 | 34 | 38.18% | 22 |
0.47% | Vampire Bat | 72 | 117 | 38.10% | -28 |
0.28% | Insidious Warlock | 42 | 69 | 37.84% | 2 |
0.52% | Riverboat Captain | 79 | 131 | 37.62% | 13 |
0.93% | Twilight Basilisk | 140 | 233 | 37.53% | 78 |
3.11% | Magi of Chaos | 469 | 781 | 37.52% | 150 |
0.26% | Quora Towershead | 39 | 66 | 37.14% | -10 |
1.23% | Shadow Snitch | 180 | 313 | 36.51% | 117 |
0.73% | Magi Necrosi | 106 | 189 | 35.93% | 94 |
1.41% | Void Dragon | 197 | 372 | 34.62% | 64 |
0.15% | Isgald Vorst | 20 | 39 | 33.90% | 8 |
3.13% | Pelacor Arbalest | 427 | 834 | 33.86% | 139 |
0.19% | Runemancer Atuat | 26 | 52 | 33.33% | 13 |
0.90% | Noa the Just | 118 | 245 | 32.51% | -50 |
0.18% | Ferexian Hero | 23 | 48 | 32.39% | 2 |
0.37% | Radiated Brute | 48 | 101 | 32.21% | 2 |
1.60% | Flying Squid | 201 | 442 | 31.26% | -9 |
0.27% | Usut | 33 | 74 | 30.84% | 6 |
1.70% | Gargoya Devil | 206 | 478 | 30.12% | -105 |
0.36% | Gargoya Lion | 42 | 101 | 29.37% | -29 |
0.18% | Uriel the Purifier | 15 | 58 | 20.55% | -50 |
👾 Diamond (Wild + Modern)
Usage% | Monster | W | L | Win Rate | RI |
---|---|---|---|---|---|
0.93% | Epona | 416 | 142 | 74.55% | 698 |
2.64% | Scale Doctor | 1062 | 514 | 67.39% | 1767 |
0.43% | Lensmaster | 165 | 91 | 64.45% | 235 |
0.59% | Kralus | 225 | 128 | 63.74% | 331 |
0.09% | Septic Slime | 33 | 19 | 63.46% | 79 |
0.21% | Peaceful Giant | 81 | 47 | 63.28% | 98 |
4.46% | Truthspeaker | 1645 | 1020 | 61.73% | 2191 |
1.86% | Swamp Thing | 685 | 427 | 61.60% | 1087 |
0.49% | Poseidon | 181 | 113 | 61.56% | 266 |
0.69% | Darkest Mage | 255 | 160 | 61.45% | 507 |
2.07% | Grenadier | 760 | 478 | 61.39% | 884 |
2.79% | Failed Summoner | 1021 | 643 | 61.36% | 1389 |
0.40% | Maggots | 145 | 94 | 60.67% | 261 |
0.11% | Goblin Firemage | 40 | 26 | 60.61% | 61 |
0.28% | Serpentine Soldier | 101 | 66 | 60.48% | 163 |
0.76% | Undead Badger | 273 | 179 | 60.40% | 353 |
0.09% | Cutter Brieze | 32 | 21 | 60.38% | 82 |
0.25% | Caladuum | 91 | 60 | 60.26% | 113 |
2.06% | High Priest Darius | 740 | 488 | 60.26% | 887 |
0.26% | Gloridax Guardian | 94 | 62 | 60.26% | 65 |
0.68% | Coral Wraith | 244 | 162 | 60.10% | 391 |
0.34% | Baby Unicorn | 123 | 82 | 60.00% | 203 |
1.80% | Angel of Light | 646 | 431 | 59.98% | 677 |
1.64% | Raa | 589 | 393 | 59.98% | 866 |
0.66% | Living Lava | 236 | 159 | 59.75% | 257 |
3.83% | Kelp Initiate | 1366 | 921 | 59.73% | 1776 |
0.22% | Two Gun Pete | 78 | 53 | 59.54% | 125 |
1.80% | Goblin Shaman | 636 | 441 | 59.05% | 854 |
