Intro
SplinterStats Battle Date - Card Usage Statistics for Ranked Rewards Season 45. See this trial run post for more information and visit SplinterStats - Battle Data.
Dates: From: Tue Apr 02 2024 15:30:00 GMT+0000 (Coordinated Universal Time) to Mon Apr 15 2024 14:00:00 GMT+0000 (Coordinated Universal Time)
These battles (2,992,947) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 10 times collecting each user's opponents/battles respectively.
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 124720 | 12195 | 112525 |
Diamond | 822883 | 34037 | 788846 |
Gold | 727627 | 27868 | 699759 |
Silver | 480965 | 37930 | 443035 |
Novice/Bronze | 836752 | 65503 | 771249 |
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 132 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.12% | Theorosa Nightshade | 3.20 | 99 | 54 | 64.71% | 191 |
1.23% | Epona | 3.63 | 965 | 565 | 63.07% | 1383 |
0.13% | Mischievous Mermaid | 4.89 | 100 | 59 | 62.89% | 143 |
0.33% | Inevitable | 3.34 | 259 | 153 | 62.86% | 386 |
3.23% | Mantaroth | 3.76 | 2529 | 1498 | 62.80% | 3710 |
0.16% | Peaceful Giant | 8.92 | 123 | 73 | 62.76% | 164 |
0.05% | Hero of Beyond | 5.01 | 42 | 25 | 62.69% | 97 |
1.73% | Runeseer Sevaya | 3.49 | 1346 | 810 | 62.43% | 1893 |
0.06% | Infernal Firestorm | 3.78 | 48 | 29 | 62.34% | 62 |
2.98% | Rage | 3.69 | 2310 | 1402 | 62.23% | 3380 |
0.17% | Hydra | 3.62 | 135 | 82 | 62.21% | 332 |
0.12% | Magnor | 3.68 | 88 | 56 | 61.11% | 115 |
0.17% | Caladuum | 3.15 | 131 | 84 | 60.93% | 181 |
1.33% | Elemental Phoenix | 3.72 | 1006 | 648 | 60.82% | 1211 |
1.66% | Scale Doctor | 3.88 | 1260 | 812 | 60.81% | 1562 |
1.14% | Swamp Thing | 5.35 | 857 | 562 | 60.39% | 1021 |
0.04% | Goblin Firemage | 5.83 | 32 | 21 | 60.38% | 38 |
0.49% | Endura Brune | 3.67 | 367 | 243 | 60.16% | 447 |
0.29% | Maggots | 9.39 | 219 | 147 | 59.84% | 233 |
0.51% | The Vigilator | 3.61 | 379 | 255 | 59.78% | 442 |
0.66% | Commander Goff | 3.87 | 488 | 329 | 59.73% | 554 |
0.42% | Kralus | 3.41 | 312 | 211 | 59.66% | 375 |
0.70% | Warrior of Peace | 9.15 | 518 | 356 | 59.27% | 561 |
0.99% | Angel of Light | 3.89 | 732 | 505 | 59.18% | 790 |
1.12% | Coastal Nymph | 9.05 | 822 | 570 | 59.05% | 873 |
0.20% | Black Dragon | 3.56 | 147 | 102 | 59.04% | 150 |
0.29% | Cyclops | 6.31 | 215 | 150 | 58.90% | 208 |
0.08% | Fiendish Harpy | 5.94 | 57 | 40 | 58.76% | 60 |
0.47% | Child of the Forest | 7.46 | 346 | 243 | 58.74% | 384 |
0.94% | Brownie | 4.74 | 688 | 484 | 58.70% | 687 |
1.12% | Spirit of the Forest | 3.75 | 821 | 579 | 58.64% | 836 |
1.01% | Goblin Shaman | 8.59 | 741 | 523 | 58.62% | 763 |
0.05% | Frost Lion | 7.07 | 34 | 24 | 58.62% | 27 |
2.19% | Daarg Deadblast | 3.58 | 1603 | 1132 | 58.61% | 1674 |
0.98% | Undead Priest | 6.66 | 718 | 508 | 58.56% | 759 |
2.80% | Anasth Soothsayer | 5.76 | 2046 | 1452 | 58.49% | 2175 |
0.53% | Silvershield Bard | 5.94 | 385 | 274 | 58.42% | 394 |
0.48% | Undead Badger | 9.20 | 351 | 250 | 58.40% | 359 |
0.97% | Zyriel | 3.58 | 704 | 502 | 58.37% | 711 |
0.90% | Nalara Geinek | 3.32 | 654 | 467 | 58.34% | 654 |
0.29% | Goblin Sorcerer | 8.26 | 214 | 153 | 58.31% | 252 |
0.61% | Death Elemental | 6.94 | 443 | 317 | 58.29% | 504 |
0.04% | Croire | 5.55 | 32 | 23 | 58.18% | 27 |
0.24% | Lensmaster | 3.11 | 171 | 123 | 58.16% | 181 |
2.47% | Failed Summoner | 8.91 | 1787 | 1288 | 58.11% | 1744 |
8.12% | Oshuur Constantia | 3.66 | 5873 | 4251 | 58.01% | 5936 |
0.04% | Thanalorian Scion | 3.50 | 29 | 21 | 58.00% | 39 |
0.09% | The Gorlodon | 4.46 | 66 | 48 | 57.89% | 68 |
0.16% | Magi Sphinx | 4.78 | 114 | 83 | 57.87% | 102 |
1.24% | Grenadier | 5.75 | 896 | 653 | 57.84% | 805 |
0.56% | Naga Windmaster | 5.91 | 406 | 296 | 57.83% | 380 |
2.51% | Khmer Princess | 7.04 | 1809 | 1320 | 57.81% | 1763 |
2.65% | Truthspeaker | 7.46 | 1907 | 1392 | 57.81% | 1837 |
1.41% | Raa | 3.51 | 1017 | 743 | 57.78% | 1048 |
2.41% | Kelp Initiate | 7.34 | 1736 | 1269 | 57.77% | 1665 |
0.15% | Evangelist | 5.19 | 108 | 79 | 57.75% | 102 |
0.51% | Gold Dragon | 3.71 | 366 | 268 | 57.73% | 328 |
1.19% | Screeching Vulture | 9.25 | 856 | 627 | 57.72% | 776 |
0.22% | Dwarven Wizard | 5.08 | 160 | 119 | 57.35% | 149 |
0.74% | Corrupted Pegasus | 3.66 | 532 | 396 | 57.33% | 459 |
1.70% | Shadowy Presence | 5.37 | 1218 | 908 | 57.29% | 1058 |
1.35% | High Priest Darius | 3.38 | 962 | 720 | 57.19% | 858 |
0.28% | Ancient Lich | 3.42 | 197 | 148 | 57.10% | 209 |
1.77% | Spark Pixies | 7.21 | 1261 | 951 | 57.01% | 1087 |
0.23% | Mordeus | 3.14 | 160 | 121 | 56.94% | 145 |
0.49% | Skeleton Assassin | 8.46 | 347 | 264 | 56.79% | 316 |
1.97% | Elven Mystic | 6.85 | 1398 | 1064 | 56.78% | 1254 |
0.17% | Oaken Behemoth | 2.84 | 118 | 90 | 56.73% | 98 |
1.14% | Almo Cambio | 3.83 | 805 | 614 | 56.73% | 652 |
0.25% | Fire Elemental | 6.92 | 174 | 133 | 56.68% | 141 |
0.24% | Fire Beetle | 7.98 | 170 | 130 | 56.67% | 136 |
0.33% | Imp Bowman | 5.26 | 236 | 181 | 56.59% | 185 |
3.65% | Tower Griffin | 7.46 | 2575 | 1979 | 56.54% | 2083 |
0.50% | Runeslinger | 6.42 | 355 | 273 | 56.53% | 271 |
0.14% | Efreet Elder | 6.67 | 96 | 74 | 56.47% | 55 |
0.36% | The Kraken | 3.42 | 251 | 194 | 56.40% | 221 |
0.10% | Lord of Darkness | 3.85 | 67 | 52 | 56.30% | 46 |
0.15% | Lord of Fire | 3.33 | 103 | 80 | 56.28% | 73 |
0.05% | Screaming Banshee | 4.69 | 36 | 28 | 56.25% | 34 |
0.29% | Darkest Mage | 5.34 | 200 | 156 | 56.18% | 170 |
0.06% | Gobson Sniper | 6.74 | 41 | 32 | 56.16% | 32 |
0.90% | Rush Townsend | 3.39 | 629 | 491 | 56.16% | 525 |
0.10% | Naga Fire Wizard | 6.83 | 69 | 54 | 56.10% | 52 |
0.39% | Armorsmith | 6.02 | 276 | 216 | 56.10% | 254 |
0.60% | Sea Stalker | 6.59 | 422 | 332 | 55.97% | 321 |
0.46% | Goblin Fireballer | 9.17 | 324 | 255 | 55.96% | 252 |
0.07% | Lunakari Mistress | 4.95 | 47 | 37 | 55.95% | 34 |
0.67% | Herbalist | 8.24 | 465 | 367 | 55.89% | 351 |
0.22% | Chaos Jailer | 7.00 | 152 | 120 | 55.88% | 123 |
2.34% | Grimbardun Smith | 7.70 | 1629 | 1288 | 55.85% | 1277 |
1.85% | Albatross | 7.30 | 1286 | 1017 | 55.84% | 959 |
2.00% | Crustacean King | 7.68 | 1393 | 1103 | 55.81% | 1079 |
0.28% | Poseidon | 3.36 | 193 | 153 | 55.78% | 127 |
0.51% | Captain Fellblade | 4.46 | 353 | 280 | 55.77% | 286 |
0.16% | Light Elemental | 4.87 | 113 | 90 | 55.67% | 77 |
4.91% | Acid Shooter | 5.75 | 3405 | 2719 | 55.60% | 2573 |
0.14% | Goblin Dartling | 8.50 | 95 | 76 | 55.56% | 68 |
0.13% | Bera Dallin | 3.49 | 90 | 72 | 55.56% | 61 |
1.93% | Agor Longtail | 3.21 | 1334 | 1069 | 55.51% | 1023 |
0.12% | Flamesmith | 8.02 | 86 | 69 | 55.48% | 67 |
0.10% | Temple Priest | 6.61 | 71 | 57 | 55.47% | 45 |
0.31% | Boogeyman | 7.04 | 212 | 171 | 55.35% | 148 |
0.47% | Satha Toledo | 4.64 | 323 | 262 | 55.21% | 231 |
0.49% | Defender of Truth | 4.71 | 339 | 275 | 55.21% | 227 |
0.86% | Tortisian Chief | 5.32 | 590 | 479 | 55.19% | 423 |
0.39% | Centaur | 8.50 | 266 | 216 | 55.19% | 175 |
2.31% | Queen of Crows | 6.74 | 1590 | 1296 | 55.09% | 1096 |
0.15% | Lightning Dragon | 3.71 | 103 | 84 | 55.08% | 56 |
0.06% | Zalran Efreet | 3.80 | 38 | 31 | 55.07% | 24 |
1.08% | Cabalist | 6.78 | 741 | 605 | 55.05% | 500 |
0.32% | Barashkukor | 2.95 | 218 | 178 | 55.05% | 147 |
1.94% | Spirit Miner | 3.47 | 1329 | 1086 | 55.03% | 875 |
0.27% | Cerberus | 6.75 | 182 | 149 | 54.98% | 112 |
0.81% | Silvershield Sheriff | 7.01 | 554 | 454 | 54.96% | 345 |
1.26% | Blood Maker | 9.48 | 862 | 707 | 54.94% | 546 |
0.13% | Serpentine Soldier | 7.35 | 89 | 73 | 54.94% | 57 |
0.65% | Shieldbearer | 6.60 | 445 | 365 | 54.94% | 269 |
1.62% | Flame Monkey | 8.61 | 1108 | 909 | 54.93% | 693 |
0.17% | Goblin Chariot | 7.21 | 113 | 93 | 54.85% | 62 |
0.36% | Whelp Herder | 8.77 | 249 | 205 | 54.85% | 141 |
0.38% | War Chaang | 4.64 | 260 | 215 | 54.74% | 145 |
0.15% | Electric Eels | 7.41 | 99 | 82 | 54.70% | 70 |
0.49% | Coral Wraith | 5.11 | 332 | 275 | 54.70% | 193 |
1.27% | Phantom Soldier | 4.95 | 864 | 718 | 54.61% | 576 |
0.45% | Lone Boatman | 9.01 | 308 | 256 | 54.61% | 204 |
0.16% | Diamond Dragon | 3.16 | 107 | 89 | 54.59% | 60 |
0.86% | Dragon Jumper | 3.58 | 587 | 489 | 54.55% | 354 |
0.22% | Tortisian Fighter | 9.30 | 151 | 126 | 54.51% | 100 |
0.15% | Bila the Radiant | 3.49 | 105 | 88 | 54.40% | 49 |
0.47% | Feasting Seaweed | 8.52 | 316 | 265 | 54.39% | 181 |
0.45% | Living Lava | 7.41 | 304 | 255 | 54.38% | 168 |
3.13% | Runemancer Florre | 3.11 | 2121 | 1784 | 54.31% | 1342 |
0.08% | Torch Myrmidon | 5.36 | 51 | 43 | 54.26% | 28 |
25.71% | Doctor Blight | 3.71 | 17342 | 14719 | 54.09% | 9494 |
1.82% | Silvershield Assassin | 7.14 | 1224 | 1040 | 54.06% | 654 |
0.32% | Cave Slug | 9.15 | 216 | 184 | 54.00% | 104 |
0.26% | Barking Spider | 9.10 | 176 | 150 | 53.99% | 94 |
1.14% | Ice Pixie | 6.56 | 764 | 652 | 53.95% | 415 |
0.15% | Fallen Specter | 3.26 | 103 | 88 | 53.93% | 57 |
0.29% | Sporcerer | 4.83 | 196 | 168 | 53.85% | 95 |
0.39% | Fineas Rage | 7.09 | 260 | 223 | 53.83% | 128 |
0.47% | Mantoid | 9.08 | 318 | 273 | 53.81% | 168 |
0.07% | Dark Ferryman | 6.04 | 50 | 43 | 53.76% | 25 |
0.20% | Exploding Dwarf | 8.96 | 137 | 118 | 53.73% | 71 |
0.18% | Beetle Queen | 7.09 | 123 | 106 | 53.71% | 62 |
0.15% | Spirit Shaman | 4.80 | 97 | 84 | 53.59% | 40 |
0.30% | Javelin Thrower | 7.30 | 202 | 175 | 53.58% | 91 |
0.21% | Karst Harpy | 5.52 | 137 | 119 | 53.52% | 57 |
1.71% | Runi | 3.92 | 1144 | 994 | 53.51% | 549 |
0.32% | Silvershield Knight | 7.73 | 214 | 186 | 53.50% | 95 |
5.57% | Scavo Chemist | 9.53 | 3716 | 3234 | 53.47% | 1663 |
0.19% | Cthulhu | 3.21 | 124 | 108 | 53.45% | 60 |
3.25% | Ash Mirage | 7.93 | 2167 | 1889 | 53.43% | 962 |
1.67% | Lurking Puffer | 8.48 | 1112 | 970 | 53.41% | 553 |
0.26% | Desert Dragon | 3.68 | 176 | 154 | 53.33% | 78 |
0.96% | Albahoo Forester | 8.77 | 641 | 561 | 53.33% | 291 |
0.75% | Battering Ram | 8.22 | 497 | 435 | 53.33% | 206 |
0.05% | Zebajin | 3.27 | 33 | 29 | 53.23% | 3 |
0.25% | Lord Thanalor | 3.03 | 165 | 145 | 53.23% | 83 |
4.93% | Vruz | 8.45 | 3269 | 2881 | 53.15% | 1472 |
0.27% | Kain Hace | 3.33 | 180 | 159 | 53.10% | 70 |
0.24% | Water Elemental | 6.01 | 158 | 140 | 53.02% | 82 |
0.43% | Flame Imp | 7.14 | 287 | 255 | 52.95% | 105 |
0.52% | Elven Cutthroat | 8.16 | 341 | 303 | 52.95% | 154 |
0.48% | Cursed Slimeball | 7.25 | 316 | 281 | 52.93% | 110 |
16.79% | Merdaali Guardian | 7.45 | 11081 | 9859 | 52.92% | 4450 |
0.17% | Two Gun Pete | 3.20 | 109 | 97 | 52.91% | 44 |
0.31% | Soulstorm | 5.10 | 204 | 182 | 52.85% | 67 |
0.23% | Magi of the Forest | 4.94 | 149 | 133 | 52.84% | 56 |
0.61% | Octopider | 6.77 | 402 | 359 | 52.83% | 149 |
0.10% | Gloridax Guardian | 3.91 | 66 | 59 | 52.80% | 22 |
1.51% | Blinding Reflector | 9.23 | 995 | 892 | 52.73% | 329 |
3.45% | Prismatic Energy | 6.74 | 2269 | 2040 | 52.66% | 847 |
2.88% | Gem Meteor | 5.73 | 1888 | 1699 | 52.63% | 679 |
0.08% | Pyromaniac | 5.60 | 50 | 45 | 52.63% | 17 |
2.53% | Coeurl Lurker | 3.27 | 1660 | 1496 | 52.60% | 608 |
0.95% | Halfling Alchemist | 4.05 | 620 | 561 | 52.50% | 137 |
0.31% | Baby Unicorn | 7.95 | 200 | 181 | 52.49% | 68 |
2.17% | Cornealus | 3.41 | 1419 | 1285 | 52.48% | 416 |
1.09% | Serpentine Spy | 8.43 | 711 | 645 | 52.43% | 234 |
0.59% | Suidae Shaman | 6.13 | 383 | 348 | 52.39% | 128 |
2.61% | Ruler of the Seas | 3.43 | 1708 | 1552 | 52.39% | 599 |
0.46% | Kobold Miner | 7.34 | 299 | 272 | 52.36% | 100 |
0.24% | Dalthin Ironhood | 5.51 | 159 | 145 | 52.30% | 45 |
13.69% | Angelic Mandarin | 7.59 | 8933 | 8147 | 52.30% | 2869 |
1.14% | Hill Giant | 8.77 | 743 | 679 | 52.25% | 237 |
0.39% | Vampire Bat | 9.29 | 257 | 235 | 52.24% | 80 |
6.19% | Merdhampir | 9.52 | 4034 | 3690 | 52.23% | 1230 |
6.61% | Soul Fiend | 3.27 | 4304 | 3938 | 52.22% | 1326 |
8.94% | Queen Mycelia | 3.59 | 5804 | 5343 | 52.07% | 1743 |
0.10% | Molten Ogre | 5.74 | 63 | 58 | 52.07% | 18 |
0.96% | Daigendark Surveyor | 7.84 | 625 | 576 | 52.04% | 160 |
0.47% | Ant Miners | 8.27 | 307 | 283 | 52.03% | 88 |
0.28% | Kei | 3.90 | 181 | 168 | 51.86% | 51 |
1.06% | Iza the Fanged | 3.61 | 686 | 637 | 51.85% | 213 |
3.78% | Dax Paragon | 5.39 | 2440 | 2269 | 51.82% | 678 |
3.05% | Molten Ash Golem | 7.56 | 1971 | 1834 | 51.80% | 452 |
9.25% | Naga Assassin | 7.64 | 5966 | 5565 | 51.74% | 1545 |
0.12% | Orc Sergeant | 8.77 | 75 | 70 | 51.72% | 17 |
0.97% | Scavo Technomancer | 6.95 | 623 | 582 | 51.70% | 125 |
0.24% | Fire Demon | 5.38 | 153 | 143 | 51.69% | 29 |
1.54% | Wood Nymph | 7.33 | 988 | 927 | 51.59% | 228 |
1.67% | Mushroom Seer | 5.43 | 1072 | 1009 | 51.51% | 340 |
13.61% | Adelade Brightwing | 3.59 | 8734 | 8237 | 51.46% | 1828 |
2.86% | Kra'ar Xoc | 4.48 | 1833 | 1729 | 51.46% | 377 |
4.05% | Vulguine | 7.57 | 2595 | 2451 | 51.43% | 565 |
4.83% | Fungus Fiend | 3.21 | 3092 | 2926 | 51.38% | 625 |
1.37% | Runic Skyclaw | 6.33 | 879 | 832 | 51.37% | 163 |
0.62% | Mermaid Healer | 5.43 | 395 | 374 | 51.37% | 105 |
1.23% | Chaos Knight | 9.44 | 790 | 748 | 51.37% | 168 |
0.18% | Pallus | 4.31 | 115 | 109 | 51.34% | 13 |
0.30% | Ancient Redwood | 3.33 | 192 | 182 | 51.34% | 33 |
0.52% | Immolation | 3.46 | 334 | 317 | 51.31% | 77 |
1.63% | Venari Scout | 9.33 | 1043 | 991 | 51.28% | 147 |
0.19% | Serpentine Mystic | 6.10 | 124 | 118 | 51.24% | 54 |
0.49% | Mitica Headhunter | 4.29 | 311 | 296 | 51.24% | 62 |
1.97% | Gelatinous Cube | 8.14 | 1258 | 1198 | 51.22% | 230 |
10.16% | Chaos Dragon | 3.63 | 6489 | 6187 | 51.19% | 1202 |
11.11% | Venari Crystalsmith | 7.46 | 7090 | 6762 | 51.18% | 1293 |
0.31% | Enchanted Pixie | 6.63 | 195 | 186 | 51.18% | 28 |
0.99% | Phantom of the Abyss | 2.83 | 631 | 602 | 51.18% | 122 |
8.70% | Baakjira | 3.62 | 5548 | 5299 | 51.15% | 1031 |
1.45% | Pelacor Mercenary | 9.10 | 922 | 883 | 51.08% | 461 |
0.19% | Pirate of Eight | 6.41 | 122 | 117 | 51.05% | 13 |
0.20% | Flesh Golem | 5.92 | 130 | 125 | 50.98% | 104 |
1.11% | Junker | 8.39 | 706 | 679 | 50.97% | 117 |
2.56% | Djinn Inferni | 5.23 | 1629 | 1567 | 50.97% | 261 |
8.37% | Venator Kinjo | 3.76 | 5322 | 5121 | 50.96% | 696 |
0.38% | Dark Ha'on | 3.74 | 241 | 232 | 50.95% | 23 |
0.18% | Ettin Spearman | 7.46 | 113 | 109 | 50.90% | 14 |
5.20% | Carnage Titan | 3.56 | 3298 | 3183 | 50.89% | 473 |
0.50% | Captain's Ghost | 5.86 | 316 | 305 | 50.89% | 52 |
3.79% | Lira the Dark | 3.66 | 2408 | 2325 | 50.88% | 412 |
0.19% | Cocatrice | 6.81 | 123 | 119 | 50.83% | 13 |
1.91% | Madcap Magus | 6.89 | 1209 | 1170 | 50.82% | 76 |
5.37% | Pelacor Conjurer | 9.22 | 3403 | 3296 | 50.80% | 436 |
10.01% | Time Mage | 7.28 | 6339 | 6146 | 50.77% | 649 |
3.62% | Will-o-Wisp | 4.64 | 2294 | 2226 | 50.75% | 264 |
2.01% | Berix Snakeye | 3.00 | 1269 | 1232 | 50.74% | 162 |
0.11% | Arachne Thug | 7.64 | 71 | 69 | 50.71% | 5 |
0.40% | Sea Genie | 8.28 | 254 | 247 | 50.70% | 42 |
0.06% | Grim Reaper | 5.26 | 41 | 40 | 50.62% | 4 |
0.65% | Parasitic Growth | 8.65 | 407 | 398 | 50.56% | 20 |
0.36% | Night Ghoul | 6.98 | 229 | 224 | 50.55% | 35 |
0.15% | Harbinger of Chaos | 4.71 | 92 | 90 | 50.55% | -4 |
6.93% | Dhampir Infiltrator | 7.28 | 4352 | 4286 | 50.38% | 267 |
4.46% | Corpse Fiend | 3.09 | 2801 | 2763 | 50.34% | 90 |
10.70% | Furious Chicken | 3.21 | 6696 | 6645 | 50.19% | 308 |
0.68% | Tusk the Wide | 5.06 | 425 | 422 | 50.18% | 24 |
1.11% | Djinn Apprentice | 7.03 | 696 | 692 | 50.14% | -11 |
2.72% | Jared Scar | 3.79 | 1699 | 1690 | 50.13% | 81 |
5.98% | Countess Sinash | 3.80 | 3738 | 3724 | 50.09% | 207 |
0.90% | Wily Coyotian | 8.91 | 561 | 559 | 50.09% | -16 |
24.91% | Supply Runner | 9.33 | 15562 | 15508 | 50.09% | 516 |
3.50% | Scorch Fiend | 3.28 | 2183 | 2180 | 50.03% | 8 |
0.33% | Earth Elemental | 6.61 | 204 | 204 | 50.00% | -8 |
0.06% | Dark Enchantress | 4.80 | 40 | 40 | 50.00% | 6 |
0.11% | Crystal Jaguar | 7.93 | 66 | 66 | 50.00% | 1 |
0.10% | Ferexia General | 5.20 | 61 | 61 | 50.00% | 7 |
0.25% | Goblin Thief | 7.50 | 155 | 155 | 50.00% | 10 |
0.58% | Divine Healer | 6.29 | 360 | 361 | 49.93% | 71 |
4.51% | Sand Worm | 8.12 | 2806 | 2815 | 49.92% | -27 |
3.28% | Weirding Warrior | 5.37 | 2038 | 2048 | 49.88% | -41 |
12.40% | Djinn Renova | 5.56 | 7709 | 7758 | 49.84% | -66 |
6.55% | Celestial Harpy | 7.17 | 4071 | 4098 | 49.83% | 39 |
2.90% | Cursed Windeku | 7.30 | 1800 | 1812 | 49.83% | 57 |
0.30% | Wailing Wraith | 6.70 | 187 | 189 | 49.73% | 8 |
6.97% | Igor Darkspear | 5.29 | 4317 | 4382 | 49.63% | -222 |
12.64% | Spirit Hoarder | 3.58 | 7812 | 7952 | 49.56% | -545 |
13.50% | Goblin Psychic | 8.98 | 8344 | 8496 | 49.55% | -249 |
0.17% | Chaos Rear Guard | 5.41 | 105 | 107 | 49.53% | -12 |
1.12% | Corsair Bosun | 5.85 | 689 | 703 | 49.50% | -75 |
0.30% | Portal Spinner | 7.36 | 183 | 187 | 49.46% | -9 |
0.47% | Venari Heatsmith | 9.64 | 288 | 295 | 49.40% | -28 |
0.13% | Chaos Animator | 6.13 | 77 | 79 | 49.36% | -6 |
3.78% | Skok Duskblight | 3.21 | 2327 | 2393 | 49.30% | -198 |
1.26% | Meriput Magician | 5.83 | 774 | 796 | 49.30% | -105 |
18.58% | Deeplurker | 9.34 | 11418 | 11757 | 49.27% | -921 |
0.33% | Lord Arianthus | 3.29 | 200 | 206 | 49.26% | -19 |
5.90% | Wave Brood | 5.29 | 3624 | 3735 | 49.25% | -306 |
7.76% | Iziar | 2.97 | 4767 | 4916 | 49.23% | -437 |
3.56% | River Nymph | 7.36 | 2186 | 2259 | 49.18% | -389 |
0.24% | Medusa | 6.49 | 148 | 153 | 49.17% | -7 |
9.08% | Torrent Fiend | 3.20 | 5567 | 5758 | 49.16% | -782 |
0.04% | New Sskah Drudge | 5.35 | 27 | 28 | 49.09% | -6 |
5.23% | Fungus Flinger | 8.56 | 3198 | 3323 | 49.04% | -330 |
1.71% | Scavo Firebolt | 7.08 | 1048 | 1089 | 49.04% | -194 |
4.22% | Stitch Leech | 9.01 | 2578 | 2685 | 48.98% | -268 |
6.81% | Clockwork Aide | 4.64 | 4160 | 4333 | 48.98% | -495 |
0.07% | Giant Squid | 7.31 | 44 | 46 | 48.89% | -11 |
4.24% | Aves Sturgis | 3.21 | 2582 | 2700 | 48.88% | -395 |
4.32% | Scavo Hireling | 8.72 | 2631 | 2753 | 48.87% | -319 |
1.31% | Lava Spider | 9.00 | 798 | 836 | 48.84% | -117 |
2.63% | Dhampir Stalker | 6.87 | 1599 | 1679 | 48.78% | -226 |
0.10% | Lobstradamus | 5.06 | 58 | 61 | 48.74% | -8 |
0.16% | Manticore | 4.86 | 95 | 100 | 48.72% | -35 |
0.53% | Sabre Shark | 8.21 | 320 | 337 | 48.71% | -61 |
3.63% | Silent Sha-vi | 9.08 | 2203 | 2327 | 48.63% | -307 |
0.26% | Insidious Warlock | 5.21 | 158 | 167 | 48.62% | -10 |
0.48% | Feral Spirit | 8.29 | 291 | 308 | 48.58% | -30 |
2.40% | Musa Saline | 2.95 | 1454 | 1541 | 48.55% | -320 |
0.08% | Luminous Eagle | 6.77 | 49 | 52 | 48.51% | -4 |
5.89% | Tide Biter | 5.68 | 3563 | 3783 | 48.50% | -768 |
0.53% | Grum Flameblade | 3.42 | 323 | 343 | 48.50% | -77 |
4.10% | Ferox Defender | 8.66 | 2479 | 2635 | 48.47% | -542 |
1.91% | Djinn Muirat | 3.49 | 1154 | 1229 | 48.43% | -193 |
4.99% | Riftwing | 8.63 | 3012 | 3209 | 48.42% | -602 |
4.13% | Creeping Ooze | 4.86 | 2491 | 2655 | 48.41% | -563 |
4.85% | Venari Wavesmith | 7.28 | 2929 | 3122 | 48.41% | -659 |
0.05% | Pyromancer | 4.69 | 30 | 32 | 48.39% | -8 |
1.14% | Gargoya Scrapper | 7.78 | 690 | 737 | 48.35% | -160 |
0.53% | Hunter Jarx | 5.08 | 320 | 343 | 48.27% | -70 |
0.09% | Ulundin Regulator | 6.66 | 54 | 58 | 48.21% | -5 |
1.55% | Uloth Dhampir | 6.39 | 931 | 1000 | 48.21% | -219 |
2.45% | Void Dragon | 3.58 | 1474 | 1585 | 48.19% | -398 |
1.92% | Sorriel the Bale | 3.19 | 1153 | 1241 | 48.16% | -288 |
2.57% | Antoid Platoon | 9.06 | 1542 | 1660 | 48.16% | -386 |
0.11% | Spineback Turtle | 6.59 | 65 | 70 | 48.15% | -29 |
0.04% | Divine Sorceress | 5.07 | 26 | 28 | 48.15% | 2 |
4.74% | Venari Spellsmith | 7.13 | 2846 | 3065 | 48.15% | -760 |
2.01% | Venari Seedsmith | 7.47 | 1205 | 1298 | 48.14% | -260 |
0.11% | Silvershield Archers | 7.68 | 63 | 68 | 48.09% | -11 |
0.04% | Red Dragon | 3.63 | 25 | 27 | 48.08% | -14 |
0.43% | Possessed Puppet | 9.22 | 260 | 281 | 48.06% | -60 |
3.41% | Lava Launcher | 5.36 | 2044 | 2210 | 48.05% | -520 |
5.91% | River Hellondale | 3.32 | 3542 | 3830 | 48.05% | -852 |
0.27% | Argarux Magus | 6.76 | 159 | 172 | 48.04% | -21 |
0.04% | Lemell Refugee | 8.74 | 24 | 26 | 48.00% | -4 |
1.48% | Cruel Sethropod | 8.82 | 887 | 962 | 47.97% | -227 |
7.73% | Xenith Archer | 7.08 | 4624 | 5023 | 47.93% | -1627 |
0.48% | Nimbledook Scout | 8.87 | 287 | 312 | 47.91% | -79 |
5.19% | Arkemis the Bear | 8.42 | 3102 | 3373 | 47.91% | -819 |
0.61% | Kron the Undying | 2.89 | 364 | 396 | 47.89% | -51 |
10.21% | Chaos Agent | 8.80 | 6088 | 6640 | 47.83% | -2050 |
14.02% | Pelacor Bandit | 9.54 | 8361 | 9122 | 47.82% | -2437 |
3.83% | Kulu Swimhunter | 8.99 | 2284 | 2492 | 47.82% | -682 |
0.99% | Pelacor Deceiver | 9.16 | 589 | 643 | 47.81% | -184 |
0.22% | Ahna-Chei Botanist | 7.63 | 130 | 142 | 47.79% | -55 |
