Intro
SplinterStats Battle Date - Card Usage Statistics for Ranked Rewards Season 47. See this trial run post for more information and visit SplinterStats - Battle Data.
Dates (GMT): From: UTC From: Tue Apr 30 2024 15:30 To: Wed May 15 2024 14:00
These battles (2,566,744) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 133 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.83% | Runeseer Sevaya | 3.49 | 1636 | 889 | 64.79% | 2599 |
0.03% | Gloridax Guardian | 3.82 | 60 | 33 | 64.52% | 95 |
0.12% | Peaceful Giant | 7.51 | 239 | 132 | 64.42% | 362 |
0.70% | Epona | 3.39 | 1360 | 762 | 64.09% | 2059 |
0.05% | Torch Myrmidon | 5.32 | 101 | 57 | 63.92% | 154 |
0.04% | Divine Sorceress | 4.69 | 73 | 42 | 63.48% | 105 |
0.13% | Black Dragon | 3.24 | 243 | 141 | 63.28% | 357 |
1.44% | Rage | 3.54 | 2728 | 1657 | 62.21% | 3956 |
2.14% | Mantaroth | 3.65 | 4029 | 2506 | 61.65% | 5559 |
0.68% | Scale Doctor | 3.83 | 1268 | 797 | 61.40% | 1594 |
0.09% | Serpentine Soldier | 6.71 | 173 | 109 | 61.35% | 215 |
0.28% | Endura Brune | 3.56 | 519 | 329 | 61.20% | 662 |
0.19% | Maggots | 9.07 | 346 | 223 | 60.81% | 419 |
0.06% | Lord of Darkness | 3.69 | 107 | 69 | 60.80% | 136 |
0.77% | Swamp Thing | 4.90 | 1422 | 923 | 60.64% | 1731 |
0.50% | Angel of Light | 3.79 | 922 | 599 | 60.62% | 1116 |
3.79% | Oshuur Constantia | 3.51 | 6970 | 4597 | 60.26% | 8478 |
0.16% | Caladuum | 2.57 | 289 | 191 | 60.21% | 335 |
0.78% | Grenadier | 5.24 | 1435 | 949 | 60.19% | 1688 |
0.15% | Fallen Specter | 3.09 | 267 | 177 | 60.14% | 318 |
0.23% | Dwarven Wizard | 4.20 | 415 | 276 | 60.06% | 557 |
0.24% | The Vigilator | 3.39 | 432 | 289 | 59.92% | 489 |
0.57% | Corrupted Pegasus | 3.52 | 1044 | 699 | 59.90% | 1231 |
0.91% | Elemental Phoenix | 3.57 | 1669 | 1118 | 59.89% | 1904 |
0.10% | Bera Dallin | 3.18 | 180 | 121 | 59.80% | 203 |
1.71% | Daarg Deadblast | 3.19 | 3125 | 2105 | 59.75% | 3599 |
0.02% | Raging Impaler | 5.00 | 37 | 25 | 59.68% | 43 |
0.11% | Diamond Dragon | 2.76 | 204 | 139 | 59.48% | 230 |
0.15% | Cthulhu | 2.80 | 271 | 186 | 59.30% | 323 |
0.29% | Gold Dragon | 3.55 | 517 | 356 | 59.22% | 616 |
0.03% | Red Dragon | 3.77 | 52 | 36 | 59.09% | 63 |
0.72% | Rush Townsend | 3.13 | 1291 | 896 | 59.03% | 1418 |
0.28% | Imp Bowman | 4.50 | 507 | 353 | 58.95% | 505 |
0.08% | Theorosa Nightshade | 2.55 | 139 | 97 | 58.90% | 185 |
0.24% | Lord Thanalor | 2.50 | 429 | 302 | 58.69% | 460 |
0.59% | Nalara Geinek | 3.13 | 1053 | 743 | 58.63% | 1106 |
0.18% | Lensmaster | 2.82 | 327 | 231 | 58.60% | 381 |
0.19% | Magi Sphinx | 3.45 | 340 | 241 | 58.52% | 349 |
1.19% | Shadowy Presence | 4.83 | 2123 | 1510 | 58.44% | 2094 |
1.99% | Anasth Soothsayer | 5.47 | 3547 | 2529 | 58.38% | 3748 |
0.41% | Death Elemental | 6.18 | 726 | 519 | 58.31% | 878 |
0.03% | Gloridax Magus | 3.78 | 50 | 36 | 58.14% | 43 |
0.90% | Undead Priest | 5.77 | 1595 | 1150 | 58.11% | 1633 |
0.04% | Fiendish Harpy | 5.79 | 72 | 52 | 58.06% | 65 |
0.03% | Serpent of the Flame | 4.74 | 58 | 42 | 58.00% | 54 |
0.14% | Serpentine Mystic | 5.70 | 256 | 186 | 57.92% | 274 |
1.21% | Raa | 3.15 | 2132 | 1550 | 57.90% | 2156 |
1.75% | Failed Summoner | 7.73 | 3086 | 2261 | 57.71% | 2830 |
0.21% | Barking Spider | 8.27 | 364 | 268 | 57.59% | 330 |
0.89% | Screeching Vulture | 8.40 | 1565 | 1156 | 57.52% | 1408 |
1.25% | Agor Longtail | 2.92 | 2189 | 1619 | 57.48% | 2060 |
1.69% | Truthspeaker | 6.83 | 2968 | 2196 | 57.47% | 2661 |
0.76% | Almo Cambio | 3.59 | 1329 | 986 | 57.41% | 1209 |
1.30% | Spark Pixies | 6.30 | 2269 | 1685 | 57.38% | 2026 |
0.08% | Dark Enchantress | 4.24 | 140 | 104 | 57.38% | 140 |
0.36% | Goblin Sorcerer | 6.24 | 631 | 469 | 57.36% | 628 |
0.34% | Flame Imp | 6.71 | 590 | 441 | 57.23% | 527 |
0.59% | Zyriel | 3.19 | 1031 | 771 | 57.21% | 910 |
1.21% | Phantom Soldier | 4.42 | 2106 | 1578 | 57.17% | 1878 |
0.36% | Undead Badger | 8.14 | 633 | 475 | 57.13% | 552 |
0.64% | Tortisian Chief | 4.94 | 1115 | 837 | 57.12% | 1053 |
0.39% | Commander Goff | 3.68 | 678 | 509 | 57.12% | 608 |
0.84% | Goblin Shaman | 7.83 | 1466 | 1102 | 57.09% | 1252 |
0.42% | Dragon Jumper | 3.21 | 733 | 554 | 56.95% | 646 |
0.31% | Barashkukor | 2.39 | 537 | 406 | 56.95% | 471 |
0.24% | Poseidon | 2.86 | 411 | 311 | 56.93% | 345 |
0.19% | Darkest Mage | 4.66 | 334 | 253 | 56.90% | 322 |
0.32% | Baby Unicorn | 6.98 | 551 | 419 | 56.80% | 460 |
0.08% | Pyromaniac | 4.89 | 132 | 101 | 56.65% | 104 |
2.70% | Ruler of the Seas | 2.98 | 4654 | 3573 | 56.57% | 4030 |
0.35% | Goblin Fireballer | 8.07 | 603 | 463 | 56.57% | 468 |
0.14% | Two Gun Pete | 2.86 | 233 | 179 | 56.55% | 185 |
0.40% | Earth Elemental | 5.94 | 686 | 530 | 56.41% | 589 |
0.29% | Dark Ha'on | 3.50 | 497 | 384 | 56.41% | 417 |
2.60% | Venka the Vile | 3.75 | 4460 | 3457 | 56.33% | 3778 |
0.33% | Living Lava | 6.33 | 565 | 438 | 56.33% | 451 |
0.43% | Mermaid Healer | 4.98 | 736 | 572 | 56.27% | 612 |
1.03% | High Priest Darius | 3.06 | 1760 | 1368 | 56.27% | 1366 |
0.75% | Spirit of the Forest | 3.53 | 1290 | 1006 | 56.18% | 999 |
2.28% | Tower Griffin | 7.12 | 3906 | 3050 | 56.15% | 2917 |
1.83% | Spirit Miner | 3.10 | 3136 | 2450 | 56.14% | 2370 |
1.95% | Khmer Princess | 5.90 | 3332 | 2604 | 56.13% | 2690 |
0.09% | Lightning Dragon | 3.43 | 147 | 115 | 56.11% | 119 |
2.89% | Vruz | 7.74 | 4949 | 3875 | 56.09% | 3753 |
0.28% | Javelin Thrower | 6.57 | 480 | 376 | 56.07% | 370 |
0.08% | Screaming Banshee | 4.15 | 130 | 102 | 56.03% | 85 |
0.33% | Kralus | 2.95 | 566 | 446 | 55.93% | 476 |
0.28% | Kain Hace | 2.79 | 472 | 372 | 55.92% | 334 |
0.22% | Inevitable | 3.00 | 373 | 294 | 55.92% | 267 |
0.28% | Fire Beetle | 6.11 | 476 | 376 | 55.87% | 337 |
0.15% | Efreet Elder | 5.23 | 262 | 207 | 55.86% | 243 |
0.13% | Goblin Dartling | 7.00 | 224 | 177 | 55.86% | 161 |
0.34% | Child of the Forest | 6.93 | 575 | 455 | 55.83% | 446 |
0.56% | Naga Windmaster | 4.72 | 949 | 751 | 55.82% | 705 |
1.49% | Elven Mystic | 5.95 | 2537 | 2014 | 55.75% | 1970 |
0.26% | Baron Fyatt | 3.45 | 442 | 351 | 55.74% | 357 |
0.14% | Naga Fire Wizard | 5.81 | 239 | 190 | 55.71% | 168 |
0.85% | Brownie | 4.09 | 1452 | 1155 | 55.70% | 1085 |
0.48% | Sea Genie | 7.09 | 821 | 654 | 55.66% | 555 |
0.61% | Coastal Nymph | 7.98 | 1043 | 831 | 55.66% | 715 |
0.94% | Cabalist | 5.80 | 1592 | 1270 | 55.63% | 1143 |
0.21% | Fire Demon | 4.73 | 353 | 282 | 55.59% | 246 |
0.09% | Nightmare | 7.80 | 145 | 116 | 55.56% | 113 |
1.64% | Kelp Initiate | 6.70 | 2784 | 2231 | 55.51% | 1918 |
0.17% | Mischievous Mermaid | 4.10 | 287 | 230 | 55.51% | 203 |
0.42% | Defender of Truth | 4.17 | 710 | 569 | 55.51% | 523 |
1.81% | Queen of Crows | 5.96 | 3057 | 2452 | 55.49% | 2146 |
0.47% | Captain Fellblade | 3.78 | 797 | 640 | 55.46% | 506 |
1.04% | Blood Maker | 8.64 | 1754 | 1409 | 55.45% | 1156 |
0.81% | Daigendark Surveyor | 7.54 | 1376 | 1107 | 55.42% | 947 |
2.01% | Coeurl Lurker | 2.98 | 3404 | 2741 | 55.39% | 2334 |
0.02% | Croire | 5.57 | 36 | 29 | 55.38% | 21 |
0.04% | Hobgoblin | 5.85 | 67 | 54 | 55.37% | 43 |
0.13% | Karst Harpy | 4.87 | 222 | 179 | 55.36% | 172 |
17.78% | Doctor Blight | 3.58 | 30026 | 24213 | 55.36% | 20746 |
1.18% | Runi | 3.83 | 1984 | 1602 | 55.33% | 1353 |
0.28% | Soulstorm | 4.26 | 473 | 382 | 55.32% | 303 |
0.09% | Magnor | 3.29 | 151 | 122 | 55.31% | 118 |
0.31% | Medusa | 5.64 | 527 | 427 | 55.24% | 336 |
0.22% | Fire Elemental | 5.81 | 377 | 306 | 55.20% | 223 |
2.70% | Ash Mirage | 6.51 | 4553 | 3696 | 55.19% | 3034 |
0.54% | Warrior of Peace | 7.86 | 903 | 734 | 55.16% | 582 |
1.23% | Phantom of the Abyss | 2.22 | 2072 | 1685 | 55.15% | 1416 |
6.30% | Naga Assassin | 7.17 | 10598 | 8624 | 55.13% | 7093 |
0.23% | Magi of the Forest | 3.84 | 390 | 319 | 55.01% | 263 |
0.10% | Ferexia General | 4.49 | 165 | 135 | 55.00% | 99 |
1.25% | Flame Monkey | 7.59 | 2098 | 1724 | 54.89% | 1217 |
3.06% | Acid Shooter | 5.21 | 5127 | 4221 | 54.85% | 3174 |
0.30% | Boogeyman | 6.21 | 507 | 418 | 54.81% | 288 |
0.29% | The Kraken | 2.98 | 483 | 399 | 54.76% | 294 |
0.14% | Dalthin Ironhood | 4.81 | 240 | 199 | 54.67% | 149 |
1.34% | Albatross | 6.49 | 2229 | 1854 | 54.59% | 1315 |
0.14% | Lord of Fire | 2.99 | 238 | 198 | 54.59% | 133 |
0.11% | Electric Eels | 6.53 | 185 | 154 | 54.57% | 93 |
0.15% | Tortisian Fighter | 8.68 | 257 | 214 | 54.56% | 150 |
0.05% | Jini Guise | 1.59 | 78 | 65 | 54.55% | 33 |
2.61% | Runemancer Florre | 2.60 | 4346 | 3624 | 54.53% | 2598 |
0.50% | Silvershield Bard | 5.10 | 838 | 699 | 54.52% | 507 |
0.72% | Silvershield Sheriff | 6.41 | 1201 | 1002 | 54.52% | 694 |
6.97% | Chaos Dragon | 3.28 | 11584 | 9683 | 54.47% | 6860 |
1.32% | Grimbardun Smith | 7.45 | 2187 | 1829 | 54.46% | 1354 |
0.03% | Dragon Spirit | 4.37 | 49 | 41 | 54.44% | 37 |
4.25% | Scavo Chemist | 9.04 | 7040 | 5921 | 54.32% | 3859 |
0.13% | Argarux Magus | 5.84 | 214 | 180 | 54.31% | 97 |
0.07% | Sacred Unicorn | 3.19 | 110 | 93 | 54.19% | 87 |
1.77% | Cornealus | 3.01 | 2926 | 2481 | 54.12% | 1773 |
0.13% | Evangelist | 4.44 | 219 | 186 | 54.07% | 117 |
0.25% | Cerberus | 5.50 | 405 | 346 | 53.93% | 202 |
0.23% | Ettin Spearman | 6.34 | 384 | 329 | 53.86% | 191 |
0.38% | War Chaang | 3.49 | 626 | 539 | 53.73% | 246 |
0.35% | Pirate Archer | 5.06 | 571 | 492 | 53.72% | 259 |
0.06% | Infernal Firestorm | 3.63 | 94 | 81 | 53.71% | 47 |
3.80% | Carnage Titan | 3.24 | 6232 | 5376 | 53.69% | 3197 |
2.00% | Gem Meteor | 5.39 | 3272 | 2830 | 53.62% | 1505 |
1.64% | Crustacean King | 6.59 | 2687 | 2326 | 53.60% | 1213 |
0.04% | Biceratops | 4.83 | 60 | 52 | 53.57% | 13 |
0.50% | Herbalist | 7.00 | 812 | 705 | 53.53% | 429 |
0.23% | Beetle Queen | 6.59 | 376 | 327 | 53.49% | 145 |
7.58% | Baakjira | 3.28 | 12372 | 10760 | 53.48% | 5685 |
10.76% | Angelic Mandarin | 7.18 | 17500 | 15315 | 53.33% | 7593 |
3.12% | Vulguine | 6.86 | 5063 | 4448 | 53.23% | 2053 |
0.22% | Spirit Shaman | 3.99 | 363 | 319 | 53.23% | 157 |
2.72% | Molten Ash Golem | 7.08 | 4421 | 3891 | 53.19% | 1757 |
0.38% | Cursed Slimeball | 6.40 | 615 | 542 | 53.15% | 231 |
0.63% | Kobold Miner | 5.73 | 1025 | 905 | 53.11% | 406 |
0.34% | Immolation | 3.08 | 556 | 492 | 53.05% | 289 |
0.11% | The Gorlodon | 3.92 | 175 | 155 | 53.03% | 74 |
13.40% | Merdaali Guardian | 6.75 | 21668 | 19219 | 52.99% | 8665 |
11.28% | Adelade Brightwing | 3.24 | 18232 | 16182 | 52.98% | 7107 |
4.76% | Dhampir Infiltrator | 6.62 | 7694 | 6829 | 52.98% | 2968 |
0.89% | Meriput Magician | 5.54 | 1430 | 1271 | 52.94% | 611 |
0.02% | Minotaur Warrior | 6.49 | 36 | 32 | 52.94% | 14 |
1.18% | Ice Pixie | 4.77 | 1908 | 1696 | 52.94% | 814 |
0.19% | Exploding Dwarf | 7.52 | 299 | 266 | 52.92% | 104 |
0.10% | Daigendark Hunter | 5.42 | 161 | 144 | 52.79% | 64 |
0.19% | Fire Spitter | 3.82 | 305 | 273 | 52.77% | 168 |
0.02% | Robo-Dragon Knight | 3.03 | 39 | 35 | 52.70% | 9 |
0.38% | Fineas Rage | 6.06 | 618 | 555 | 52.69% | 170 |
0.10% | Lobstradamus | 3.80 | 167 | 150 | 52.68% | 46 |
0.22% | Cave Slug | 7.72 | 356 | 320 | 52.66% | 115 |
0.46% | Skeleton Assassin | 7.63 | 745 | 671 | 52.61% | 292 |
2.22% | Berix Snakeye | 2.43 | 3556 | 3205 | 52.60% | 1220 |
0.57% | Parasitic Growth | 7.37 | 912 | 823 | 52.56% | 316 |
6.68% | Venator Kinjo | 3.52 | 10706 | 9664 | 52.56% | 3427 |
1.89% | Jared Scar | 3.55 | 3027 | 2738 | 52.51% | 946 |
5.01% | Countess Sinash | 3.57 | 8022 | 7261 | 52.49% | 2713 |
0.91% | Anachron Bolter | 3.76 | 1451 | 1315 | 52.46% | 470 |
0.58% | Octopider | 6.05 | 931 | 844 | 52.45% | 276 |
0.61% | Tusk the Wide | 4.53 | 978 | 887 | 52.44% | 309 |
0.85% | Lurking Puffer | 7.30 | 1364 | 1243 | 52.32% | 388 |
0.04% | Goblin Chef | 7.23 | 69 | 63 | 52.27% | 6 |
0.12% | Pirate of Eight | 6.77 | 185 | 169 | 52.26% | 83 |
0.52% | Shieldbearer | 5.45 | 828 | 757 | 52.24% | 271 |
0.17% | Hydra | 3.39 | 269 | 246 | 52.23% | 255 |
0.41% | Mantoid | 7.46 | 654 | 600 | 52.15% | 179 |
0.05% | Septic Slime | 6.93 | 85 | 78 | 52.15% | 14 |
0.52% | Albahoo Forester | 8.16 | 833 | 765 | 52.13% | 226 |
0.46% | Ant Miners | 6.83 | 739 | 679 | 52.12% | 211 |
0.15% | Swell Spore Beast | 4.17 | 236 | 217 | 52.10% | 67 |
0.44% | Night Ghoul | 5.37 | 697 | 641 | 52.09% | 204 |
0.03% | Lemell Refugee | 7.31 | 50 | 46 | 52.08% | 8 |
0.27% | Ancient Lich | 2.85 | 424 | 391 | 52.02% | 135 |
1.02% | Halfling Alchemist | 2.97 | 1615 | 1491 | 52.00% | 421 |
2.98% | Weirding Warrior | 4.62 | 4729 | 4377 | 51.93% | 1162 |
2.03% | Gelatinous Cube | 7.18 | 3209 | 2974 | 51.90% | 879 |
5.07% | Merdhampir | 8.78 | 8021 | 7437 | 51.89% | 2009 |
0.33% | Lone Boatman | 8.11 | 523 | 485 | 51.88% | 100 |
8.59% | Queen Mycelia | 3.03 | 13598 | 12623 | 51.86% | 3534 |
5.60% | Soul Fiend | 2.71 | 8853 | 8219 | 51.86% | 2053 |
0.04% | Stonesplitter Orc | 5.49 | 56 | 52 | 51.85% | 10 |
3.40% | Prismatic Energy | 5.84 | 5380 | 4997 | 51.85% | 1439 |
0.18% | Cocatrice | 5.66 | 282 | 262 | 51.84% | 80 |
8.65% | Time Mage | 6.43 | 13685 | 12718 | 51.83% | 3124 |
3.62% | Lira the Dark | 3.37 | 5719 | 5322 | 51.80% | 1432 |
0.17% | Light Elemental | 3.78 | 264 | 246 | 51.76% | 51 |
0.24% | Drybone Bowdog | 7.21 | 374 | 349 | 51.73% | 101 |
1.96% | Wood Nymph | 5.84 | 3097 | 2895 | 51.69% | 778 |
22.06% | Supply Runner | 8.49 | 34772 | 32521 | 51.67% | 8049 |
6.02% | Pelacor Conjurer | 7.95 | 9496 | 8884 | 51.66% | 2228 |
2.82% | Kra'ar Xoc | 3.85 | 4445 | 4161 | 51.65% | 752 |
0.05% | Hero of Beyond | 4.01 | 79 | 74 | 51.63% | 102 |
0.21% | Whelp Herder | 7.09 | 326 | 306 | 51.58% | 65 |
0.76% | Junker | 7.65 | 1193 | 1120 | 51.58% | 269 |
0.61% | Crypt Beetle | 8.27 | 959 | 901 | 51.56% | 229 |
0.26% | Ancient Redwood | 2.65 | 414 | 389 | 51.56% | 76 |
10.74% | Venari Crystalsmith | 6.59 | 16866 | 15892 | 51.49% | 3272 |
0.88% | Tinderlock | 4.36 | 1387 | 1307 | 51.48% | 213 |
0.16% | Ahna-Chei Botanist | 7.05 | 244 | 230 | 51.48% | 44 |
1.45% | Silvershield Assassin | 6.25 | 2282 | 2153 | 51.45% | 487 |
0.35% | Flesh Golem | 4.65 | 548 | 519 | 51.36% | 486 |
6.49% | Igor Darkspear | 4.67 | 10169 | 9634 | 51.35% | 1645 |
0.90% | Runic Skyclaw | 5.13 | 1407 | 1336 | 51.29% | 227 |
0.56% | Sea Stalker | 5.34 | 872 | 829 | 51.26% | 103 |
2.06% | Void Dragon | 3.21 | 3214 | 3058 | 51.24% | 539 |
0.39% | Runeslinger | 5.38 | 605 | 576 | 51.23% | 70 |
2.99% | Dax Paragon | 4.67 | 4664 | 4448 | 51.19% | 852 |
2.13% | Mushroom Seer | 3.84 | 3333 | 3180 | 51.17% | 797 |
0.22% | Undead Archer | 4.66 | 349 | 333 | 51.17% | 96 |
0.08% | Luminous Eagle | 5.82 | 132 | 126 | 51.16% | 31 |
0.06% | Thanalorian Scion | 2.44 | 90 | 86 | 51.14% | 28 |
0.22% | Cyclops | 5.86 | 344 | 329 | 51.11% | 56 |
0.03% | Zebajin | 2.86 | 46 | 44 | 51.11% | -6 |
0.15% | Manticore | 4.55 | 233 | 223 | 51.10% | 21 |
11.95% | Furious Chicken | 2.76 | 18612 | 17853 | 51.04% | 2191 |
0.25% | Satha Toledo | 4.07 | 384 | 369 | 51.00% | 31 |
0.05% | Giant Squid | 6.30 | 77 | 74 | 50.99% | 10 |
1.08% | Serpentine Spy | 6.62 | 1673 | 1608 | 50.99% | 190 |
0.17% | Chaos Jailer | 6.48 | 260 | 250 | 50.98% | 13 |
0.05% | Azmare Harpoonist | 3.10 | 81 | 78 | 50.94% | 10 |
1.09% | Twilight Basilisk | 6.77 | 1696 | 1635 | 50.92% | 182 |
0.11% | Orc Sergeant | 7.40 | 169 | 163 | 50.90% | 43 |
8.24% | Iziar | 2.58 | 12788 | 12341 | 50.89% | 1515 |
1.83% | Venari Seedsmith | 6.72 | 2836 | 2738 | 50.88% | 356 |
1.18% | Ever-Hungry Skull | 8.20 | 1827 | 1766 | 50.85% | 216 |
0.04% | New Sskah Drudge | 5.13 | 61 | 59 | 50.83% | 13 |
12.26% | Djinn Renova | 4.95 | 19007 | 18393 | 50.82% | 1837 |
0.04% | Giant Scorpion | 6.65 | 62 | 60 | 50.82% | -2 |
11.89% | Spirit Hoarder | 3.14 | 18421 | 17849 | 50.79% | 1434 |
5.76% | Tide Biter | 5.23 | 8910 | 8654 | 50.73% | 831 |
0.05% | Silvershield Paladin | 6.23 | 72 | 70 | 50.70% | -2 |
8.79% | Torrent Fiend | 2.63 | 13597 | 13226 | 50.69% | 729 |
0.22% | Oaken Behemoth | 1.95 | 341 | 332 | 50.67% | 18 |
0.71% | Captain's Ghost | 4.61 | 1104 | 1077 | 50.62% | 58 |
0.45% | Sabre Shark | 7.07 | 697 | 680 | 50.62% | 44 |
0.05% | Demise Archon Faust | 3.12 | 82 | 80 | 50.62% | 5 |
1.21% | Lava Spider | 7.97 | 1872 | 1830 | 50.57% | 134 |
0.03% | Goblin Firemage | 4.88 | 45 | 44 | 50.56% | 6 |
0.54% | Feral Spirit | 6.72 | 833 | 815 | 50.55% | 67 |
0.09% | Crystal Jaguar | 6.87 | 146 | 143 | 50.52% | 3 |
0.36% | Centaur | 7.08 | 548 | 538 | 50.46% | -2 |
0.08% | Thanalorian Archer | 3.80 | 118 | 116 | 50.43% | 15 |
3.56% | Scorch Fiend | 2.63 | 5476 | 5388 | 50.41% | 161 |
5.55% | Wave Brood | 4.55 | 8531 | 8403 | 50.38% | 534 |
0.35% | Vampire Bat | 8.20 | 543 | 535 | 50.37% | -5 |
1.53% | Cruel Sethropod | 7.62 | 2348 | 2316 | 50.34% | 32 |
0.10% | Pyromancer | 3.95 | 148 | 146 | 50.34% | 0 |
0.20% | Bila the Radiant | 3.07 | 307 | 303 | 50.33% | 14 |
0.47% | Mitica Headhunter | 3.42 | 717 | 708 | 50.32% | 45 |
0.10% | Undead Rexx | 6.33 | 161 | 159 | 50.31% | -2 |
5.71% | Celestial Harpy | 6.32 | 8757 | 8656 | 50.29% | 363 |
4.54% | Corpse Fiend | 2.49 | 6969 | 6892 | 50.28% | -326 |
12.74% | Pelacor Bandit | 8.88 | 19539 | 19330 | 50.27% | 824 |
0.91% | Runemancer Kye | 2.53 | 1401 | 1388 | 50.23% | 32 |
0.23% | Kei | 3.80 | 349 | 346 | 50.22% | 29 |
0.39% | Temporal Master | 4.22 | 605 | 600 | 50.21% | -36 |
0.90% | Scavo Technomancer | 5.51 | 1373 | 1363 | 50.18% | -60 |
0.09% | Henchling Enforcer | 5.76 | 143 | 142 | 50.18% | 3 |
4.77% | Fungus Fiend | 2.48 | 7299 | 7249 | 50.17% | 67 |
3.15% | River Nymph | 6.59 | 4818 | 4786 | 50.17% | -111 |
2.46% | Antoid Platoon | 8.09 | 3755 | 3736 | 50.13% | 5 |
0.30% | Lord Arianthus | 3.07 | 454 | 452 | 50.11% | -8 |
16.66% | Deeplurker | 8.39 | 25461 | 25354 | 50.11% | 641 |
1.66% | Pelacor Mercenary | 7.90 | 2535 | 2526 | 50.09% | 507 |
5.85% | Aves Sturgis | 2.63 | 8935 | 8925 | 50.03% | -126 |
0.26% | Twisted Jester | 5.08 | 392 | 392 | 50.00% | 31 |
0.02% | Skeletal Warrior | 5.75 | 36 | 36 | 50.00% | 1 |
0.05% | Magma Troll | 5.87 | 79 | 79 | 50.00% | 10 |
0.90% | Chaos Knight | 8.50 | 1372 | 1374 | 49.96% | -12 |
1.25% | Blinding Reflector | 8.18 | 1910 | 1914 | 49.95% | -14 |
0.39% | Peacebringer | 5.34 | 600 | 603 | 49.88% | -13 |
1.24% | Hill Giant | 6.95 | 1878 | 1890 | 49.84% | -108 |
0.87% | Kron the Undying | 2.21 | 1329 | 1338 | 49.83% | 120 |
0.76% | Divine Healer | 4.98 | 1161 | 1169 | 49.83% | 95 |
0.47% | Armorsmith | 4.56 | 707 | 713 | 49.79% | -41 |
0.38% | Vampiric Blossom | 6.93 | 580 | 586 | 49.74% | 2 |
6.66% | River Hellondale | 2.79 | 10100 | 10209 | 49.73% | -278 |
0.18% | Desert Dragon | 3.27 | 270 | 273 | 49.72% | -18 |
0.11% | Flamesmith | 6.93 | 161 | 163 | 49.69% | -19 |
0.71% | Battering Ram | 6.47 | 1079 | 1093 | 49.68% | -147 |
0.52% | Suidae Shaman | 4.83 | 787 | 798 | 49.65% | 2 |
0.09% | Dark Ferryman | 4.96 | 141 | 143 | 49.65% | -2 |
5.73% | Djinn Biljka | 3.29 | 8669 | 8804 | 49.61% | -722 |
0.43% | Venari Heatsmith | 8.98 | 647 | 658 | 49.58% | -56 |
0.53% | Blackmoor Nymph | 4.58 | 797 | 811 | 49.56% | -39 |
2.87% | Cursed Windeku | 6.54 | 4333 | 4410 | 49.56% | -42 |
1.22% | Uloth Dhampir | 5.45 | 1850 | 1884 | 49.54% | -78 |
13.00% | Goblin Psychic | 7.66 | 19643 | 20020 | 49.52% | -1251 |
2.11% | Harklaw | 3.30 | 3191 | 3255 | 49.50% | -242 |
0.43% | Coral Wraith | 3.64 | 654 | 668 | 49.47% | -64 |
0.12% | Chaos Lackey | 4.94 | 181 | 185 | 49.45% | -12 |
0.49% | Possessed Puppet | 8.20 | 742 | 759 | 49.43% | -77 |
0.06% | Zalran Efreet | 3.41 | 87 | 89 | 49.43% | -6 |
3.92% | Kulu Swimhunter | 7.85 | 5914 | 6050 | 49.43% | -656 |
7.63% | Xenith Archer | 6.24 | 11495 | 11776 | 49.40% | -1932 |
4.91% | Ferox Defender | 7.70 | 7391 | 7580 | 49.37% | -646 |
2.71% | Djinn Inferni | 4.36 | 4076 | 4189 | 49.32% | -472 |
3.12% | Dhampir Stalker | 5.82 | 4686 | 4819 | 49.30% | -433 |
1.49% | Legionnaire Alvar | 3.17 | 2248 | 2312 | 49.30% | -232 |
1.45% | Goblin Tower | 6.27 | 2184 | 2252 | 49.23% | -215 |
0.60% | Rune Crafter | 6.85 | 894 | 924 | 49.17% | -83 |
2.09% | Djinn Muirat | 3.12 | 3126 | 3241 | 49.10% | -337 |
7.68% | Coastal Sentry | 7.52 | 11509 | 11936 | 49.09% | -1573 |
8.41% | Clockwork Aide | 3.96 | 12592 | 13065 | 49.08% | -1636 |
4.88% | Will-o-Wisp | 3.75 | 7300 | 7580 | 49.06% | -980 |
0.29% | Nimbledook Scout | 8.29 | 438 | 455 | 49.05% | -57 |
0.19% | Pallus | 2.96 | 281 | 292 | 49.04% | -29 |
0.37% | Feasting Seaweed | 6.83 | 560 | 582 | 49.04% | -84 |
1.10% | Wily Coyotian | 7.90 | 1652 | 1717 | 49.04% | -422 |
6.98% | Fungus Flinger | 7.27 | 10434 | 10853 | 49.02% | -1405 |
