π§ Summoners
π§ Champ (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
0.46% | Xander Foxwood | 129 | 61 | 67.89% | 170 |
0.61% | Prince Julian | 164 | 85 | 65.86% | 200 |
0.27% | Kiara Lightbringer | 73 | 38 | 65.77% | 157 |
18.61% | Byzantine Kitty | 4869 | 2753 | 63.88% | 5790 |
4.19% | Scarred Llama Mage | 1091 | 625 | 63.58% | 2139 |
0.39% | Plado Emberstorm | 100 | 59 | 62.89% | 79 |
2.52% | Brighton Bloom | 645 | 386 | 62.56% | 981 |
0.43% | Xia Seachan | 109 | 66 | 62.29% | 201 |
4.04% | Chanseus the Great | 1020 | 636 | 61.59% | 881 |
1.37% | Prince Rennyn | 341 | 219 | 60.89% | 177 |
2.70% | Selenia Sky | 672 | 436 | 60.65% | 674 |
12.11% | Yodin Zaku | 2947 | 2013 | 59.42% | 2693 |
2.35% | Valnamor | 568 | 395 | 58.98% | 346 |
3.65% | Lir Deepswimmer | 881 | 614 | 58.93% | 718 |
0.40% | Skargore | 95 | 70 | 57.58% | 84 |
6.80% | Mylor Crowling | 1600 | 1185 | 57.45% | 1461 |
6.93% | Lorna Shine | 1620 | 1217 | 57.10% | 1304 |
0.19% | Jarlax the Undead | 44 | 34 | 56.41% | 38 |
0.31% | The Peakrider | 71 | 55 | 56.35% | 29 |
0.82% | Crypt Mancer | 185 | 152 | 54.90% | 42 |
2.01% | Mimosa Nightshade | 444 | 380 | 53.88% | 411 |
4.48% | Camila Sungazer | 986 | 849 | 53.73% | 679 |
0.85% | Wizard of Eastwood | 184 | 164 | 52.87% | 142 |
0.40% | Kretch Tallevor | 87 | 78 | 52.73% | 224 |
0.35% | Contessa L'ament | 75 | 68 | 52.45% | 51 |
0.58% | Mother Khala | 124 | 113 | 52.32% | 222 |
1.13% | Bortus | 239 | 223 | 51.73% | 104 |
0.36% | Zintar Mortalis | 76 | 73 | 51.01% | 109 |
4.77% | Astral Entity | 995 | 958 | 50.95% | 1700 |
11.06% | Lily Shieldpaw | 2293 | 2236 | 50.63% | 2606 |
0.90% | Fernheart | 183 | 184 | 49.86% | 105 |
0.95% | Owster Rotwell | 189 | 199 | 48.71% | 82 |
0.77% | Alric Stormbringer | 151 | 163 | 48.09% | 92 |
9.15% | Conqueror Jacek | 1798 | 1952 | 47.95% | 1959 |
0.32% | Drake of Arnak | 63 | 69 | 47.73% | 28 |
2.60% | Ilthain | 501 | 566 | 46.95% | 367 |
0.15% | Malric Inferno | 28 | 32 | 46.67% | 14 |
11.18% | Immortalis | 2113 | 2466 | 46.15% | 2260 |
0.35% | Daria Dragonscale | 66 | 78 | 45.83% | 31 |
24.02% | Lux Vega | 4452 | 5387 | 45.25% | 4211 |
0.37% | Pyre | 67 | 83 | 44.67% | -49 |
0.56% | Tyrus Paladium | 102 | 129 | 44.16% | 29 |
0.58% | Waka Spiritblade | 103 | 134 | 43.46% | 93 |
0.41% | Delwyn Dragonscale | 71 | 95 | 42.77% | 7 |
5.76% | Grandmaster Rathe | 992 | 1369 | 42.02% | 526 |
5.91% | Thaddius Brood | 995 | 1428 | 41.06% | 850 |
4.75% | Possibilus the Wise | 769 | 1176 | 39.54% | 594 |
12.23% | Kelya Frendul | 1974 | 3036 | 39.40% | 1932 |
0.53% | Lyanna Natura | 85 | 132 | 39.17% | -43 |
3.18% | Tarsa | 503 | 800 | 38.60% | 275 |
0.36% | Sthispa | 56 | 93 | 37.58% | 33 |
0.16% | Vera Salacia | 24 | 40 | 37.50% | -3 |
14.73% | Quix the Devious | 2257 | 3776 | 37.41% | 2811 |
0.36% | Lobb Lowland | 54 | 94 | 36.49% | -17 |
2.61% | Obsidian | 384 | 684 | 35.96% | -4 |
0.35% | Helios Matriarch | 51 | 91 | 35.92% | -8 |
0.13% | Qid Yuff | 16 | 39 | 29.09% | -61 |
0.97% | General Sloan | 106 | 290 | 26.77% | -6 |
π§ Diamond (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
5.38% | Byzantine Kitty | 2278 | 1071 | 68.02% | 2826 |
0.10% | Kiara Lightbringer | 43 | 22 | 66.15% | 128 |
0.10% | Prince Julian | 42 | 22 | 65.63% | 36 |
1.03% | Brighton Bloom | 417 | 227 | 64.75% | 569 |
1.42% | Scarred Llama Mage | 572 | 312 | 64.71% | 1697 |
0.10% | Xander Foxwood | 40 | 22 | 64.52% | 29 |
4.73% | Yodin Zaku | 1875 | 1072 | 63.62% | 2371 |
1.19% | Lir Deepswimmer | 470 | 271 | 63.43% | 559 |
2.74% | Mylor Crowling | 1074 | 635 | 62.84% | 1304 |
1.31% | Chanseus the Great | 501 | 315 | 61.40% | 494 |
3.04% | Lorna Shine | 1162 | 732 | 61.35% | 1163 |
0.58% | Bortus | 219 | 140 | 61.00% | 375 |
0.70% | Valnamor | 258 | 180 | 58.90% | 298 |
0.43% | Prince Rennyn | 159 | 111 | 58.89% | 128 |
0.51% | Wizard of Eastwood | 182 | 135 | 57.41% | 194 |
0.98% | Selenia Sky | 344 | 267 | 56.30% | 309 |
5.85% | Astral Entity | 2049 | 1593 | 56.26% | 2972 |
0.14% | Xia Seachan | 50 | 39 | 56.18% | 23 |
0.23% | Contessa L'ament | 80 | 63 | 55.94% | 106 |
0.32% | Crypt Mancer | 113 | 89 | 55.94% | 61 |
2.22% | Camila Sungazer | 763 | 619 | 55.21% | 498 |
9.57% | Lily Shieldpaw | 3277 | 2683 | 54.98% | 3018 |
0.11% | Malric Inferno | 39 | 32 | 54.93% | 66 |
1.04% | Mimosa Nightshade | 354 | 295 | 54.55% | 273 |
0.21% | The Peakrider | 69 | 59 | 53.91% | 69 |
0.16% | Vera Salacia | 53 | 47 | 53.00% | 48 |
0.19% | Plado Emberstorm | 63 | 56 | 52.94% | 52 |
30.95% | Lux Vega | 9985 | 9288 | 51.81% | 7520 |
12.95% | Immortalis | 4152 | 3912 | 51.49% | 2955 |
9.62% | Conqueror Jacek | 3072 | 2917 | 51.29% | 2323 |
2.16% | Ilthain | 680 | 667 | 50.48% | 368 |
0.77% | Fernheart | 236 | 242 | 49.37% | 213 |
0.60% | Mother Khala | 184 | 192 | 48.94% | 78 |
0.39% | Lyanna Natura | 118 | 126 | 48.36% | 168 |
6.89% | Possibilus the Wise | 2068 | 2220 | 48.23% | 1087 |
0.64% | Owster Rotwell | 190 | 208 | 47.74% | 181 |
0.52% | Kretch Tallevor | 155 | 171 | 47.55% | 68 |
0.41% | Drake of Arnak | 120 | 135 | 47.06% | 74 |
30.78% | Quix the Devious | 8893 | 10278 | 46.39% | 5046 |
0.30% | Zintar Mortalis | 86 | 100 | 46.24% | 68 |
8.52% | Grandmaster Rathe | 2436 | 2873 | 45.88% | 615 |
0.66% | Tyrus Paladium | 188 | 222 | 45.85% | 138 |
0.59% | Delwyn Dragonscale | 168 | 199 | 45.78% | 93 |
0.22% | Pyre | 61 | 74 | 45.19% | -12 |
22.63% | Kelya Frendul | 6367 | 7725 | 45.18% | 3645 |
0.57% | Alric Stormbringer | 159 | 195 | 44.92% | 66 |
0.81% | Waka Spiritblade | 225 | 281 | 44.47% | 167 |
0.35% | Daria Dragonscale | 96 | 121 | 44.24% | 41 |
5.18% | Tarsa | 1421 | 1808 | 44.01% | 322 |
8.78% | Thaddius Brood | 2393 | 3076 | 43.76% | 630 |
0.48% | Sthispa | 120 | 178 | 40.27% | -89 |
0.29% | Skargore | 71 | 108 | 39.66% | -139 |
0.43% | Helios Matriarch | 103 | 165 | 38.43% | -153 |
4.83% | Obsidian | 1120 | 1886 | 37.26% | -840 |
0.46% | Lobb Lowland | 105 | 182 | 36.59% | -223 |
3.01% | General Sloan | 623 | 1253 | 33.21% | -795 |
0.13% | Qid Yuff | 20 | 62 | 24.39% | -85 |
0.11% | Eternan Brune | 15 | 53 | 22.06% | -157 |
0.16% | Franz Ruffmane | 17 | 83 | 17.00% | -145 |
π§ Gold (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
2.70% | Byzantine Kitty | 1358 | 438 | 75.61% | 2113 |
1.39% | Scarred Llama Mage | 669 | 252 | 72.64% | 2584 |
0.68% | Valnamor | 317 | 132 | 70.60% | 330 |
5.46% | Yodin Zaku | 2558 | 1069 | 70.53% | 3641 |
0.37% | Prince Rennyn | 171 | 74 | 69.80% | 152 |
0.83% | Chanseus the Great | 373 | 182 | 67.21% | 390 |
0.96% | Mimosa Nightshade | 425 | 212 | 66.72% | 604 |
2.48% | Mylor Crowling | 1060 | 588 | 64.32% | 1393 |
1.04% | Lir Deepswimmer | 443 | 248 | 64.11% | 486 |
0.86% | Brighton Bloom | 359 | 211 | 62.98% | 528 |
2.52% | Lorna Shine | 1037 | 636 | 61.98% | 1121 |
4.52% | Lily Shieldpaw | 1827 | 1177 | 60.82% | 1298 |
7.83% | Lux Vega | 3105 | 2100 | 59.65% | 3087 |
3.94% | Astral Entity | 1558 | 1059 | 59.53% | 2340 |
10.11% | Immortalis | 3932 | 2792 | 58.48% | 4653 |
0.08% | Xia Seachan | 31 | 23 | 57.41% | 49 |
2.32% | Camila Sungazer | 882 | 662 | 57.12% | 906 |
0.38% | Crypt Mancer | 142 | 108 | 56.80% | 72 |
0.23% | The Peakrider | 88 | 67 | 56.77% | 109 |
0.92% | Selenia Sky | 340 | 270 | 55.74% | 206 |
0.11% | Archmage Arius | 40 | 33 | 54.79% | 49 |
1.56% | Ilthain | 564 | 473 | 54.39% | 481 |
7.81% | Possibilus the Wise | 2741 | 2449 | 52.81% | 2150 |
0.14% | Plado Emberstorm | 48 | 44 | 52.17% | 21 |
7.67% | Grandmaster Rathe | 2590 | 2509 | 50.79% | 1644 |
0.67% | Owster Rotwell | 223 | 225 | 49.78% | 75 |
1.64% | Delwyn Dragonscale | 541 | 549 | 49.63% | 536 |
0.52% | Fernheart | 170 | 175 | 49.28% | 113 |
0.28% | Skargore | 92 | 95 | 49.20% | 56 |
31.35% | Quix the Devious | 10245 | 10599 | 49.15% | 7033 |
0.59% | Wizard of Eastwood | 194 | 201 | 49.11% | 66 |
0.62% | Kretch Tallevor | 198 | 211 | 48.41% | 155 |
1.80% | Tyrus Paladium | 579 | 618 | 48.37% | 449 |
4.49% | Conqueror Jacek | 1427 | 1561 | 47.76% | 375 |
3.48% | Alric Stormbringer | 1093 | 1223 | 47.19% | 732 |
0.62% | Waka Spiritblade | 193 | 221 | 46.62% | 109 |
8.05% | Tarsa | 2479 | 2872 | 46.33% | 652 |
0.76% | Mother Khala | 231 | 277 | 45.47% | 19 |
31.19% | Kelya Frendul | 9420 | 11315 | 45.43% | 3635 |
1.26% | Zintar Mortalis | 379 | 456 | 45.39% | 294 |
1.73% | Helios Matriarch | 520 | 629 | 45.26% | 91 |
1.09% | Lyanna Natura | 317 | 405 | 43.91% | 309 |
16.28% | Thaddius Brood | 4747 | 6075 | 43.86% | 1799 |
0.63% | Sthispa | 178 | 241 | 42.48% | -136 |
0.21% | Vera Salacia | 59 | 80 | 42.45% | -47 |
1.03% | Bortus | 289 | 396 | 42.19% | 104 |
2.45% | Daria Dragonscale | 672 | 958 | 41.23% | -6 |
1.93% | Lobb Lowland | 528 | 757 | 41.09% | -257 |
0.50% | Contessa L'ament | 136 | 196 | 40.96% | -85 |
9.70% | Obsidian | 2616 | 3833 | 40.56% | -115 |
0.28% | Pyre | 73 | 115 | 38.83% | -83 |
5.75% | General Sloan | 1389 | 2432 | 36.35% | -1093 |
0.70% | Drake of Arnak | 167 | 300 | 35.76% | -83 |
0.22% | Aquatus | 52 | 97 | 34.90% | -160 |
0.15% | Dallan | 30 | 68 | 30.61% | -61 |
0.53% | Malric Inferno | 103 | 248 | 29.34% | -201 |
0.22% | Qid Yuff | 42 | 102 | 29.17% | -129 |
1.09% | Franz Ruffmane | 196 | 527 | 27.11% | -671 |
0.54% | Eternan Brune | 93 | 266 | 25.91% | -332 |
0.27% | Pembrook Nymph | 38 | 139 | 21.47% | -236 |
0.28% | Octavia Shadowmeld | 36 | 147 | 19.67% | -321 |
π§ Silver (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
0.32% | Prince Rennyn | 201 | 50 | 80.08% | 169 |
1.28% | Valnamor | 741 | 245 | 75.15% | 526 |
0.10% | Xia Seachan | 60 | 21 | 74.07% | 102 |
3.08% | Byzantine Kitty | 1716 | 660 | 72.22% | 2032 |
1.04% | Lir Deepswimmer | 557 | 245 | 69.45% | 628 |
3.26% | Scarred Llama Mage | 1748 | 769 | 69.45% | 7137 |
1.29% | Chanseus the Great | 686 | 308 | 69.01% | 1249 |
5.75% | Yodin Zaku | 3059 | 1381 | 68.90% | 3617 |
0.43% | Selenia Sky | 226 | 106 | 68.07% | 178 |
0.09% | Kiara Lightbringer | 45 | 24 | 65.22% | 30 |
5.02% | Lorna Shine | 2430 | 1446 | 62.69% | 3163 |
1.01% | Mimosa Nightshade | 488 | 293 | 62.48% | 365 |
2.38% | Lily Shieldpaw | 1138 | 697 | 62.02% | 716 |
5.82% | Mylor Crowling | 2775 | 1720 | 61.74% | 3177 |
2.83% | Camila Sungazer | 1336 | 850 | 61.12% | 1161 |
0.10% | Plado Emberstorm | 45 | 29 | 60.81% | 29 |
5.81% | Alric Stormbringer | 2639 | 1848 | 58.81% | 2499 |
0.13% | Crypt Mancer | 57 | 41 | 58.16% | -37 |
1.25% | Lux Vega | 562 | 406 | 58.06% | 255 |
2.61% | Ilthain | 1149 | 865 | 57.05% | 1093 |
1.15% | Brighton Bloom | 502 | 390 | 56.28% | 469 |
0.51% | Fernheart | 220 | 171 | 56.27% | 226 |
8.74% | Immortalis | 3793 | 2957 | 56.19% | 2724 |
5.77% | Grandmaster Rathe | 2479 | 1982 | 55.57% | 1044 |
1.94% | Delwyn Dragonscale | 825 | 671 | 55.15% | 641 |
0.50% | Lyanna Natura | 208 | 175 | 54.31% | 208 |
9.07% | Possibilus the Wise | 3766 | 3244 | 53.72% | 3183 |
1.00% | Owster Rotwell | 414 | 361 | 53.42% | 164 |
2.10% | Tyrus Paladium | 864 | 758 | 53.27% | 471 |
0.11% | The Peakrider | 44 | 39 | 53.01% | 19 |
2.20% | Astral Entity | 890 | 809 | 52.38% | 821 |
0.83% | Zintar Mortalis | 333 | 308 | 51.95% | 280 |
13.20% | Quix the Devious | 5163 | 5035 | 50.63% | 3077 |
4.67% | Helios Matriarch | 1800 | 1808 | 49.89% | 1198 |
0.30% | Skargore | 115 | 117 | 49.57% | 67 |
0.66% | Sthispa | 253 | 260 | 49.32% | 43 |
1.94% | Daria Dragonscale | 725 | 771 | 48.46% | 505 |
6.34% | Lobb Lowland | 2331 | 2563 | 47.63% | 1272 |
2.12% | Conqueror Jacek | 766 | 875 | 46.68% | -124 |
0.56% | Wizard of Eastwood | 203 | 233 | 46.56% | -76 |
0.41% | Waka Spiritblade | 146 | 169 | 46.35% | 101 |
2.70% | Bortus | 966 | 1121 | 46.29% | 368 |
32.79% | Kelya Frendul | 11407 | 13921 | 45.04% | 2910 |
0.53% | Kretch Tallevor | 183 | 229 | 44.42% | 1 |
0.18% | Qid Yuff | 58 | 79 | 42.34% | 271 |
15.53% | Obsidian | 5062 | 6938 | 42.18% | 319 |
0.14% | Vera Salacia | 44 | 63 | 41.12% | 19 |
0.41% | Malric Inferno | 128 | 185 | 40.89% | -64 |
14.71% | Thaddius Brood | 4618 | 6748 | 40.63% | -274 |
1.50% | Eternan Brune | 453 | 709 | 38.98% | -452 |
9.50% | Tarsa | 2843 | 4493 | 38.75% | -2589 |
6.40% | General Sloan | 1820 | 3122 | 36.83% | -1320 |
1.03% | Pembrook Nymph | 291 | 504 | 36.60% | -438 |
3.09% | Franz Ruffmane | 874 | 1515 | 36.58% | -796 |
0.35% | Pyre | 99 | 172 | 36.53% | -118 |
0.47% | Contessa L'ament | 129 | 231 | 35.83% | -101 |
0.08% | Dallan | 21 | 38 | 35.59% | -45 |
1.00% | Mother Khala | 273 | 502 | 35.23% | -58 |
1.17% | Drake of Arnak | 296 | 610 | 32.67% | -437 |
0.14% | Aquatus | 25 | 83 | 23.15% | -186 |
0.37% | Octavia Shadowmeld | 60 | 226 | 20.98% | -765 |
π§ Bronze (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
1.87% | Prince Rennyn | 1763 | 337 | 83.95% | 1157 |
1.43% | Valnamor | 1331 | 273 | 82.98% | 1102 |
0.62% | Selenia Sky | 571 | 130 | 81.46% | 579 |
0.05% | Jarlax the Undead | 41 | 16 | 71.93% | -13 |
0.99% | Delwyn Dragonscale | 770 | 346 | 69.00% | 680 |
0.45% | Daria Dragonscale | 335 | 167 | 66.73% | 224 |
3.44% | Alric Stormbringer | 2577 | 1287 | 66.69% | 2998 |
10.28% | Byzantine Kitty | 7503 | 4032 | 65.05% | 12903 |
0.43% | Plado Emberstorm | 317 | 171 | 64.96% | 209 |
13.19% | Scarred Llama Mage | 9480 | 5322 | 64.05% | 20720 |
11.83% | Yodin Zaku | 8465 | 4813 | 63.75% | 2649 |
1.46% | Astral Entity | 997 | 643 | 60.79% | 931 |
3.57% | Immortalis | 2412 | 1595 | 60.19% | 1143 |
0.14% | The Peakrider | 91 | 62 | 59.48% | -8 |
0.07% | Xia Seachan | 44 | 31 | 58.67% | -6 |
12.04% | Mylor Crowling | 7914 | 5603 | 58.55% | 6311 |
0.67% | Chanseus the Great | 443 | 314 | 58.52% | 39 |
10.56% | Lorna Shine | 6900 | 4956 | 58.20% | 3526 |
3.91% | Helios Matriarch | 2513 | 1876 | 57.26% | 3174 |
0.08% | Lux Vega | 52 | 39 | 57.14% | 57 |
2.72% | Ilthain | 1747 | 1311 | 57.13% | 650 |
0.75% | Brighton Bloom | 483 | 364 | 57.02% | 240 |
1.68% | Lir Deepswimmer | 1077 | 813 | 56.98% | 322 |
0.29% | Waka Spiritblade | 181 | 139 | 56.56% | 207 |
3.36% | Possibilus the Wise | 2113 | 1655 | 56.08% | 719 |
0.89% | Camila Sungazer | 546 | 458 | 54.38% | 164 |
0.23% | Lyanna Natura | 141 | 120 | 54.02% | 81 |
0.43% | Malric Inferno | 259 | 222 | 53.85% | 7 |
8.35% | Lobb Lowland | 5042 | 4334 | 53.78% | 7510 |
0.29% | Zintar Mortalis | 171 | 149 | 53.44% | 70 |
0.29% | Sthispa | 174 | 153 | 53.21% | -154 |
0.37% | Crypt Mancer | 218 | 192 | 53.17% | 8 |
0.29% | Dallan | 168 | 162 | 50.91% | -138 |
0.92% | Mimosa Nightshade | 516 | 511 | 50.24% | -431 |
0.58% | Lily Shieldpaw | 322 | 326 | 49.69% | -84 |
2.07% | Quix the Devious | 1137 | 1187 | 48.92% | 312 |
0.25% | Fernheart | 134 | 147 | 47.69% | -175 |
5.96% | Bortus | 3191 | 3503 | 47.67% | -297 |
0.36% | Grandmaster Rathe | 193 | 214 | 47.42% | 14 |
0.38% | Kretch Tallevor | 201 | 223 | 47.41% | -100 |
0.44% | Tyrus Paladium | 225 | 267 | 45.73% | -136 |
0.10% | Vera Salacia | 50 | 61 | 45.05% | 15 |
17.48% | Obsidian | 8758 | 10857 | 44.65% | 2136 |
1.74% | Eternan Brune | 860 | 1088 | 44.15% | -1173 |
0.85% | Owster Rotwell | 421 | 534 | 44.08% | -296 |
0.07% | Aquatus | 33 | 42 | 44.00% | -53 |
1.75% | Pembrook Nymph | 855 | 1109 | 43.53% | -631 |
4.86% | Franz Ruffmane | 2271 | 3181 | 41.65% | -540 |
20.66% | Kelya Frendul | 9203 | 13985 | 39.69% | -1651 |
0.18% | Skargore | 78 | 128 | 37.86% | -349 |
0.40% | Conqueror Jacek | 166 | 278 | 37.39% | -309 |
0.93% | Pyre | 375 | 665 | 36.06% | -581 |
14.10% | Tarsa | 5673 | 10155 | 35.84% | -3443 |
14.60% | Thaddius Brood | 5767 | 10614 | 35.21% | -4181 |
5.91% | General Sloan | 2129 | 4501 | 32.11% | -1986 |
2.54% | Mother Khala | 899 | 1957 | 31.48% | -1395 |
0.73% | Contessa L'ament | 253 | 565 | 30.93% | -491 |
3.11% | Drake of Arnak | 1045 | 2447 | 29.93% | -1670 |
0.15% | Qid Yuff | 51 | 120 | 29.82% | -245 |
1.31% | Wizard of Eastwood | 392 | 1078 | 26.67% | -992 |
0.44% | Octavia Shadowmeld | 115 | 374 | 23.52% | -798 |
To see these tables and more, and sort them, visit SplinterStats - Battle Data