Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.100 | $0.120 | $0.190 | $0.100 | -$0.020 (-16,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.012 | $0.020 | $0.010 | -$0.002 (-16,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.011 | $0.014 | $0.025 | $0.011 | -$0.003 (-21,4%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.190 | $0.226 | $0.247 | $0.190 | -$0.036 (-15,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.285 | $0.402 | $3.000 | $0.280 | -$0.122 (-30,3%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.910 | $3.205 | $3.697 | $2.820 | -$0.385 (-12,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.800 | $3.371 | $4.900 | $2.680 | -$0.691 (-20,5%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$499.000 | $630.896 | $2,187.866 | $475.000 | -$155.896 (-24,7%) |
Wild regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.513 | $0.630 | $0.832 | $0.489 | -$0.141 (-22,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.075 | $0.097 | $0.374 | $0.075 | -$0.022 (-22,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.039 | $0.063 | $0.079 | $0.039 | -$0.024 (-38,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.089 | $0.154 | $0.175 | $0.087 | -$0.067 (-43,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.954 | $3.441 | $3.954 | $1.438 | -$2.003 (-58,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Feral Spirit | Alpha/Life/Monster | $1.074 | $1.214 | $1.455 | $0.956 | -$0.258 (-21,3%) |
7 | Kobold Miner | Beta/Fire/Monster | $0.462 | $0.572 | $0.739 | $0.452 | -$0.120 (-21,0%) |
8 | Centaur | Beta/Neutral/Monster | $0.216 | $0.247 | $0.290 | $0.200 | -$0.047 (-19,0%) |
9 | Flamesmith | Dice/Fire/Monster | $0.060 | $0.072 | $0.080 | $0.059 | -$0.013 (-18,1%) |
10 | Giant Roc | Alpha/Fire/Monster | $0.590 | $0.682 | $0.782 | $0.566 | -$0.116 (-17,0%) |
11 | Crustacean King | Alpha/Water/Monster | $2.810 | $2.932 | $3.146 | $2.501 | -$0.431 (-14,7%) |
12 | Goblin Sorcerer | Alpha/Earth/Monster | $0.791 | $0.869 | $0.927 | $0.758 | -$0.111 (-12,8%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.200 | $0.281 | $0.534 | $0.189 | -$0.092 (-32,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.453 | $6.446 | $8.000 | $3.400 | -$3.046 (-47,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.737 | $5.387 | $9.954 | $2.737 | -$2.650 (-49,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.919 | $3.810 | $4.000 | $1.919 | -$1.891 (-49,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.478 | $2.351 | $8.949 | $0.478 | -$1.873 (-79,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Serpentine Soldier | Alpha/Fire/Monster | $2.319 | $3.342 | $3.499 | $2.319 | -$1.023 (-30,6%) |
7 | Tower Griffin | Untamed/Neutral/Monster | $0.700 | $0.986 | $1.100 | $0.693 | -$0.293 (-29,7%) |
8 | Haunted Spirit | Alpha/Death/Monster | $3.960 | $3.996 | $4.000 | $2.900 | -$1.096 (-27,4%) |
9 | Naga Fire Wizard | Reward/Fire/Monster | $0.765 | $1.018 | $1.846 | $0.755 | -$0.263 (-25,8%) |
10 | Water Elemental | Beta/Water/Monster | $1.350 | $1.802 | $2.000 | $1.350 | -$0.452 (-25,1%) |
11 | Zintar Mortalis | Alpha/Death/Summoner | $5.946 | $6.406 | $6.846 | $4.995 | -$1.411 (-22,0%) |
12 | Stonesplitter Orc | Beta/Earth/Monster | $0.499 | $0.628 | $0.750 | $0.499 | -$0.129 (-20,5%) |
13 | Alric Stormbringer | Alpha/Water/Summoner | $12.250 | $12.440 | $12.500 | $10.290 | -$2.150 (-17,3%) |
14 | Gremlin Blaster | Reward/Neutral/Monster | $0.535 | $0.622 | $0.658 | $0.525 | -$0.097 (-15,6%) |
15 | Twisted Jester | Alpha/Death/Monster | $2.376 | $2.805 | $3.000 | $2.376 | -$0.429 (-15,3%) |
16 | Earth Elemental | Alpha/Earth/Monster | $2.016 | $2.365 | $2.604 | $2.016 | -$0.349 (-14,8%) |
17 | Boogeyman | Reward/Death/Monster | $0.490 | $0.563 | $0.646 | $0.490 | -$0.073 (-13,0%) |
18 | Tyrus Paladium | Alpha/Life/Summoner | $2.104 | $2.394 | $2.600 | $2.104 | -$0.290 (-12,1%) |
19 | Peacebringer | Beta/Life/Monster | $0.570 | $0.636 | $0.749 | $0.570 | -$0.066 (-10,4%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.831 | $1.062 | $1.349 | $0.831 | -$0.231 (-21,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$6.914 | $9.014 | $9.990 | $6.914 | -$2.100 (-23,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.630 | $0.805 | $0.966 | $0.606 | -$0.199 (-24,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.852 | $4.079 | $6.000 | $2.766 | -$1.313 (-32,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.178 | $11.042 | $11.950 | $7.178 | -$3.864 (-35,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Fire Demon | Alpha/Fire/Monster | $7.116 | $8.916 | $9.325 | $7.116 | -$1.800 (-20,2%) |
7 | Spirit Shaman | Reward/Earth/Monster | $1.500 | $1.728 | $1.800 | $1.490 | -$0.238 (-13,8%) |
8 | Dragon Spirit | Dice/Dragon/Monster | $0.750 | $0.842 | $0.891 | $0.750 | -$0.092 (-10,9%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$45.000 | $58.480 | $59.990 | $45.000 | -$13.480 (-23,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.990 | $10.731 | $13.485 | $7.990 | -$2.741 (-25,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$112.000 | $163.654 | $187.415 | $110.000 | -$53.654 (-32,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$24.750 | $37.948 | $62.000 | $24.750 | -$13.198 (-34,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$52.412 | $88.392 | $88.500 | $52.411 | -$35.981 (-40,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Cthulhu | Dice/Death/Monster | $8.856 | $11.013 | $12.000 | $8.724 | -$2.289 (-20,8%) |
7 | Almo Cambio | Reward/Neutral/Monster | $13.160 | $15.703 | $18.000 | $13.028 | -$2.675 (-17,0%) |
8 | Lightning Dragon | Beta/Dragon/Monster | $15.047 | $17.973 | $22.770 | $15.047 | -$2.926 (-16,3%) |
9 | The Kraken | Reward/Water/Monster | $10.402 | $10.604 | $10.832 | $9.000 | -$1.604 (-15,1%) |
10 | Diamond Dragon | Untamed/Dragon/Monster | $5.386 | $5.755 | $6.003 | $5.000 | -$0.755 (-13,1%) |
11 | Sacred Unicorn | Reward/Life/Monster | $18.990 | $21.487 | $24.208 | $18.990 | -$2.497 (-11,6%) |
12 | Gold Dragon | Beta/Dragon/Monster | $27.860 | $27.943 | $27.950 | $25.000 | -$2.943 (-10,5%) |
13 | Epona | Dice/Earth/Monster | $130.000 | $144.744 | $154.990 | $130.000 | -$14.744 (-10,2%) |
Modern gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.871 | $3.192 | $3.465 | $2.800 | -$0.392 (-12,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.774 | $2.020 | $2.294 | $1.770 | -$0.250 (-12,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.379 | $2.691 | $2.990 | $2.334 | -$0.357 (-13,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.777 | $0.909 | $1.074 | $0.777 | -$0.132 (-14,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.190 | $1.408 | $1.601 | $1.190 | -$0.218 (-15,5%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.700 | $2.078 | $2.370 | $1.700 | -$0.378 (-18,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.990 | $3.570 | $3.800 | $2.848 | -$0.722 (-20,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.999 | $2.530 | $2.889 | $1.999 | -$0.531 (-21,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.980 | $3.945 | $4.970 | $2.887 | -$1.058 (-26,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.990 | $7.215 | $7.990 | $4.940 | -$2.275 (-31,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Sea Stalker | Riftwatchers/Water/Monster | $2.044 | $2.271 | $2.607 | $2.034 | -$0.237 (-10,4%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$25.000 | $33.351 | $48.000 | $25.000 | -$8.351 (-25,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$29.290 | $33.597 | $65.000 | $25.000 | -$8.597 (-25,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$29.000 | $33.971 | $36.000 | $25.000 | -$8.971 (-26,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$6.930 | $9.963 | $27.000 | $6.000 | -$3.963 (-39,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$30.000 | $47.044 | $85.000 | $25.000 | -$22.044 (-46,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Infernal Firestorm | Rebellion/Fire/Monster | $27.990 | $32.911 | $36.462 | $25.000 | -$7.911 (-24,0%) |
7 | Redwyrm Dragon | Rebellion/Dragon/Monster | $40.000 | $48.063 | $50.984 | $36.990 | -$11.073 (-23,0%) |
8 | Executioner Kraan | Rebellion/Death/Monster | $26.000 | $32.196 | $44.000 | $25.000 | -$7.196 (-22,4%) |
9 | Aquatus | Riftwatchers/Water/Summoner | $8.450 | $10.026 | $11.054 | $8.365 | -$1.661 (-16,6%) |
10 | Igor Darkspear | ChaosLegion/Water/Monster | $6.200 | $7.251 | $7.800 | $6.200 | -$1.051 (-14,5%) |
11 | Great Porcupine | Rebellion/Neutral/Monster | $32.100 | $32.831 | $33.707 | $29.000 | -$3.831 (-11,7%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$43.000 | $49.677 | $53.000 | $36.000 | -$13.677 (-27,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$153.450 | $200.288 | $250.000 | $140.000 | -$60.288 (-30,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$59.990 | $85.510 | $148.990 | $58.490 | -$27.020 (-31,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$194.999 | $291.014 | $390.000 | $194.999 | -$96.015 (-33,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$110.000 | $258.264 | $300.000 | $99.000 | -$159.264 (-61,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Runemancer Kye | Riftwatchers/Water/Monster | $65.000 | $81.005 | $97.400 | $59.000 | -$22.005 (-27,2%) |
7 | Runeseer Sevaya | Rebellion/Dragon/Monster | $150.000 | $190.886 | $212.000 | $140.000 | -$50.886 (-26,7%) |
8 | Nalara Geinek | Rebellion/Neutral/Monster | $145.000 | $191.084 | $238.000 | $140.000 | -$51.084 (-26,7%) |
9 | Djinn Biljka | Reward/Earth/Monster | $40.000 | $52.340 | $65.000 | $40.000 | -$12.340 (-23,6%) |
10 | Sea Wreck | Riftwatchers/Water/Monster | $119.000 | $154.145 | $230.000 | $117.810 | -$36.335 (-23,6%) |
11 | Bera Dallin | Rebellion/Life/Monster | $145.000 | $174.183 | $250.000 | $140.000 | -$34.183 (-19,6%) |
12 | Commander Goff | Rebellion/Life/Monster | $145.000 | $173.289 | $199.000 | $140.000 | -$33.289 (-19,2%) |
13 | Endura Brune | Rebellion/Water/Monster | $155.000 | $172.573 | $218.000 | $140.000 | -$32.573 (-18,9%) |
14 | Spirit Hoarder | ChaosLegion/Neutral/Monster | $44.540 | $53.119 | $62.990 | $44.539 | -$8.580 (-16,2%) |
15 | Barashkukor | Rebellion/Death/Monster | $140.000 | $165.395 | $200.000 | $140.000 | -$25.395 (-15,4%) |
16 | Countess Sinash | Reward/Fire/Monster | $43.110 | $47.241 | $47.900 | $40.000 | -$7.241 (-15,3%) |
17 | Rush Townsend | Rebellion/Fire/Monster | $170.000 | $190.993 | $249.990 | $163.350 | -$27.643 (-14,5%) |
18 | Oshuur Constantia | Promo/Dragon/Monster | $150.000 | $156.637 | $165.000 | $139.900 | -$16.737 (-10,7%) |
19 | Torrent Fiend | ChaosLegion/Water/Monster | $48.510 | $54.297 | $62.990 | $48.510 | -$5.787 (-10,7%) |
Wild gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.199 | $1.534 | $1.646 | $1.161 | -$0.373 (-24,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$13.999 | $19.231 | $19.898 | $13.999 | -$5.232 (-27,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$38.756 | $55.499 | $229.200 | $38.756 | -$16.743 (-30,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.000 | $2.733 | $2.885 | $1.880 | -$0.853 (-31,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.080 | $1.506 | $1.767 | $0.960 | -$0.546 (-36,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Crystal Jaguar | Untamed/Life/Monster | $1.500 | $1.915 | $2.158 | $1.454 | -$0.461 (-24,1%) |
7 | Kobold Miner | Beta/Fire/Monster | $8.640 | $10.873 | $11.990 | $8.600 | -$2.273 (-20,9%) |
8 | Nightmare | Reward/Death/Monster | $1.000 | $1.235 | $1.300 | $1.000 | -$0.235 (-19,0%) |
9 | Wood Nymph | Reward/Earth/Monster | $5.250 | $6.476 | $6.772 | $5.250 | -$1.226 (-18,9%) |
10 | Flamesmith | Dice/Fire/Monster | $0.900 | $1.105 | $1.198 | $0.900 | -$0.205 (-18,6%) |
11 | Goblin Sorcerer | Alpha/Earth/Monster | $34.950 | $42.820 | $55.900 | $34.950 | -$7.870 (-18,4%) |
12 | Silvershield Knight | Beta/Life/Monster | $11.217 | $13.624 | $17.000 | $11.217 | -$2.407 (-17,7%) |
13 | Feasting Seaweed | Untamed/Water/Monster | $1.780 | $2.122 | $2.271 | $1.762 | -$0.360 (-17,0%) |
14 | Cave Slug | Untamed/Life/Monster | $1.287 | $1.497 | $1.749 | $1.250 | -$0.247 (-16,5%) |
15 | Wave Runner | Reward/Water/Monster | $0.926 | $1.061 | $1.206 | $0.898 | -$0.163 (-15,4%) |
16 | Flesh Golem | Beta/Earth/Monster | $10.500 | $12.312 | $14.611 | $10.500 | -$1.812 (-14,7%) |
17 | Giant Scorpion | Untamed/Death/Monster | $0.900 | $1.046 | $1.216 | $0.900 | -$0.146 (-14,0%) |
18 | Magma Troll | Untamed/Fire/Monster | $2.300 | $2.531 | $2.620 | $2.231 | -$0.300 (-11,9%) |
19 | Silvershield Archers | Reward/Life/Monster | $4.290 | $4.865 | $5.000 | $4.290 | -$0.575 (-11,8%) |
20 | Giant Roc | Alpha/Fire/Monster | $34.950 | $39.490 | $58.000 | $34.950 | -$4.540 (-11,5%) |
21 | Warrior of Peace | Reward/Life/Monster | $1.950 | $2.143 | $2.399 | $1.900 | -$0.243 (-11,3%) |
22 | Undead Minotaur | Reward/Death/Monster | $4.120 | $4.642 | $4.927 | $4.120 | -$0.522 (-11,2%) |
23 | Biceratops | Untamed/Earth/Monster | $1.100 | $1.239 | $1.250 | $1.100 | -$0.139 (-11,2%) |
24 | Skeleton Assassin | Alpha/Death/Monster | $45.000 | $45.000 | $45.000 | $39.990 | -$5.010 (-11,1%) |
25 | Feral Spirit | Beta/Life/Monster | $6.430 | $7.199 | $7.654 | $6.430 | -$0.769 (-10,7%) |
26 | Battering Ram | Dice/Neutral/Monster | $1.746 | $1.951 | $2.416 | $1.746 | -$0.205 (-10,5%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$41.000 | $45.841 | $57.987 | $35.000 | -$10.841 (-23,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$6.000 | $8.042 | $8.414 | $6.000 | -$2.042 (-25,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$60.000 | $66.567 | $74.300 | $48.500 | -$18.067 (-27,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$25.590 | $31.236 | $33.000 | $22.000 | -$9.236 (-29,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$24.999 | $40.396 | $50.999 | $24.999 | -$15.397 (-38,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Centauri Mage | Reward/Earth/Monster | $4.750 | $6.069 | $8.300 | $4.750 | -$1.319 (-21,7%) |
7 | Shieldbearer | Untamed/Life/Monster | $5.850 | $7.344 | $8.900 | $5.850 | -$1.494 (-20,3%) |
8 | Tyrus Paladium | Alpha/Life/Summoner | $549.000 | $679.923 | $1,000.000 | $549.000 | -$130.923 (-19,3%) |
9 | Naga Windmaster | Reward/Water/Monster | $25.000 | $26.199 | $26.895 | $22.000 | -$4.199 (-16,0%) |
10 | Ice Pixie | Untamed/Water/Monster | $5.300 | $6.181 | $6.454 | $5.300 | -$0.881 (-14,3%) |
11 | Alric Stormbringer | Alpha/Water/Summoner | $219.000 | $255.211 | $299.000 | $219.000 | -$36.211 (-14,2%) |
12 | Serpent of Eld | Untamed/Water/Monster | $5.000 | $5.823 | $6.529 | $5.000 | -$0.823 (-14,1%) |
13 | Death Elemental | Untamed/Death/Monster | $5.466 | $6.138 | $6.699 | $5.302 | -$0.836 (-13,6%) |
14 | Goblin Chariot | Untamed/Neutral/Monster | $4.250 | $4.907 | $5.200 | $4.250 | -$0.657 (-13,4%) |
15 | Kelp Initiate | Reward/Water/Monster | $9.000 | $10.360 | $11.400 | $9.000 | -$1.360 (-13,1%) |
16 | Enchanted Pixie | Beta/Neutral/Monster | $27.900 | $31.889 | $39.497 | $27.899 | -$3.990 (-12,5%) |
17 | Serpentine Mystic | Reward/Dragon/Monster | $24.000 | $27.166 | $27.643 | $24.000 | -$3.166 (-11,7%) |
18 | Unicorn Mustang | Untamed/Earth/Monster | $8.990 | $10.118 | $10.880 | $8.990 | -$1.128 (-11,1%) |
19 | Electric Eels | Promo/Water/Monster | $19.000 | $21.233 | $22.400 | $19.000 | -$2.233 (-10,5%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$172.972 | $258.469 | $299.000 | $164.323 | -$94.146 (-36,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$301.977 | $501.093 | $580.000 | $286.879 | -$214.214 (-42,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$172.972 | $322.686 | $395.010 | $164.323 | -$158.363 (-49,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$74.939 | $148.694 | $359.430 | $71.188 | -$77.506 (-52,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$186.000 | $520.321 | $1,000.000 | $186.000 | -$334.321 (-64,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Brownie | Reward/Earth/Monster | $206.171 | $268.089 | $395.990 | $195.862 | -$72.227 (-26,9%) |
7 | Magi Sphinx | Beta/Neutral/Monster | $119.000 | $147.180 | $199.000 | $119.000 | -$28.180 (-19,1%) |
8 | Phantom Soldier | Reward/Death/Monster | $140.000 | $169.947 | $178.000 | $140.000 | -$29.947 (-17,6%) |
9 | Azmare Harpoonist | Untamed/Water/Monster | $20.000 | $23.156 | $23.500 | $20.000 | -$3.156 (-13,6%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$499.000 | $642.806 | $666.000 | $399.000 | -$243.806 (-37,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$174.990 | $284.946 | $395.000 | $174.990 | -$109.956 (-38,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$550.000 | $895.385 | $999.000 | $550.000 | -$345.385 (-38,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$197.847 | $352.876 | $425.000 | $187.955 | -$164.921 (-46,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$693.617 | $1,639.945 | $1,979.010 | $658.936 | -$981.009 (-59,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Magnor | Untamed/Fire/Monster | $1,125.000 | $1,681.771 | $1,950.000 | $1,125.000 | -$556.771 (-33,1%) |
7 | Cthulhu | Dice/Death/Monster | $299.000 | $368.094 | $383.278 | $299.000 | -$69.094 (-18,8%) |
8 | Elemental Phoenix | Beta/Fire/Monster | $998.000 | $1,151.333 | $1,250.000 | $998.000 | -$153.333 (-13,3%) |
9 | Scale Doctor | Untamed/Dragon/Monster | $224.000 | $257.240 | $369.000 | $224.000 | -$33.240 (-12,9%) |
10 | Camila Sungazer | Untamed/Dragon/Summoner | $284.500 | $319.205 | $343.025 | $284.500 | -$34.705 (-10,9%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends
!DHEDGE
This post has been selected for upvote from our token accounts by @splintertrends! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.alive
- @dhedge.oneup
@splintertrends has 0 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.