I rented cards using 10k DEC but it did not ROI.

Match Report
Performance
Stat | # |
Silver Rank | 3111 |
Rating | 1948 - Silver II |
Rating High | 2531 |
Total Rating Movements (+-) | 5045 |
Ranked Ratio (Win/Loss+Draw) | 1.05 (116/111/0) |
Longest Streak | 10 |
Highest Rated Win vs | @cryptospells (3704) |
PerformancePerformancePerformance
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Xander Foxwood | 64 | 29.09% | 53.13% |
Xia Seachan | 48 | 21.82% | 50.00% |
Kiara Lightbringer | 37 | 16.82% | 62.16% |
Jarlax the Undead | 27 | 12.27% | 37.04% |
Brighton Bloom | 6 | 2.73% | 50.00% |
Owster Rotwell | 6 | 2.73% | 66.67% |
Vera Salacia | 5 | 2.27% | 20.00% |
Pyre | 5 | 2.27% | 20.00% |
Chanseus the Great | 4 | 1.82% | 0.00% |
Daria Dragonscale | 4 | 1.82% | 50.00% |
Top 10 Summoner UsageTop 10 Summoner Usage
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Furious Chicken | 109 | 49.55% | 46.79% |
Kron the Undying | 54 | 24.55% | 55.56% |
Flesh Golem | 52 | 23.64% | 55.77% |
Creeping Ooze | 37 | 16.82% | 45.95% |
Kralus | 36 | 16.36% | 55.56% |
Spirit of the Forest | 33 | 15.00% | 72.73% |
Sea Monster | 33 | 15.00% | 54.55% |
Gelatinous Cube | 31 | 14.09% | 54.84% |
Sand Worm | 29 | 13.18% | 31.03% |
Crustacean King | 28 | 12.73% | 57.14% |
Sacred Unicorn | 27 | 12.27% | 48.15% |
Earth Elemental | 26 | 11.82% | 53.85% |
Wave Runner | 25 | 11.36% | 44.00% |
Ancient Lich | 25 | 11.36% | 40.00% |
Cornealus | 23 | 10.45% | 52.17% |
Tortisian Chief | 22 | 10.00% | 68.18% |
Wood Nymph | 22 | 10.00% | 63.64% |
Divine Healer | 21 | 9.55% | 52.38% |
Elven Mystic | 19 | 8.64% | 36.84% |
Water Elemental | 19 | 8.64% | 63.16% |
Phantom Soldier | 17 | 7.73% | 41.18% |
Centauri Mage | 17 | 7.73% | 41.18% |
Feasting Seaweed | 16 | 7.27% | 43.75% |
Baby Unicorn | 16 | 7.27% | 62.50% |
Khmer Princess | 16 | 7.27% | 56.25% |
Kelp Initiate | 16 | 7.27% | 31.25% |
Lobstradamus | 14 | 6.36% | 21.43% |
Pirate Archer | 14 | 6.36% | 57.14% |
Child of the Forest | 11 | 5.00% | 36.36% |
Haunted Spirit | 11 | 5.00% | 36.36% |
Vampire | 11 | 5.00% | 9.09% |
Mischievous Mermaid | 11 | 5.00% | 9.09% |
Prismatic Energy | 10 | 4.55% | 20.00% |
Captain's Ghost | 9 | 4.09% | 22.22% |
Herbalist | 9 | 4.09% | 66.67% |
Coral Wraith | 9 | 4.09% | 33.33% |
Corrupted Pegasus | 9 | 4.09% | 55.56% |
Fineas Rage | 7 | 3.18% | 42.86% |
Horny Toad | 7 | 3.18% | 14.29% |
Failed Summoner | 7 | 3.18% | 42.86% |
Undead Priest | 7 | 3.18% | 71.43% |
Dragon Jumper | 6 | 2.73% | 50.00% |
Goblin Thief | 6 | 2.73% | 50.00% |
Silvershield Sheriff | 6 | 2.73% | 33.33% |
Centaur | 6 | 2.73% | 33.33% |
Ice Pixie | 6 | 2.73% | 16.67% |
Angel of Light | 6 | 2.73% | 66.67% |
Axemaster | 5 | 2.27% | 20.00% |
Pirate Captain | 5 | 2.27% | 40.00% |
Goblin Mech | 5 | 2.27% | 40.00% |
Torhilo the Frozen | 4 | 1.82% | 50.00% |
Dark Ferryman | 4 | 1.82% | 50.00% |
Grim Reaper | 4 | 1.82% | 75.00% |
Phantasm | 4 | 1.82% | 25.00% |
Cthulhu | 4 | 1.82% | 75.00% |
Nectar Queen | 4 | 1.82% | 25.00% |
Death Elemental | 4 | 1.82% | 50.00% |
Living Lava | 3 | 1.36% | 33.33% |
Efreet Elder | 3 | 1.36% | 33.33% |
Kobold Miner | 3 | 1.36% | 33.33% |
Skeleton Assassin | 3 | 1.36% | 100.00% |
Goblin Sorcerer | 3 | 1.36% | 66.67% |
Goblin Fireballer | 3 | 1.36% | 33.33% |
Bila the Radiant | 3 | 1.36% | 33.33% |
Charlok Minotaur | 3 | 1.36% | 33.33% |
Cerberus | 3 | 1.36% | 33.33% |
Onyx Sentinel | 2 | 0.91% | 0.00% |
Pyromancer | 2 | 0.91% | 50.00% |
Lone Boatman | 2 | 0.91% | 50.00% |
Medusa | 2 | 0.91% | 0.00% |
Cursed Slimeball | 2 | 0.91% | 50.00% |
Undead Badger | 2 | 0.91% | 50.00% |
Truthspeaker | 2 | 0.91% | 0.00% |
Animated Corpse | 2 | 0.91% | 0.00% |
Luminous Eagle | 2 | 0.91% | 50.00% |
Mantoid | 2 | 0.91% | 0.00% |
Parasitic Growth | 2 | 0.91% | 0.00% |
Serpentine Spy | 2 | 0.91% | 50.00% |
The Vigilator | 2 | 0.91% | 50.00% |
Zalran Efreet | 2 | 0.91% | 0.00% |
Air Elemental | 2 | 0.91% | 50.00% |
Twisted Jester | 1 | 0.45% | 0.00% |
Dark Astronomer | 1 | 0.45% | 0.00% |
Shieldbearer | 1 | 0.45% | 0.00% |
Harvester | 1 | 0.45% | 0.00% |
Enchanted Pixie | 1 | 0.45% | 100.00% |
Evangelist | 1 | 0.45% | 0.00% |
Albatross | 1 | 0.45% | 100.00% |
War Chaang | 1 | 0.45% | 0.00% |
Spirit Druid Grog | 1 | 0.45% | 100.00% |
Sniping Narwhal | 1 | 0.45% | 100.00% |
Giant Squid | 1 | 0.45% | 100.00% |
Feral Spirit | 1 | 0.45% | 0.00% |
Flamesmith | 1 | 0.45% | 0.00% |
Cyclops | 1 | 0.45% | 0.00% |
Tower Griffin | 1 | 0.45% | 0.00% |
Sabre Shark | 1 | 0.45% | 0.00% |
Spineback Wolf | 1 | 0.45% | 0.00% |
Hydra | 1 | 0.45% | 0.00% |
Chain Golem | 1 | 0.45% | 0.00% |
Top 100 Monster UsageTop 100 Monster Usage
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Spreading Fury | 25 | 48.00% |
Earthquake | 24 | 58.33% |
Noxious Fumes | 24 | 75.00% |
Reverse Speed | 22 | 40.91% |
Heavy Hitters | 22 | 27.27% |
Healed Out | 20 | 15.00% |
Close Range | 18 | 61.11% |
Armored Up | 18 | 61.11% |
Explosive Weaponry | 17 | 41.18% |
Stampede | 17 | 58.82% |
Equalizer | 16 | 56.25% |
Taking Sides | 16 | 50.00% |
Holy Protection | 14 | 21.43% |
Fog of War | 14 | 50.00% |
Keep Your Distance | 14 | 57.14% |
Lost Magic | 13 | 53.85% |
Super Sneak | 13 | 53.85% |
Equal Opportunity | 13 | 53.85% |
Silenced Summoners | 12 | 83.33% |
Back to Basics | 12 | 25.00% |
Odd Ones Out | 12 | 66.67% |
Unprotected | 12 | 25.00% |
Lost Legendaries | 11 | 63.64% |
Aim True | 10 | 60.00% |
Rise of the Commons | 10 | 50.00% |
Target Practice | 9 | 55.56% |
Little League | 8 | 25.00% |
Broken Arrows | 8 | 37.50% |
Up Close & Personal | 7 | 42.86% |
Even Stevens | 7 | 28.57% |
Weak Magic | 6 | 66.67% |
Melee Mayhem | 6 | 50.00% |
Standard | 2 | 100.00% |
Win Rate by RulesetWin Rate by Ruleset

Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 24 | 240 |
Rare | 4 | 160 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Standard | 28 | 400 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 7 | 2 | 9 | 360 |
Alchemy Potions | 3 | 5 | 8 | 400 |
DEC | 236 | 327 | - | 563 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 19 | 9 | 28 | 400 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
116 | 5755 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
7478 DEC |
Rewards CardsRewards Cards

Rental Report
Type | DEC (fees) |
Revenue | 0.000 (0.000) |
Expenses | (11202.527) |
Cancellation Refunds | 808.603) |
NET | (10393.924) |
Rentals

SPS Report
Type | Amount Claimed |
Airdrop | 65.717 |
Staking Rewards | 5.280 |
NET | 70.997 |
SPS

Every upvotes guys is a big help because my earnings will be use to support my daily needs to continue blogging and pursue my gaming carrier.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in
Congratulations @aryt! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 50 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP