This is a Richlist of the ALPHA token that exists in the hive-engine.
ALPHA Token Richlist Top 100.
# | Account | Balance | Stake | Effective Stake | Total Asset | Total Stake |
---|---|---|---|---|---|---|
1 | null | 293520 | 0 | 0.000 | 293520 | 0.000 |
2 | steemmonsters | 5676 | 0 | 0.000 | 5676 | 0.000 |
3 | themarkymark | 493 | 0 | 0.000 | 493 | 0.000 |
4 | inertia | 152 | 0 | 0.000 | 152 | 0.000 |
5 | doloknight | 28 | 0 | 0.000 | 28 | 0.000 |
6 | startooth | 27 | 0 | 0.000 | 27 | 0.000 |
7 | fighter4-freedom | 17 | 0 | 0.000 | 17 | 0.000 |
8 | cryptoeater | 16 | 0 | 0.000 | 16 | 0.000 |
9 | johniiicek | 9 | 0 | 0.000 | 9 | 0.000 |
10 | valchain | 8 | 0 | 0.000 | 8 | 0.000 |
11 | spinvest | 7 | 0 | 0.000 | 7 | 0.000 |
12 | cryptobogie | 6 | 0 | 0.000 | 6 | 0.000 |
13 | solominer.spland | 5 | 0 | 0.000 | 5 | 0.000 |
14 | lotonero | 3 | 0 | 0.000 | 3 | 0.000 |
15 | awkwardai | 2 | 0 | 0.000 | 2 | 0.000 |
16 | splinterlander | 1 | 0 | 0.000 | 1 | 0.000 |
17 | pandasquad | 1 | 0 | 0.000 | 1 | 0.000 |
18 | abrockman | 1 | 0 | 0.000 | 1 | 0.000 |
19 | vettev | 1 | 0 | 0.000 | 1 | 0.000 |
20 | tst-cautionfun | 1 | 0 | 0.000 | 1 | 0.000 |
21 | lairdnasty | 1 | 0 | 0.000 | 1 | 0.000 |
22 | gniksivart | 1 | 0 | 0.000 | 1 | 0.000 |
23 | trifenix | 1 | 0 | 0.000 | 1 | 0.000 |
24 | melon.card.vault | 1 | 0 | 0.000 | 1 | 0.000 |
25 | brittbrott | 1 | 0 | 0.000 | 1 | 0.000 |
26 | maxwoo | 1 | 0 | 0.000 | 1 | 0.000 |
null? what or who is null?