Rank | Rider | Team | Time |
---|---|---|---|
1 | Laporte Christophe | Cofidis, Solutions Crédits | 15:39 |
2 | Ludvigsson Tobias | Groupama - FDJ | ,, |
3 | Janssens Jimmy | Corendon - Circus | 0:13 |
4 | Mollema Bauke | Trek - Segafredo | ,, |
5 | Vanmarcke Sep | EF Education First Pro Cycling Team | 0:18 |
6 | Langeveld Sebastian | EF Education First Pro Cycling Team | 0:20 |
7 | Paillot Yoann | St Michel - Auber93 | 0:23 |
8 | Felline Fabio | Trek - Segafredo | 0:30 |
9 | Madouas Valentin | Groupama - FDJ | ,, |
10 | Lietaer Eliot | Cycling Team Wallonie-Bruxelles | 0:32 |
This post has received a 3.13 % upvote from @drotto thanks to: @nenya.
You got a 41.10% upvote from @luckyvotes courtesy of @nenya!