Information
Data source: SteemSQL & steemd
Generation time: 2019-10-19 14:00:02(UTC)
🏅 Steemit top 30 users (sorted by ESP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit ⏳️ | 35.01 | 28966781 | 28966781 | 3401 |
2 | @steem | 0.00 | 9147651 | 11527735 | 1199 |
3 | @ocdb ⏳️ | 47.28 | 4784275 | 75118 | 1325 |
4 | @upmewhale ⏳️ | 63.78 | 4124175 | 75554 | 6228 |
5 | @blocktrades ⏳️ | 73.46 | 3232558 | 4979978 | 26525 |
6 | @spaminator ⏳️ | 67.64 | 2821795 | 1994 | 1668 |
7 | @tipu ⏳️ | 66.65 | 2444800 | 49879 | 8962 |
8 | @mottler | 0.00 | 2336556 | 2336556 | 690 |
9 | @misterdelegation | 0.00 | 2282990 | 19177837 | 1010 |
10 | @therising ⏳️ | 57.24 | 2273492 | 44885 | 4501 |
11 | @dtube ⏳️ | 68.54 | 2127703 | 51615 | 88849 |
12 | @oracle-d ⏳️ | 70.94 | 2066153 | 75645 | 2434 |
13 | @appreciator ⏳️ | 64.63 | 1986615 | 142436 | 10903 |
14 | @databass ⏳️ | 0.00 | 1635018 | 1635018 | 678 |
15 | @steemcleaners ⏳️ | 81.83 | 1613913 | 17557 | 10837 |
16 | @rocky1 ⏳️ | 62.44 | 1606150 | 87924 | 4777 |
17 | @michael-b | 0.00 | 1560837 | 1560837 | 665 |
18 | @ben ⏳️ | 36.16 | 1524050 | 1524050 | 1400 |
19 | @steemhunt | 73.60 | 1458477 | 93693 | 7487 |
20 | @buildawhale ⏳️ | 74.74 | 1354613 | 24320 | 13033 |
21 | @steemzzang | 36.61 | 1326783 | 8073 | 23 |
22 | @theycallmedan | 72.99 | 1133458 | 181836 | 3193 |
23 | @tasteem | 72.52 | 1101256 | 73350 | 3605 |
24 | @ranchorelaxo | 52.71 | 1097746 | 1408905 | 2070 |
25 | @booster ⏳️ | 68.54 | 1075949 | 23658 | 16051 |
26 | @threespeak | 65.86 | 1063011 | 22412 | 411 |
27 | @happybelly ⏳️ | 0.00 | 1058610 | 56220 | 83 |
28 | @steempress-io ⏳️ | 59.58 | 1047246 | 18156 | 2557 |
29 | @fundition ⏳️ | 68.20 | 1045230 | 27954 | 2788 |
30 | @sct.krwp | 58.50 | 1033208 | 31907 | 43 |
🏅 Steemit top 30 users (sorted by SP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit ⏳️ | 35.01 | 28966781 | 28966781 | 3401 |
2 | @misterdelegation | 0.00 | 2282990 | 19177837 | 1010 |
3 | @steem | 0.00 | 9147651 | 11527735 | 1199 |
4 | @freedom | 0.00 | 286 | 9362683 | 2360 |
5 | @blocktrades ⏳️ | 73.46 | 3232558 | 4979978 | 26525 |
6 | @mottler | 0.00 | 2336556 | 2336556 | 690 |
7 | @self-power.com | 0.00 | 6 | 1761330 | 13 |
8 | @databass ⏳️ | 0.00 | 1635018 | 1635018 | 678 |
9 | @jamesc | 61.29 | 5628 | 1625069 | 4421 |
10 | @michael-b | 0.00 | 1560837 | 1560837 | 665 |
11 | @ben ⏳️ | 36.16 | 1524050 | 1524050 | 1400 |
12 | @ranchorelaxo | 52.71 | 1097746 | 1408905 | 2070 |
13 | @sigizzang | 76.92 | 355891 | 1358281 | 1874 |
14 | @cjsdns | 72.75 | 3220 | 1288763 | 2683 |
15 | @xeldal | 60.44 | 879119 | 1181638 | 5904 |
16 | @thejohalfiles | 58.06 | 769 | 1002659 | 8454 |
17 | @roadscape | 63.04 | 339570 | 991974 | 5452 |
18 | @riverhead | 61.75 | 4746 | 920702 | 4088 |
19 | @trafalgar | 72.60 | 916845 | 916845 | 10376 |
20 | @tombstone ⏳️ | 63.08 | 879454 | 910202 | 3835 |
21 | @val-b | 0.00 | 23920 | 833641 | 796 |
22 | @arhag | 67.48 | 378597 | 812372 | 5908 |
23 | @adm ⏳️ | 60.86 | 496521 | 800167 | 2610 |
24 | @virus707 | 75.84 | 819690 | 761754 | 6681 |
25 | @safari | 0.00 | 759121 | 759121 | 277 |
26 | @fyrstikken ⏳️ | 75.09 | 1514 | 662164 | 17142 |
27 | @sct.wallet | 0.00 | 573 | 644809 | 3 |
28 | @curatorhulk | 54.93 | 847 | 634940 | 379 |
29 | @created | 0.00 | 252 | 631306 | 902 |
30 | @pharesim ⏳️ | 70.40 | 23274 | 585226 | 16308 |
🏅 Steemit top 30 users (sorted by Reputation)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @haejin ⏳️ | 85.52 | 346220 | 24075 | 32805 |
2 | @chbartist ⏳️ | 83.60 | 4575 | 5587 | 15610 |
3 | @steemcleaners ⏳️ | 81.83 | 1613913 | 17557 | 10837 |
4 | @traf | 81.35 | 81024 | 81024 | 2451 |
5 | @adsactly | 80.65 | 411505 | 522153 | 33833 |
6 | @gooddream ⏳️ | 80.35 | 82067 | 32946 | 2593 |
7 | @zaku | 80.23 | 14249 | 2490 | 3149 |
8 | @kingscrown ⏳️ | 80.12 | 106044 | 11734 | 30111 |
9 | @nothus ⏳️ | 80.11 | 78 | 78 | 1234 |
10 | @slowwalker | 80.04 | 321745 | 495232 | 22382 |
11 | @steemsports ⏳️ | 79.82 | 9030 | 9030 | 10878 |
12 | @finprep ⏳️ | 79.77 | 12184 | 12184 | 2341 |
13 | @zer0hedge ⏳️ | 79.62 | 11889 | 11889 | 6159 |
14 | @acidyo | 79.62 | 362317 | 14984 | 27827 |
15 | @angelinafx ⏳️ | 79.59 | 9956 | 9955 | 2807 |
16 | @jrcornel | 79.55 | 179254 | 179254 | 17263 |
17 | @me-tarzan | 79.42 | 102592 | 102592 | 5968 |
18 | @exyle | 79.39 | 170008 | 276541 | 17972 |
19 | @firepower ⏳️ | 79.31 | 7256 | 7256 | 23939 |
20 | @creativecrypto ⏳️ | 79.21 | 4316 | 4185 | 4011 |
21 | @cryptopassion | 79.13 | 77689 | 175207 | 8918 |
22 | @taifkhan ⏳️ | 78.87 | 2026 | 2026 | 467 |
23 | @knozaki2015 ⏳️ | 78.81 | 93807 | 93807 | 12263 |
24 | @papa-pepper | 78.79 | 5054 | 8100 | 21808 |
25 | @pinkspectre ⏳️ | 78.71 | 2337 | 2337 | 1878 |
26 | @krnel | 78.67 | 58653 | 71379 | 10783 |
27 | @burnpost ⏳️ | 78.65 | 47674 | 48433 | 1563 |
28 | @czechglobalhosts | 78.65 | 279595 | 279595 | 11536 |
29 | @oendertuerk ⏳️ | 78.58 | 6435 | 10671 | 3631 |
30 | @majes.tytyty | 78.55 | 31363 | 39717 | 5045 |
🏅 Steemit top 30 users (sorted by Followers count)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @cryptoriddler | 61.13 | 1069 | 937 | 101980 |
2 | @dtube ⏳️ | 68.54 | 2127703 | 51615 | 88849 |
3 | @always1success | 68.66 | 8407 | 7887 | 47072 |
4 | @a-0-0 | -8.18 | 64 | 58 | 42995 |
5 | @steemitboard | 65.81 | 41112 | 8198 | 42828 |
6 | @raise-me-up ⏳️ | 30.23 | 820 | 34 | 42769 |
7 | @rmp | 51.72 | 89 | 43 | 41613 |
8 | @jerrybanfield ⏳️ | 74.84 | 57629 | 2386 | 40942 |
9 | @a-a-a | -6.41 | 50 | 50 | 36075 |
10 | @gamemusic | 57.01 | 1092 | 1092 | 35493 |
11 | @sweetsssj ⏳️ | 76.11 | 989803 | 202531 | 34057 |
12 | @adsactly | 80.65 | 411505 | 522153 | 33833 |
13 | @good-karma ⏳️ | 76.15 | 30527 | 38638 | 33154 |
14 | @haejin ⏳️ | 85.52 | 346220 | 24075 | 32805 |
15 | @imagediet ⏳️ | 48.52 | 3148 | 3150 | 31471 |
16 | @vaansteam | 68.15 | 14990 | 15013 | 31228 |
17 | @byresteem | 0.00 | 378 | 378 | 30134 |
18 | @kingscrown ⏳️ | 80.12 | 106044 | 11734 | 30111 |
19 | @acidyo | 79.62 | 362317 | 14984 | 27827 |
20 | @dollarvigilante ⏳️ | 76.04 | 14972 | 14972 | 27521 |
21 | @ned ⏳️ | 69.85 | 11840 | 11834 | 26792 |
22 | @ctf | 50.61 | 75 | 75 | 26608 |
23 | @blocktrades ⏳️ | 73.46 | 3232558 | 4979978 | 26525 |
24 | @steemitblog | 73.62 | 47339 | 47339 | 26275 |
25 | @gangresteem ⏳️ | 0.00 | 53 | 0 | 26062 |
26 | @noganoo | -11.26 | 808 | 195 | 25815 |
27 | @joanaltres | 56.73 | 15 | 3 | 25284 |
28 | @sportic ⏳️ | -1.61 | 26 | 26 | 25152 |
29 | @maxer27 | 62.31 | 4295 | 4340 | 25150 |
30 | @ax3 ⏳️ | 0.00 | 19 | 0 | 25076 |
Notes
ID:
User ID
Rep:
Reputation score
ESP:
Effective SP
SP:
STEEM Power
FLC:
Followers Count
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @lalala
Thank you very much. 😜
© @lalala