An estimated total of $7946 was paid out in rewards to the authors of new posts published last Sunday (17 Dec).
What does it take to make this exclusive list of top authors?
Highest Rewarded Posts: 17 Dec 2017
Est. Payout | Author | Category | No. Votes | No. Comments | Post |
---|---|---|---|---|---|
$550 | zombee | steem | 651 | 130 | link |
$353 | wearechange-co | dtube | 211 | 31 | link |
$256 | velimir | art | 452 | 75 | link |
$194 | tosuccess | science | 72 | 10 | link |
$193 | twinkledrop | cn | 41 | 6 | link |
$158 | traf | funny | 35 | 27 | link |
$138 | williamtangofox | photography | 66 | 14 | link |
$137 | vcelier | fr | 87 | 13 | link |
$132 | thenightflier | ita | 165 | 3 | link |
$132 | theowlhours | writing | 87 | 22 | link |
$131 | vm2904 | photography | 63 | 20 | link |
$113 | twinbraid | kr | 133 | 51 | link |
$108 | vimukthi | philosophy | 37 | 9 | link |
$104 | wild.nature | nature | 311 | 0 | link |
$103 | xxsenpaixsamaxx | photography | 102 | 11 | link |
$98 | zaiageist | cat | 18 | 0 | link |
$98 | zkalemiss | steemstem | 135 | 19 | link |
$93 | trendylife | gucci | 12 | 2 | link |
$84 | vitruvianman | utopian-io | 48 | 8 | link |
$83 | uwelang | dtube | 74 | 5 | link |
Please note that these are approximate values in USD, which may fluctuate according to the steem price. Image Source: Pixabay