This report covers payouts made between:
October 12, 2016, 12:00 am UTC and October 12, 2016, 11:59 pm UTC
Total SBD paid: 3 883.801 SBD
Total STEEM paid: 9 796.338 STEEM
Total VESTS paid: 88.735 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | STEEM | MVESTS |
---|---|---|---|---|---|
1 | @anwenbaumeister | 1 | 207.413 | 567.398 | 3.156 |
2 | @svk | 1 | 161.053 | 411.271 | 2.335 |
3 | @storyseeker | 1 | 97.718 | 233.779 | 1.369 |
4 | @curie | 2 | 88.109 | 225.010 | 1.280 |
5 | @steemsports | 2 | 84.211 | 216.539 | 1.228 |
6 | @opheliafu | 3 | 70.732 | 181.975 | 1.043 |
7 | @roelandp | 1 | 59.584 | 149.741 | 0.868 |
8 | @ericvancewalton | 1 | 59.533 | 142.427 | 0.837 |
9 | @sweetsssj | 2 | 54.485 | 143.790 | 0.814 |
10 | @knozaki2015 | 3 | 50.373 | 123.877 | 0.742 |
11 | @swedoise | 1 | 49.145 | 119.548 | 0.695 |
12 | @macksby | 2 | 48.426 | 128.187 | 0.718 |
13 | @sirwinchester | 2 | 47.899 | 119.417 | 0.698 |
14 | @perspective | 1 | 47.649 | 115.570 | 0.672 |
15 | @budgetbucketlist | 1 | 47.556 | 121.509 | 0.689 |
16 | @sherlockcupid | 1 | 43.716 | 106.341 | 0.618 |
17 | @gavvet | 2 | 43.321 | 112.517 | 1.142 |
18 | @lukestokes | 1 | 42.280 | 102.551 | 0.605 |
19 | @ozchartart | 1 | 39.245 | 95.188 | 0.571 |
20 | @barrycooper | 1 | 39.210 | 95.382 | 0.556 |
21 | @timcliff | 1 | 38.659 | 97.149 | 0.556 |
22 | @acidyo | 3 | 36.721 | 89.575 | 0.526 |
23 | @teamsteem | 1 | 36.676 | 87.950 | 0.535 |
24 | @anyx | 2 | 34.829 | 84.482 | 0.603 |
25 | @jamtaylor | 3 | 34.699 | 86.762 | 0.559 |
26 | @honeyscribe | 1 | 33.249 | 80.644 | 0.471 |
27 | @calaber24p | 1 | 29.250 | 70.952 | 0.413 |
28 | @jademont | 1 | 27.809 | 76.077 | 0.421 |
29 | @krnel | 1 | 27.529 | 71.701 | 0.405 |
30 | @susanne | 3 | 27.279 | 65.855 | 0.384 |
31 | @travelista | 1 | 26.743 | 64.866 | 0.377 |
32 | @kafkanarchy84 | 3 | 25.992 | 62.561 | 0.366 |
33 | @rockyromano | 1 | 25.063 | 60.791 | 0.353 |
34 | @techslut | 1 | 24.896 | 60.387 | 0.353 |
35 | @terrycraft | 3 | 24.818 | 60.224 | 0.360 |
36 | @eneismijmich | 3 | 23.563 | 57.190 | 0.353 |
37 | @churdtzu | 1 | 22.817 | 62.421 | 0.345 |
38 | @celebr1ty | 1 | 22.248 | 57.947 | 0.327 |
39 | @serejandmyself | 1 | 21.442 | 54.792 | 0.322 |
40 | @chitty | 1 | 21.179 | 51.372 | 0.323 |
41 | @marius19 | 3 | 20.447 | 51.537 | 0.299 |
42 | @alexbeyman | 3 | 18.417 | 45.646 | 0.264 |
43 | @dexter-k | 2 | 18.008 | 45.597 | 0.261 |
44 | @positivity | 1 | 17.467 | 42.491 | 0.247 |
45 | @lloyddavis | 3 | 17.449 | 45.111 | 0.255 |
46 | @renzoarg | 1 | 16.925 | 41.054 | 0.239 |
47 | @timsaid | 1 | 16.761 | 44.371 | 0.251 |
48 | @brookeloving | 1 | 16.212 | 42.789 | 0.239 |
49 | @bridgetbunchy | 1 | 16.087 | 40.427 | 0.231 |
50 | @uwe69 | 1 | 15.995 | 43.757 | 0.242 |
Top 50 overall VESTS earners:
Rank | Account | Posts | MVESTS | SBD | STEEM |
---|---|---|---|---|---|
1 | @anwenbaumeister | 1 | 3.156 | 207.413 | 567.398 |
2 | @val-a | 0 | 2.781 | 0.000 | 0.000 |
3 | @blocktrades | 0 | 2.653 | 0.007 | 0.019 |
4 | @svk | 1 | 2.335 | 161.053 | 411.271 |
5 | @smooth | 0 | 2.074 | 0.019 | 0.051 |
6 | @tonyswish | 2 | 1.952 | 0.007 | 0.020 |
7 | @berniesanders | 0 | 1.644 | 0.000 | 0.000 |
8 | @wang | 0 | 1.537 | 0.000 | 0.000 |
9 | @storyseeker | 1 | 1.369 | 97.718 | 233.779 |
10 | @curie | 2 | 1.280 | 88.109 | 225.010 |
11 | @ned | 0 | 1.248 | 0.000 | 0.000 |
12 | @steemsports | 2 | 1.228 | 84.211 | 216.539 |
13 | @gavvet | 2 | 1.142 | 43.321 | 112.517 |
14 | @opheliafu | 3 | 1.043 | 70.732 | 181.975 |
15 | @val-b | 0 | 0.951 | 0.000 | 0.000 |
16 | @roelandp | 1 | 0.868 | 59.584 | 149.741 |
17 | @ericvancewalton | 1 | 0.837 | 59.533 | 142.427 |
18 | @sweetsssj | 2 | 0.814 | 54.485 | 143.790 |
19 | @knozaki2015 | 3 | 0.742 | 50.373 | 123.877 |
20 | @riverhead | 0 | 0.731 | 0.000 | 0.000 |
21 | @macksby | 2 | 0.718 | 48.426 | 128.187 |
22 | @sirwinchester | 2 | 0.698 | 47.899 | 119.417 |
23 | @swedoise | 1 | 0.695 | 49.145 | 119.548 |
24 | @budgetbucketlist | 1 | 0.689 | 47.556 | 121.509 |
25 | @perspective | 1 | 0.672 | 47.649 | 115.570 |
26 | @sherlockcupid | 1 | 0.618 | 43.716 | 106.341 |
27 | @lukestokes | 1 | 0.605 | 42.280 | 102.551 |
28 | @anyx | 2 | 0.603 | 34.829 | 84.482 |
29 | @justtryme90 | 1 | 0.598 | 0.000 | 0.000 |
30 | @ozchartart | 1 | 0.571 | 39.245 | 95.188 |
31 | @jamtaylor | 3 | 0.559 | 34.699 | 86.762 |
32 | @barrycooper | 1 | 0.556 | 39.210 | 95.382 |
33 | @timcliff | 1 | 0.556 | 38.659 | 97.149 |
34 | @laonie | 3 | 0.545 | 5.931 | 14.884 |
35 | @teamsteem | 1 | 0.535 | 36.676 | 87.950 |
36 | @acidyo | 3 | 0.526 | 36.721 | 89.575 |
37 | @freedomengineer | 1 | 0.520 | 0.000 | 0.000 |
38 | @thecryptofiend | 1 | 0.475 | 0.121 | 0.297 |
39 | @honeyscribe | 1 | 0.471 | 33.249 | 80.644 |
40 | @steemtruth | 1 | 0.449 | 0.348 | 0.848 |
41 | @joseph | 0 | 0.444 | 0.000 | 0.000 |
42 | @boxcarblue | 1 | 0.437 | 0.000 | 0.000 |
43 | @jademont | 1 | 0.421 | 27.809 | 76.077 |
44 | @calaber24p | 1 | 0.413 | 29.250 | 70.952 |
45 | @krnel | 1 | 0.405 | 27.529 | 71.701 |
46 | @silversteem | 0 | 0.394 | 0.000 | 0.000 |
47 | @susanne | 3 | 0.384 | 27.279 | 65.855 |
48 | @heroic15397 | 1 | 0.383 | 0.000 | 0.000 |
49 | @xeldal | 0 | 0.379 | 0.000 | 0.000 |
50 | @travelista | 1 | 0.377 | 26.743 | 64.866 |
Top 50 paying posts (ordered by VESTS):
Previous report: October-11
Thank you master yoda! Resteemed!
Thank you @masteryoda!
source
Great to see all the #Steemprentice members too! :)
I finally made it in the Daily payouts leaderboards!
Resteeming it for posterity's sake!
Congratulations!
Thank you, this is encouraging!
may the steem be with you.
Thank you @lifeworship!
thanks again @masteryoda
This post has been linked to from another place on Steem.
Learn more about linkback bot v0.4. Upvote if you want the bot to continue posting linkbacks for your posts. Flag if otherwise.
Built by @ontofractal