This report covers payouts made between:
September 15, 2016, 12:00 am UTC and September 15, 2016, 11:59 pm UTC
Total SBD paid: 19 517.537 SBD
Total VESTS paid: 116 747 865.179 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @curie | 1 | 1 017.453 | 4 795 623.268 |
2 | @furion | 1 | 895.570 | 4 223 635.250 |
3 | @ericvancewalton | 3 | 868.659 | 4 108 931.608 |
4 | @jamielefay | 3 | 852.143 | 4 019 775.717 |
5 | @steve-walschot | 1 | 815.322 | 3 867 232.730 |
6 | @cass | 1 | 771.968 | 3 652 768.039 |
7 | @gavvet | 4 | 671.039 | 3 223 005.030 |
8 | @dollarvigilante | 1 | 576.791 | 2 783 300.429 |
9 | @sirwinchester | 3 | 536.272 | 2 535 462.029 |
10 | @rossulbricht | 1 | 488.700 | 2 307 241.622 |
11 | @terrycraft | 3 | 469.714 | 2 219 668.035 |
12 | @thisisbenbrick | 1 | 417.587 | 1 972 927.869 |
13 | @fairytalelife | 2 | 381.432 | 1 800 837.599 |
14 | @ozchartart | 2 | 349.047 | 1 663 271.236 |
15 | @opheliafu | 3 | 334.466 | 1 581 592.226 |
16 | @calaber24p | 1 | 330.061 | 1 588 786.535 |
17 | @anwenbaumeister | 2 | 315.946 | 1 505 737.968 |
18 | @knozaki2015 | 4 | 314.535 | 1 500 386.824 |
19 | @mibenkito | 1 | 299.534 | 1 416 852.498 |
20 | @justinlaak | 1 | 277.362 | 1 307 128.904 |
21 | @pkattera | 1 | 224.675 | 1 063 041.197 |
22 | @neilstrauss | 1 | 212.917 | 1 004 409.948 |
23 | @lifeisawesome | 1 | 189.760 | 893 919.375 |
24 | @arcange | 2 | 184.313 | 869 155.612 |
25 | @corbettreport | 1 | 174.394 | 823 000.488 |
26 | @charlieshrem | 1 | 169.540 | 844 983.089 |
27 | @aizensou | 1 | 161.006 | 765 207.129 |
28 | @hisnameisolllie | 2 | 158.721 | 750 695.851 |
29 | @cryptoctopus | 2 | 142.993 | 679 592.683 |
30 | @bridgetbunchy | 1 | 134.698 | 635 574.733 |
31 | @celebr1ty | 1 | 130.973 | 619 328.242 |
32 | @honeyscribe | 1 | 128.138 | 604 108.656 |
33 | @krnel | 1 | 121.424 | 573 558.902 |
34 | @serejandmyself | 1 | 116.849 | 563 056.361 |
35 | @macksby | 2 | 115.027 | 542 451.958 |
36 | @bkkshadow | 1 | 110.867 | 523 204.562 |
37 | @armen | 2 | 104.589 | 493 293.987 |
38 | @au1nethyb1 | 1 | 102.088 | 1 003 198.586 |
39 | @jacor | 2 | 101.286 | 478 710.440 |
40 | @jpiper20 | 5 | 101.080 | 477 877.793 |
41 | @markrmorrisjr | 3 | 95.171 | 449 608.167 |
42 | @sascha | 1 | 92.236 | 443 436.184 |
43 | @bola | 3 | 89.972 | 423 993.475 |
44 | @churdtzu | 1 | 88.878 | 420 167.105 |
45 | @someguy123 | 3 | 85.293 | 404 016.245 |
46 | @alexbeyman | 5 | 81.556 | 384 620.866 |
47 | @iontom | 2 | 79.615 | 375 647.703 |
48 | @noganoo | 1 | 66.622 | 315 486.703 |
49 | @razvanelulmarin | 1 | 61.611 | 293 769.093 |
50 | @lily-da-vine | 1 | 60.273 | 284 404.588 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @curie | 1 017.453 | 4 795 623.268 |
2 | @furion | 895.570 | 4 223 635.250 |
3 | @ericvancewalton | 868.659 | 4 108 931.608 |
4 | @jamielefay | 852.143 | 4 019 775.717 |
5 | @steve-walschot | 815.322 | 3 867 232.730 |
6 | @cass | 771.968 | 3 652 768.039 |
7 | @gavvet | 671.039 | 3 223 005.030 |
8 | @blocktrades | 0.282 | 2 919 584.130 |
9 | @dollarvigilante | 576.791 | 2 783 300.429 |
10 | @sirwinchester | 536.272 | 2 535 462.029 |
11 | @rossulbricht | 488.700 | 2 307 241.622 |
12 | @terrycraft | 469.714 | 2 219 668.035 |
13 | @thisisbenbrick | 417.587 | 1 972 927.869 |
14 | @fairytalelife | 381.432 | 1 800 837.599 |
15 | @wang | 0.000 | 1 664 170.153 |
16 | @ozchartart | 349.047 | 1 663 271.236 |
17 | @calaber24p | 330.061 | 1 588 786.535 |
18 | @opheliafu | 334.466 | 1 581 592.226 |
19 | @smooth | 1.391 | 1 572 596.051 |
20 | @anwenbaumeister | 315.946 | 1 505 737.968 |
21 | @knozaki2015 | 314.535 | 1 500 386.824 |
22 | @mibenkito | 299.534 | 1 416 852.498 |
23 | @val-a | 0.000 | 1 356 768.088 |
24 | @justinlaak | 277.362 | 1 307 128.904 |
25 | @riverhead | 0.000 | 1 143 761.664 |
26 | @pkattera | 224.675 | 1 063 041.197 |
27 | @berniesanders | 0.224 | 1 031 068.133 |
28 | @neilstrauss | 212.917 | 1 004 409.948 |
29 | @au1nethyb1 | 102.088 | 1 003 198.586 |
30 | @steemed | 40.927 | 953 103.938 |
31 | @ned | 0.012 | 914 623.860 |
32 | @lifeisawesome | 189.760 | 893 919.375 |
33 | @arcange | 184.313 | 869 155.612 |
34 | @charlieshrem | 169.540 | 844 983.089 |
35 | @corbettreport | 174.394 | 823 000.488 |
36 | @aizensou | 161.006 | 765 207.129 |
37 | @hisnameisolllie | 158.721 | 750 695.851 |
38 | @xeldal | 0.000 | 688 053.889 |
39 | @cryptoctopus | 142.993 | 679 592.683 |
40 | @bridgetbunchy | 134.698 | 635 574.733 |
41 | @celebr1ty | 130.973 | 619 328.242 |
42 | @honeyscribe | 128.138 | 604 108.656 |
43 | @krnel | 121.424 | 573 558.902 |
44 | @serejandmyself | 116.849 | 563 056.361 |
45 | @badassmother | 0.000 | 551 561.022 |
46 | @silversteem | 0.000 | 547 542.713 |
47 | @macksby | 115.027 | 542 451.958 |
48 | @bkkshadow | 110.867 | 523 204.562 |
49 | @laonie | 12.182 | 514 926.007 |
50 | @armen | 104.589 | 493 293.987 |
Top 50 paying posts (author reward):
Previous report: September-14
As always intresting statistic, very well yoda!
Thank you for the stats @masteryoda!!
great info @masteryoda
A BIG THANKS FOR THE UPDATE :)
great report :)
Wow, @curie is right up there at #1!
wow ! so much payouts :D
Nice one mate thanks for the info....cmon steemians let's get some new blood up there.
Nice stats, thank you @masteryoda :)
I found this very useful thank you @masteryoda . Always much to be learned as a padawan steemer ^~^
great to see @curie to take the top spot for posts payout this time.
Thank you as always @masteryoda for your stats.
thank you so much yoda!! u da man
Thank you, master!
Thanks for taking the time to post the stats!
Thanks again master yoda!! Consistent awesomeness
Thank you for your report.
Excellent stats.
Hi! @masteryoda
Thank you for today too
@curie is it is more than $ 1,000.
Amazing!
Congrats
245 votes more...
👍👉 @masteryoda 🔝🔱🔝
💙🔊Ⓜ @masteryoda 💚💛💜🙅
Thanks @masteryoda!