Steem DEX
Steem1SBD buys :0.77 Steem
CoinMarketCap
24h Change :9.57 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 1.83688 | 1.24951 |
Vol 24h | 10108200.0 | 1221030.0 |
MarketCap U$ | 483875772.0 | 19171237.0 |
Change 1h | 2.09 | -1.24 % |
Change 24h | 9.57 | -4.0 |
Change 1 week | 43.43 | 18.36 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 1.2966 | 1.3284 |
Highest bid | 1.2960 | 1.2902 |
Lowest ask | 1.2982 | 1.2918 |
Change | 0.00 | -0.13 |
Steem Volume | 1910.520 STEEM | 1910.520 STEEM |
SBD Volume | 2485.384 SBD | 8522.678 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 3:34AM -0400 on Jul 04, 2018 | 1.296577946768061 |
STM-CMC | 3:34AM -0400 on Jul 04, 2018 | 1.83688 |
SBD-DEX | 11:33PM -0400 on Jul 03, 2018 | 1.328395061728395 |
STM-CMC | 11:33PM -0400 on Jul 03, 2018 | 1.81485 |
SBD-DEX | 7:33PM -0400 on Jul 03, 2018 | 1.315 |
STM-CMC | 7:33PM -0400 on Jul 03, 2018 | 1.59321 |
SBD-DEX | 3:33PM -0400 on Jul 03, 2018 | 1.3079963514746122 |
STM-CMC | 3:33PM -0400 on Jul 03, 2018 | 1.61712 |
SBD-DEX | 11:33AM -0400 on Jul 03, 2018 | 1.3079750091877986 |
STM-CMC | 11:33AM -0400 on Jul 03, 2018 | 1.61707 |
SBD-DEX | 7:33AM -0400 on Jul 03, 2018 | 1.322964536547299 |
STM-CMC | 7:33AM -0400 on Jul 03, 2018 | 1.59955 |
SBD-DEX | 3:32AM -0400 on Jul 03, 2018 | 1.3258922381520202 |
STM-CMC | 3:32AM -0400 on Jul 03, 2018 | 1.67922 |
SBD-DEX | 3:26AM -0400 on Jul 03, 2018 | 1.3259346482190169 |
STM-CMC | 3:26AM -0400 on Jul 03, 2018 | 1.67877 |
SBD-DEX | 2:49AM -0400 on Jul 03, 2018 | 1.3259346482190169 |
STM-CMC | 2:49AM -0400 on Jul 03, 2018 | 1.67634 |
SBD-DEX | 2:23AM -0400 on Jul 03, 2018 | 1.3259346482190169 |
STM-CMC | 2:23AM -0400 on Jul 03, 2018 | 1.67473 |
SBD-DEX | 2:17AM -0400 on Jul 03, 2018 | 1.3211229031153715 |
STM-CMC | 2:17AM -0400 on Jul 03, 2018 | 1.68171 |
SBD-DEX | 2:11AM -0400 on Jul 03, 2018 | 1.3259346482190169 |
STM-CMC | 2:11AM -0400 on Jul 03, 2018 | 1.68735 |
AutoDex running since 1:21PM -0400 on Mar 30, 2018
Good news for all steemar