Detail of STEEM, SBD, BTC & ETH
STEEM | |
---|---|
Price in USD | 3.28752 USD |
Price in Bitcoin | 0.00030171 BTC |
Price in IDR | RP 45,138.72 |
24 Hour Volume | 8,062,410.0 USD |
Market Capacity | 824,577,563.0 USD |
Available Supply | 250,820,546.0 STEEM |
Total Supply | 267,794,640.0 STEEM |
π Price Change in 1 Hours | -2.38% |
π Price Change in 24 Hours | 1.74% |
π Price Change in 7 Days | -8.76% |
Price and Data Source: Coin Market Cap
SBD | |
---|---|
Price in USD | 3.57867 USD |
Price in Bitcoin | 0.00032843 BTC |
Price in IDR | RP 49,136.31 |
24 Hour Volume | 8,334,680.0 USD |
Market Capacity | 35,572,68.0 USD |
Available Supply | 9,940,006.0 SBD |
Total Supply | 9,940,006.0 SBD |
π Price Change in 1 Hours | -1.07% |
π Price Change in 24 Hours | -2.08% |
π Price Change in 7 Days | -15.06% |
Price and Data Source: Coin Market Cap
BTC | |
---|---|
Price in USD | 10,991.6 USD |
Price in Bitcoin | 1 BTC |
Price in IDR | RP 150,918,259.05 |
24 Hour Volume | 8,397,100,000.0 USD |
Market Capacity | 185,702,939,109.0 USD |
Available Supply | 16,894,987.0 BTC |
Total Supply | 16,894,987.0 BTC |
π Price Change in 1 Hours | -1.43% |
π Price Change in 24 Hours | 2.88% |
π Price Change in 7 Days | 8.05% |
Price and Data Source: Coin Market Cap
ETH | |
---|---|
Price in USD | 867.91 USD |
Price in Bitcoin | 0.0796517 BTC |
Price in IDR | RP 11,916,687.85 |
24 Hour Volume | 1,970,460,000.0 USD |
Market Capacity | 84,997,837,484.0 USD |
Available Supply | 97,933,930.0 ETH |
Total Supply | 97,933,930.0 ETH |
π Price Change in 1 Hours | -0.54% |
π Price Change in 24 Hours | -0.31% |
π Price Change in 7 Days | 0.82% |
Price and Data Source: Coin Market Cap
This post has received a 0.16 % upvote from @drotto thanks to: @banjo.
I believe It s good time to invest after the pump.
in my opinion not yet the time.
resteemed 3 posts from you blog to my 890 followers
thank you+
![](https://steemitimages.com/DQmNfBXHaEiVqmEBFRzuqQFJ76pzQ7NQARJSz3n2 3 QUQVpBd/image.png)