Time period:
2019-10-14 to 2019-10-20
Main Activity
NobleBot has not changed any private keys or master password in this period, warned 44 unique users who had published private Memo key.
Anti-abuse Fight
NobleBot is fighting abuse along with community abuse fighters and @steemflagrewards.
How it works?
NobleBot auto flags a post if a community flag is approved by a @steemflagrewards moderator and following conditions are met.
- Post has pending payouts of 0.02 STU or more.
- Bot's current voting mana is at 100%.
- Flagged post is a root post not comment.
- Flagged account doesn't hold more than 5000 SP.
* NobleBot is subscribed to the FlagTrail, so above conditions may not always be true. All of this conditions are subject to change without any prior notice.
The bot has flagged 42 abusive contents, received 4 retaliatory flags last week.
All Flagged Contents
Content | Weight | Timestamp |
---|---|---|
vroh04 | -100% | 2019-10-20T22:17:06 |
rusli17 | -100% | 2019-10-20T20:21:06 |
khatab505 | -100% | 2019-10-20T18:18:27 |
khatab505 | -100% | 2019-10-20T18:15:57 |
downvoter | -100% | 2019-10-20T03:47:30 |
downvoter | -100% | 2019-10-20T03:40:27 |
liontail | -100% | 2019-10-19T21:58:48 |
downvoter | -100% | 2019-10-19T21:00:09 |
hnt | -100% | 2019-10-19T20:24:30 |
cryptotrader2017 | -100% | 2019-10-19T20:20:15 |
cryptotrader2017 | -100% | 2019-10-19T18:05:03 |
iampolite | -100% | 2019-10-19T01:12:12 |
judikhan | -100% | 2019-10-18T19:05:03 |
periods | -100% | 2019-10-18T16:26:42 |
craignow | -100% | 2019-10-18T15:04:30 |
liontail | -100% | 2019-10-18T03:41:06 |
thedawn | -100% | 2019-10-18T03:39:48 |
thedawn | -100% | 2019-10-18T03:36:48 |
johnbcheffin12 | -100% | 2019-10-18T03:27:54 |
steemwtc | -100% | 2019-10-18T03:14:30 |
steemwtc | -100% | 2019-10-18T03:09:15 |
gabriel0 | -100% | 2019-10-17T22:53:03 |
don-thomas | -100% | 2019-10-17T19:43:03 |
tex.fund | -100% | 2019-10-17T02:42:06 |
dappcoder | -100% | 2019-10-16T21:38:54 |
gamingnews24 | -100% | 2019-10-16T20:53:03 |
safruddin88 | -100% | 2019-10-16T05:31:00 |
safruddin88 | -100% | 2019-10-16T05:29:51 |
safruddin88 | -100% | 2019-10-16T01:30:45 |
safruddin88 | -100% | 2019-10-15T22:13:00 |
safruddin88 | -100% | 2019-10-15T21:47:00 |
kamilason | -100% | 2019-10-15T13:45:36 |
kamilason | -100% | 2019-10-15T13:38:36 |
vegasbaby | -100% | 2019-10-15T10:01:00 |
davidchen | -100% | 2019-10-15T02:53:00 |
theholystuhl | -100% | 2019-10-15T00:41:00 |
davidchen | -100% | 2019-10-14T23:53:00 |
davidchen | -100% | 2019-10-14T22:56:30 |
davidchen | -100% | 2019-10-14T22:55:45 |
liontail | -100% | 2019-10-14T03:15:39 |
shpak | -100% | 2019-10-14T03:09:00 |
vroh04 | -100% | 2019-10-14T03:02:36 |
Delegations
Anti-abuse fight is supported through delegation. NobleBot has around 1066.190 and a 100% weighted vote value of 0.014 at 100% voting mana.
Here are the bot's current delegators.
Delegator | STEEM POWER |
---|---|
@reazuliqbal | 504.205 STEEM |
@steevc | 252.634 STEEM |
@bdvoter | 51.078 STEEM |
@nobledelegator | 35.757 STEEM |
All the data are taken from the Steem blockchain using Node JS, if you see any mistakes please let me know. Source of Cover background and NobleBot logo.