Market Ticker
Property | Value |
Latest | 1.005 (-1.336 %) |
HighestBid | 1.003 |
LowestAsk | 1.004 |
SBDVolume | 1766.075 SBD |
SteemVolume | 1757.728 STEEM |
Conversion Rates
Conversion | Value |
SBD => BTC | 2.1493E-4 |
SBD => USD | 1.703253 |
STEEM => BTC | 2.1584E-4 |
STEEM => BTC | 1.710497 |
STEEM => SBD | 1.004253 |
Global Properties
Property | Value |
NumPowWitnesses | 172 |
VirtualSupply | 271746542.276 STEEM |
CurrentSupply | 266023471.232 STEEM |
ConfidentialSupply | .0 STEEM |
ConfidentialSBDSupply | .0 SBD |
TotalVestingFundSteem | .0 STEEM |
TotalVestingShares | 386114264158.948 VESTS |
TotalRewardFundSteem | .0 STEEM |
TotalRewardShares2 | 0 |
PendingRewardedVestingShares | 367293341.447 VESTS |
PendingRewardedVestingSteem | 178895.394 STEEM |
MaximumBlockSize | 65536 |
AverageBlockSize | 0 |
MaxVirtualBandwidth | 0 |
AccountCount | 898022 |
Please suggest in comments what else should be added to this report.
I am a witness. Vote for me to support the steem community tools development.
Thanks for the update
50SP, 100SP, 250SP, 500SP, 1000SP, 5000SP Don't delegate so much that you have less than 50SP left on your account.This post has received a 11.25% upvote from @msp-bidbot thanks to: @pwangdu. Delegate SP to this public bot and get paid daily: