I had a dream
Steem $1.18 (1.48%)
Steemit Current Stats
Accounts | Posts | Comments |
---|---|---|
394,689 entries ∙ 969 MB | 2,584,214 entries ∙ 10,160 MB | 11,915,546 entries ∙ 9,927 MB |
Last 7 days history
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Oct 04, 2017 | $1.22 | $1.23 | $1.13 | $1.18 | $1,306,770 | $295,222,000 |
Oct 03, 2017 | $1.32 | $1.33 | $1.17 | $1.23 | $1,528,740 | $318,943,000 |
Oct 02, 2017 | $1.39 | $1.43 | $1.29 | $1.31 | $2,974,760 | $337,053,000 |
Oct 01, 2017 | $1.46 | $1.52 | $1.41 | $1.41 | $3,063,030 | $354,133,000 |
Sep 30, 2017 | $1.64 | $1.68 | $1.43 | $1.47 | $5,720,930 | $397,770,000 |
Sep 29, 2017 | $1.44 | $1.64 | $1.26 | $1.64 | $9,012,310 | $349,458,000 |
Sep 28, 2017 | $1.22 | $1.49 | $1.20 | $1.43 | $6,612,830 | $295,714,000 |
Data Source: Coin MarketCap | CommitStrip | Steem Data
If you want me to add additional information in this daily report please leave a comment :) and upvote if you don't mind xD