Date Powered UP Powered DOWN Difference
2018-50 1,935,813 STEEM 955,407 STEEM 980,406 STEEM
2018-49 1,260,269 STEEM 849,530 STEEM 410,739 STEEM
2018-48 1,716,683 STEEM 784,814 STEEM 931,869 STEEM
2018-47 2,322,206 STEEM 746,780 STEEM 1,575,426 STEEM
2018-46 829,021 STEEM 685,047 STEEM 143,974 STEEM
2018-45 662,731 STEEM 646,532 STEEM 16,199 STEEM
2018-44 683,530 STEEM 843,628 STEEM -160,098 STEEM
2018-43 1,979,433 STEEM 871,888 STEEM 1,107,545 STEEM
Average p/d 1,433,329 STEEM 1,566,265 STEEM -132,937 STEEM@penquinpablo Your avg/PD number does not add up right, it looks about 2x what it should be. Because of that it shows a negative avg/PD even though it is a high positive number.
You are viewing a single comment's thread from:
The average per day is the average since week 27 of 2017. The average since the beginning of the chart.
Ahhhhh, got it. Maybe that is something you can add in the totals section as with the above numbers it is easy to assume that time frame. Great job and thank you.