Welcome to my Steem Stats Report for Monday, June 18, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201823 is week 23 of 2018 (from Monday, June 4 to Sunday, June 10).
1. Weekly number of Posts (including comments)
Date | Posts |
201824 | 935,614 |
201823 | 1,083,145 |
201822 | 1,084,423 |
201821 | 1,219,426 |
201820 | 1,235,264 |
201819 | 1,243,488 |
201818 | 1,336,914 |
201817 | 1,330,968 |
2. Weekly number of votes
Date | Votes | Paid bot votes | Percent bot votes |
201824 | 4,694,325 | 45,489 | 0.97% |
201823 | 4,962,390 | 56,827 | 1.15% |
201822 | 4,942,552 | 62,245 | 1.26% |
201821 | 5,271,626 | 76,118 | 1.44% |
201820 | 5,303,439 | 73,046 | 1.38% |
201819 | 5,095,370 | 74,835 | 1.47% |
201818 | 5,255,566 | 86,414 | 1.64% |
201817 | 5,272,607 | 80,362 | 1.52% |
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
201824 | 57,509 |
201823 | 59,413 |
201822 | 60,537 |
201821 | 61,235 |
201820 | 60,919 |
201819 | 59,155 |
201818 | 58,673 |
201817 | 64,506 |
4. Posts + Comments per post
Date | Average # comments | Posts |
201824 | 2.48 | 268,563 |
201823 | 2.39 | 319,844 |
201822 | 2.28 | 330,751 |
201821 | 2.27 | 372,651 |
201820 | 2.33 | 371,028 |
201819 | 2.40 | 365,728 |
201818 | 2.63 | 367,935 |
201817 | 2.48 | 382,828 |
5. New accounts created
Date | New Accounts |
201824 | 4,542 |
201823 | 15,686 |
201822 | 3,808 |
201821 | 20,334 |
201820 | 7,414 |
201819 | 27,842 |
201818 | 2,037 |
201817 | 5,169 |
6. Weekly Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
201824 | 1,016,203 STEEM | 950,046 STEEM | 66,157 STEEM |
201823 | 618,075 STEEM | 989,206 STEEM | -371,131 STEEM |
201822 | 690,376 STEEM | 946,183 STEEM | -255,807 STEEM |
201821 | 733,652 STEEM | 1,038,280 STEEM | -304,628 STEEM |
201820 | 637,118 STEEM | 1,060,771 STEEM | -423,653 STEEM |
201819 | 691,654 STEEM | 1,009,443 STEEM | -317,789 STEEM |
201818 | 913,049 STEEM | 1,074,381 STEEM | -161,332 STEEM |
201817 | 1,023,702 STEEM | 1,080,171 STEEM | -56,469 STEEM |
Average p/d | 1,614,338 STEEM | 1,861,564 STEEM | -247,226 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Jun 14, 13:21 | @self-power.com | @self-power.com | 43,281.959 |
Jun 15, 01:44 | @ngc | @ngc | 30,000.000 |
Jun 17, 22:39 | @fundit | @fundit | 27,150.000 |
Jun 11, 22:14 | @dimimp | @dimimp | 22,266.479 |
Jun 17, 22:43 | @virus707 | @virus707 | 21,485.884 |
Jun 16, 00:45 | @ngc | @ngc | 20,982.798 |
Jun 16, 14:18 | @agawolf | @agawolf | 18,569.228 |
Jun 12, 23:15 | @trevonjb | @trevonjb | 18,561.972 |
Jun 13, 00:04 | @virus707 | @virus707 | 17,318.000 |
Jun 13, 14:04 | @kasho | @kasho | 15,017.239 |
7. Weekly Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
201824 | 1,156,812 STEEM | 699,724 STEEM | 457,088 STEEM |
201823 | 624,498 STEEM | 563,067 STEEM | 61,430 STEEM |
201822 | 590,632 STEEM | 503,951 STEEM | 86,681 STEEM |
201821 | 948,390 STEEM | 418,260 STEEM | 530,130 STEEM |
201820 | 1,052,305 STEEM | 458,835 STEEM | 593,470 STEEM |
201819 | 671,336 STEEM | 481,258 STEEM | 190,078 STEEM |
201818 | 703,962 STEEM | 504,472 STEEM | 199,489 STEEM |
201817 | 1,559,604 STEEM | 1,014,964 STEEM | 544,640 STEEM |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 775,474 STEEM | 688,719 STEEM | 86,755 STEEM |
Bithumb | 410,524 STEEM | 136,088 STEEM | 274,436 STEEM |
Bittrex | 1,195,003 STEEM | 232,816 STEEM | 962,187 STEEM |
Gopax | 85,156 STEEM | 60,864 STEEM | 24,292 STEEM |
Huobi | 132,669 STEEM | 198,514 STEEM | -65,845 STEEM |
Openledger | 6,662 STEEM | 43,666 STEEM | -37,004 STEEM |
Upbit | 177,606 STEEM | 965,349 STEEM | -787,743 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Jun 16, 06:40 | @upbit-exchange | @bittrex | 676,207.421 STEEM |
Jun 13, 22:12 | @steemit2 | @bithumb.hot | 399,000.000 STEEM |
Jun 16, 06:40 | @upbit-exchange | @bittrex | 375,985.442 SBD |
Jun 13, 11:30 | @deepcrypto8 | @binance-hot | 129,933.014 STEEM |
Jun 13, 11:27 | @alice | @deepcrypto8 | 123,505.113 STEEM |
Jun 13, 19:20 | @deepcrypto8 | @binance-hot | 69,559.388 STEEM |
Jun 13, 19:11 | @goldenunicorn | @deepcrypto8 | 69,337.051 STEEM |
Jun 15, 05:38 | @alpha | @bittrex | 40,000.000 STEEM |
Jun 12, 21:40 | @deepcrypto8 | @binance-hot | 35,473.897 STEEM |
Jun 15, 16:20 | @deepcrypto8 | @binance-hot | 35,137.694 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
as price of steem not going to stable and dropping very fast number of post is decreasing the future of steem is suspicious
You gotta love the commitment of most people. As soon as the price tanks they just give up. Now more then ever is the time to keep posting and keep stocking up and building your community here on steemit :)
Lots more new accounts, but the post count is falling. Pele need to keep active and earning steem for when the price recovers
I have received the Confirmation email on May 10, but the first post has written only on June 19. A lot of people is a bit lazy as me. :)
Try to find people who share your interests. Make it fun and you'll want to come back. Make connections and don't worry too much about the money to start with
Thanx @steevc!
The correlation between the price of steem and the number of posts shows two things. The first is that there are many people on Steemit that write exclusively money and content of discutible quality. The second is that good writers will still be here to write no matter the steem coin price. Finally I believe that these cycles of the prices of cryptocurrencies affect steemit only temporarly. The trend is absolutely positive.
Good information. Please post a good post in the future.
In terms of powerdowns and withdrawals to exchange, looks like things might be 'bottoming out'.... maybe?!?
At least slowing down.
Useful information. Masses more new money owed, however, the put up matter is falling. people need to preserve active and earning Steem for while the charge recovers. Thanks for sharing.
The steem will grow again ... is no other way just to "keep us working" ... ups & downs...like ife :)
Wow ... amazing ... explanations as well as very useful information. Hopefully more successful friends
Posted using Partiko Android
Well, first we must think of schools just getting out, I'm sure with it being summer you will see some drop off, maybe last year same time did the same thing? But also, Search on steemit is really lack luster, your front page should be closer to youtubes model, people are not finding the content they like most. Sure they can, but nowhere easy enough if you ask me. Whales dont upvote enough , on average. If you watch introduceyourself some people dont even get a nickel even for a great post. If the whales dont start slapping down huge gifts, votes, whatever. It's going to shrink their assets anyway. But thats just how i personally see it.
as to the future, yes crypto is the wave of the future without question, money moving forward will be electronic and the dollar will die, maybe not in the next 5-10 years but its coming none the less. There is to much control to be had for it to just be left alone. Plus governments never really like the idea of asset trades off the books. its to hard to tax and they want that spending money. Now also digital might not have to mean crypto, it could be another form but the idea will be much the same, but i dont think whatever we get will be mine-able. Unless that transaction fee is backed with a purchase of other tangible assets or securities. Like tether. could you think what would happen if bitcoin had 1 gold oz for each bitcoin in supply. maybe no big deal when gold is at 1300.00 an oz, but if the market crashes gold goes through the roof and your covered on the back end, and if gold drops out, fiat coins can thrive. Thats why coin shops are a thing, the market is either so good that they are collectible for well over spot, or the market fails out and gold and metal spike.
Hello! I would like to buy steem from a wallet to place them in my steemit account, can I do it?? how do I do it?? greetings from Venezuela!!
An easy way to buy Steem is using https://blocktrades.us. Or you can sign up on an exchange like Binance.com.
It seems that my account was one of those 4542 accounts of week 201824 .
Steemet is new experience for me, new knowledge, new place, new friends.
I hope my modest participation will matter. :)