Please join us to get STEEM & SBD on as many exchanges as possible.
The number of exchanges that STEEM and SBD are available on are severely deficient. This is hindering Steemit community and forcing the price of STEEM to remain low. I evaluated the price of STEEM at $109 because a majority of the currency is locked up in Steem Power. When comparing the liquid currency and price to other currencies in the top 50, Steem should have a market price of over $100. Why is STEEM so low? It is just not made readily available because it is on very few major exchanges. Help me change that!
Below is a list of exchanges that are making other top 50 coins valuable. STEEM and SBD need to be on as many of these exchanges as possible. If anyone has any connections to these exchanges, please do what you can to get STEEM and SBD listed.
Exchange | Affiliated locations | Fiat | Multilingual | |
---|---|---|---|---|
Abucoins | Poland, Dubai, London | Yes | Yes | |
AEX | English and Chinese | |||
Allcoin | ||||
B2BX | No | English and Russian | ||
BancorNetwork | English Only | |||
BigONE | Yes | |||
Binance | China, Korea, Japan | No | Yes | |
Bisq | Decentralized Exchange | No | Yes | |
Bitbns | India | Yes | Yes | |
Bitbox | English Only | |||
Bitfinex | British Virgin Islands | Yes | Yes | |
[BitFlip]9https://bitflip.li/) | Russia | No | Yes | |
Bithumb | South Korea | Yes | Yes | |
Bittrex | USA | No | No | |
Bitstamp | United Kingdom, USA | Yes | English Only | |
Bit-Z | ||||
Braziliex | Yes | |||
BTC-Alpha | English and Russian | |||
BTCTrade | English and Chinese | |||
BuyBitcoin | English Only | |||
ChaoEX | Hong Kong | No | ||
Cobinhood | Cayman Islands | Yes | Yes | |
CoinEgg | No | Yes | ||
CoinEX | Yes | |||
CoinFalcon | United Kingdom | Yes | ||
Coinone | Korean Only | |||
Coinrail | Korean Only | |||
Coinroom | Poland | Yes | ||
CoinTiger | ||||
COSS | ||||
Cryptomate | ||||
Cryptox | United Kingdom | No | ||
DDEX | ||||
Exmo | Spain | |||
Exrates | ||||
EXX | China | |||
Gate.io | USA | |||
GOPAX | ||||
HitBTC | United Kingdom | Yes | Yes | |
Huobi | Singapore, USA, Japan, Korea, Hong Kong | Yes | Yes | |
IDAX | ||||
Kraken | USA Yes | |||
Kucoin | China | Yes | ||
Kuna | ||||
LATOKEN | Cayman Islands | |||
Liqui | Ukraine | No | Yes | |
Livecoin | United Kingdom | |||
Mercatox | United Kingdom | |||
Neraex | ||||
OEX | ||||
OKEx | China | Yes | Yes | |
OpenLedgerDEX | ||||
OTCBTC | ||||
Ovis | ||||
Paradex | No | |||
Poloniex | USA | No | No | |
QBTC | ||||
Rfinex | ||||
RightBTC | ||||
Tidex | United Kingdom | No | ||
TokenStore | Decentralized Exchange | |||
TradeSatoshi | United Kingdom | No | ||
Upbit | South Korea | No | No | |
Vebitcoin | ||||
YoBit | Russia | Yes | Yes | |
ZB.COM |
What can you do?
Please fill out the form.
This week we will focus on flooding HitBTC with applications for listing. Instead of listing a new coin, We will just remind them that they need to re enable the existing wallets.
https://hitbtc.com/add-token
yea we are co-creative super beings who can create entire universes including the 1 we are in!
I wonder why the upper class of steemit has done so little to get steem on more exchanges?
I reached out to @jerrybanfield, but got silence. Perhaps there is someone else that might do something.
any way upvoted and resteemed
Can you tell me that which exchange is now best.
And Now im trying to keep updating many of steemians by posting currency update in my post who doesnot know actually how to check. this is why im helping them by my post
I also resteemed your post so that people can know more from your blog.
Thanks for the resteem. Everyone has their favorites. I think multilingual exchanges are going to be the future. It requires more staffing to deal with multiple languages. Binance is a favorite of mine. It supports many languages, but still won't support SBD.
my permission to resteem :)
due to a friend of my friends in Indonesia very need this kind of information
Thanks for the explicit info