Proszę bardzo ;-)
. | . |
---|---|
Player | kryptomario |
Battles analyzed | 565 |
DEC earned | 12960 |
Season | 23 |
MONSTERS
Usage% | Monster | W | L | Winratio | DEC |
---|---|---|---|---|---|
58.05% | Lord Arianthus | 162 | 166 | 49.39% | 7693 |
27.08% | Skeleton Assassin | 63 | 90 | 41.18% | 2779 |
21.24% | Creeping Ooze | 49 | 71 | 40.83% | 2257 |
21.24% | Haunted Spider | 48 | 72 | 40.00% | 2179 |
19.29% | Manticore | 55 | 54 | 50.46% | 2599 |
16.64% | Mushroom Seer | 48 | 46 | 51.06% | 2627 |
14.69% | Haunted Spirit | 29 | 54 | 34.94% | 1313 |
14.51% | Phantom Soldier | 43 | 39 | 52.44% | 1868 |
12.39% | Peacebringer | 31 | 39 | 44.29% | 1551 |
11.33% | Wood Nymph | 34 | 30 | 53.12% | 1770 |
11.15% | Goblin Shaman | 36 | 27 | 57.14% | 1580 |
10.97% | Cerberus | 34 | 28 | 54.84% | 1572 |
10.62% | Flesh Golem | 25 | 35 | 41.67% | 1432 |
10.44% | Vampire | 22 | 37 | 37.29% | 987 |
9.91% | Elven Cutthroat | 28 | 28 | 50.00% | 1300 |
9.73% | Brownie | 25 | 30 | 45.45% | 1263 |
8.67% | Armorsmith | 21 | 28 | 42.86% | 1082 |
8.14% | Exploding Dwarf | 23 | 23 | 50.00% | 1029 |
8.14% | Twisted Jester | 17 | 29 | 36.96% | 804 |
7.79% | Undead Priest | 21 | 23 | 47.73% | 880 |
7.26% | Javelin Thrower | 16 | 25 | 39.02% | 807 |
7.08% | Goblin Chef | 18 | 22 | 45.00% | 968 |
7.08% | Highland Archer | 21 | 19 | 52.50% | 1054 |
6.90% | Divine Healer | 17 | 22 | 43.59% | 850 |
6.90% | Imp Bowman | 23 | 16 | 58.97% | 964 |
6.73% | Flame Imp | 24 | 14 | 63.16% | 1050 |
6.73% | Undead Archer | 12 | 26 | 31.58% | 592 |
6.37% | Goblin Mech | 8 | 28 | 22.22% | 316 |
6.02% | Peaceful Giant | 18 | 16 | 52.94% | 787 |
5.84% | Air Elemental | 14 | 19 | 42.42% | 684 |
5.84% | Silvershield Bard | 13 | 20 | 39.39% | 631 |
5.84% | Spineback Wolf | 12 | 21 | 36.36% | 487 |
5.31% | Crystal Werewolf | 10 | 20 | 33.33% | 537 |
5.31% | Ruler of the Seas | 15 | 15 | 50.00% | 640 |
5.31% | Goblin Sorcerer | 18 | 12 | 60.00% | 920 |
4.96% | Sacred Unicorn | 16 | 12 | 57.14% | 688 |
4.78% | Cocatrice | 13 | 14 | 48.15% | 673 |
4.42% | Centaur | 12 | 13 | 48.00% | 677 |
4.25% | Skeletal Warrior | 7 | 17 | 29.17% | 288 |
4.07% | Feral Spirit | 9 | 14 | 39.13% | 557 |
3.89% | Dark Enchantress | 12 | 10 | 54.55% | 593 |
3.89% | Swamp Thing | 11 | 11 | 50.00% | 683 |
3.89% | Earth Elemental | 11 | 11 | 50.00% | 633 |
3.54% | Spineback Turtle | 8 | 12 | 40.00% | 383 |
3.19% | Lightning Dragon | 9 | 9 | 50.00% | 422 |
3.19% | Cyclops | 12 | 6 | 66.67% | 556 |
2.65% | Clay Golem | 6 | 9 | 40.00% | 244 |
2.65% | Grumpy Dwarf | 3 | 12 | 20.00% | 178 |
2.48% | Pirate Archer | 8 | 6 | 57.14% | 336 |
2.48% | Prismatic Energy | 9 | 5 | 64.29% | 344 |
2.30% | Medusa | 6 | 7 | 46.15% | 285 |
2.12% | Sea Genie | 7 | 5 | 58.33% | 272 |
2.12% | Mischievous Mermaid | 6 | 6 | 50.00% | 257 |
1.95% | Silvershield Knight | 2 | 9 | 18.18% | 90 |
1.77% | Enchanted Defender | 4 | 6 | 40.00% | 170 |
1.77% | Enchanted Pixie | 6 | 4 | 60.00% | 243 |
1.77% | Minotaur Warrior | 4 | 6 | 40.00% | 306 |
1.59% | Divine Sorceress | 3 | 6 | 33.33% | 127 |
1.59% | Black Dragon | 5 | 4 | 55.56% | 227 |
1.42% | Screaming Banshee | 2 | 6 | 25.00% | 100 |
1.06% | Stonesplitter Orc | 1 | 5 | 16.67% | 109 |
0.88% | Kobold Miner | 3 | 2 | 60.00% | 114 |
0.88% | Rexxie | 2 | 3 | 40.00% | 83 |
0.88% | Crustacean King | 2 | 3 | 40.00% | 93 |
0.88% | Animated Corpse | 0 | 5 | 0.00% | 0 |
0.71% | Dwarven Wizard | 2 | 2 | 50.00% | 95 |
0.71% | Stone Golem | 3 | 1 | 75.00% | 202 |
0.71% | Magi Sphinx | 1 | 3 | 25.00% | 35 |
0.71% | Silvershield Archers | 1 | 3 | 25.00% | 55 |
0.53% | Hobgoblin | 2 | 1 | 66.67% | 96 |
0.53% | Sea Monster | 1 | 2 | 33.33% | 38 |
0.53% | Water Elemental | 2 | 1 | 66.67% | 93 |
0.35% | Pirate Captain | 1 | 1 | 50.00% | 39 |
0.35% | Frost Giant | 1 | 1 | 50.00% | 48 |
0.35% | Naga Fire Wizard | 0 | 2 | 0.00% | 0 |
0.35% | Sabre Shark | 0 | 2 | 0.00% | 0 |
0.18% | Frozen Soldier | 1 | 0 | 100.00% | 39 |
0.18% | Serpentine Soldier | 1 | 0 | 100.00% | 30 |
0.18% | Silvershield Warrior | 1 | 0 | 100.00% | 53 |
0.18% | Spirit of the Forest | 1 | 0 | 100.00% | 36 |
0.18% | Fire Demon | 1 | 0 | 100.00% | 41 |
0.18% | Rusty Android | 0 | 1 | 0.00% | 0 |
0.18% | Lord of Darkness | 0 | 1 | 0.00% | 0 |
0.18% | Magi of the Forest | 0 | 1 | 0.00% | 0 |
SUMMONERS
Usage% | Summoner | W | L | Winratio | DEC |
---|---|---|---|---|---|
34.69% | Zintar Mortalis | 82 | 114 | 41.84% | 3653 |
30.80% | Daria Dragonscale | 83 | 91 | 47.70% | 4053 |
17.35% | Tyrus Paladium | 43 | 55 | 43.88% | 2101 |
8.14% | Lyanna Natura | 21 | 25 | 45.65% | 1189 |
7.26% | Alric Stormbringer | 21 | 20 | 51.22% | 903 |
1.77% | Malric Inferno | 6 | 4 | 60.00% | 230 |