Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7337.870$ | -4.32% | -4.57% |
ETH | Ethereum | 576.232$ | -5.09% | -4.8% |
SBD | Steem Dollars | 1.573$ | -6.67% | -27.57% |
SMT | SmartMesh | 0.046$ | -6.25% | -14.75% |
STEEM | Steem | 2.124$ | -7.08% | -16.58% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7337.870$ | -4.32% | -4.57% |
ETH | Ethereum | 576.232$ | -5.09% | -4.8% |
SBD | Steem Dollars | 1.573$ | -6.67% | -27.57% |
SMT | SmartMesh | 0.046$ | -6.25% | -14.75% |
STEEM | Steem | 2.124$ | -7.08% | -16.58% |
oh noo steem and sbd price are down day by day
This is cool!