Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
None - 161220k1. @gusellos & @baah VS | report |
2. @landglut VS @alexko - 9760k | report |
3. @markoslaw VS @DasVolk - 8597k + MOON | report |
4. @kargul09 VS @mastergerund - 8245k | report |
5. @baah VS @alinalazareva & @mandarin2016 - 6420k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2019-06-02 22:00 CET:
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 28054810 | 5.31%* |
@mawit07 | 21085557 | 3.99%* |
@adalger | 19932560 | 3.77%* |
@Amos811 | 12840266 | 2.43%* |
@potplucker | 12046393 | 2.28%* |
@DeanLogic | 10213528 | 1.93%* |
@bitpizza | 9547653 | 1.8%* |
@Tattoodjay | 8982346 | 1.7%* |
@jplaughing | 8012452 | 1.51%* |
@tipitip | 7243241 | 1.37%* |
@Flamo | 5803780 | 1.09%* |
@marshalmugi | 5545217 | 1.04%* |
@DKSArt | 5432483 | 1.02%* |
@mulder69 | 4199447 | 0.79%* |
@j3dy | 3997626 | 0.75%* |
@deadzy | 2651510 | 0.5%* |
@cryptoyzzy | 2613197 | 0.49%* |
@marvindean | 2048566 | 0.38%* |
@mikemoi | 1650425 | 0.31%* |
@digna | 1147172 | 0.21%* |
@clivingston005 | 1134086 | 0.21%* |
@mindela18 | 1107424 | 0.2%* |
@linustech | 1061024 | 0.2%* |
@sapiens4media | 924894 | 0.17%* |
@jadzika | 904808 | 0.17%* |
@donkon | 872297 | 0.16%* |
@georgemales | 270842 | 0.05%* |
@torrey.blog | 178713 | 0.03%* |
@kenjidois | 48459 | 0.0%* |
@usecrypto | 33000 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@rashkin.dima | 22844438 | 3.67%* |
@tot3000 | 18271779 | 2.93%* |
@maxer27 | 15648348 | 2.51%* |
@markoslaw | 14364189 | 2.31%* |
@lologom | 11039416 | 1.77%* |
@gapel | 9141515 | 1.47%* |
@curateur83 | 4441997 | 0.71%* |
@stankf | 4404742 | 0.7%* |
@gradimir | 4374487 | 0.7%* |
@wallyt | 3034098 | 0.48%* |
@orlova | 2263925 | 0.36%* |
@alcofield | 1825109 | 0.29%* |
@alexko-steemit | 1586540 | 0.25%* |
@volhv | 1537860 | 0.24%* |
@agcrypt | 1471272 | 0.23%* |
@alinalazareva | 1273182 | 0.2%* |
@semper | 1144926 | 0.18%* |
@alexko | 902907 | 0.14%* |
@westcoin | 863750 | 0.13%* |
@kr7753191 | 792650 | 0.12%* |
@killerbase | 693727 | 0.11%* |
@legin | 680367 | 0.1%* |
@dimvankaiden | 641040 | 0.1%* |
@lokomotiv | 598023 | 0.09%* |
@bankir | 494108 | 0.07%* |
@dellfin | 489099 | 0.07%* |
@caferakan | 477388 | 0.07%* |
@vova9 | 469683 | 0.07%* |
@fabula | 458646 | 0.07%* |
@bagbear | 456511 | 0.07%* |
@eroma | 451922 | 0.07%* |
@blacklord | 429851 | 0.06%* |
@drunksamurai | 422515 | 0.06%* |
@mandarin2016 | 395398 | 0.06%* |
@fonbet | 348809 | 0.05%* |
@m0ssa99 | 345580 | 0.05%* |
@funt33 | 290599 | 0.04%* |
@spayder | 288135 | 0.04%* |
@kssenia | 256073 | 0.04%* |
@kr-7753191 | 205111 | 0.03%* |
@wallset | 191126 | 0.03%* |
@tainika | 120897 | 0.01%* |
@fi2eedom | 49874 | 0.0%* |
@elemental010 | 27605 | 0.0%* |
@divecrewcanada | 17577 | 0.0%* |
@tehShikari | 12505 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4699 | 0.0%* |
@shemam | 4628 | 0.0%* |
@iknoweverything | 397 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@shogunma | 28745138 | 3.38%* |
@dotevo | 22932721 | 2.69%* |
@sarmaticus | 10500816 | 1.23%* |
@Bonias | 9221155 | 1.08%* |
@desteemy | 5968450 | 0.7%* |
@alex.frouge | 3128565 | 0.36%* |
@mrarturs | 2935037 | 0.34%* |
@gusellos | 2905548 | 0.34%* |
@teutonium | 2529168 | 0.29%* |
@marfonso | 2467118 | 0.29%* |
@kargul09 | 2191335 | 0.25%* |
@fat.music | 2077097 | 0.24%* |
@thenaller | 2065373 | 0.24%* |
@mys | 1901258 | 0.22%* |
@z3ll | 1895504 | 0.22%* |
@mistyexe | 1231905 | 0.14%* |
@godfish | 1174468 | 0.13%* |
@bolachasmonster | 1114649 | 0.13%* |
@cgbernardo | 1073351 | 0.12%* |
@fervi | 831642 | 0.09%* |
@warnas | 505627 | 0.05%* |
@kriptonik | 454137 | 0.05%* |
@bartheek | 426325 | 0.05%* |
@trincowski | 367719 | 0.04%* |
@mitrado | 340892 | 0.04%* |
@sketch17 | 315273 | 0.03%* |
@hallmann | 306382 | 0.03%* |
@szymonwsieci | 215091 | 0.02%* |
@the.nervi | 199591 | 0.02%* |
@myfreebtc | 171070 | 0.02%* |
@bargolis | 146631 | 0.01%* |
@funnel | 61614 | 0.0%* |
@xplosive | 33292 | 0.0%* |
@sentipl | 28983 | 0.0%* |
@opelkus | 17902 | 0.0%* |
@voxmortis | 17894 | 0.0%* |
@romiferns | 15542 | 0.0%* |
@bot1337 | 0 | 0.0%* |
Divergents | Points | Shares |
---|---|---|
@electrobro | 17570043 | 1.88%* |
@rtonline | 16298826 | 1.74%* |
@ebruaydogdu | 14196518 | 1.52%* |
@omur61 | 12787132 | 1.36%* |
@pcodeaxonos | 8630046 | 0.92%* |
@kilopi3142 | 1782391 | 0.19%* |
@hkmusic | 1526859 | 0.16%* |
@cekxotb | 1457362 | 0.15%* |
@bysaggy | 172270 | 0.01%* |
@bahadirk | 154097 | 0.01%* |
@bcug | 55778 | 0.0%* |
@korayk | 36002 | 0.0%* |
@spyking | 26485 | 0.0%* |
@ethemkibar | 21931 | 0.0%* |
D-A-CH | Points | Shares |
---|---|---|
@k3lda | 9951059 | 0.74%* |
@mwfiae | 8783631 | 0.65%* |
@tinoschloegl | 8087166 | 0.6%* |
@jeanpi1908 | 6709382 | 0.5%* |
@Fangadir | 6167639 | 0.46%* |
@hornet-on-tour | 5462043 | 0.4%* |
@elektr1ker | 5246622 | 0.39%* |
@a-dalora | 4617232 | 0.34%* |
@jeyf123 | 3280087 | 0.24%* |
@hatoto | 2268536 | 0.17%* |
@thegourmet | 1197013 | 0.08%* |
@landglut | 816669 | 0.06%* |
@Kommy | 720905 | 0.05%* |
@blockschrott | 714750 | 0.05%* |
@MaxPower | 514803 | 0.03%* |
@zuhuk | 508305 | 0.03%* |
@florian-glechner | 463019 | 0.03%* |
@nessos | 442702 | 0.03%* |
@rappammel | 351272 | 0.02%* |
@momekato | 124847 | 0.0%* |
@taxguy-random | 102850 | 0.0%* |
@kanrat | 81376 | 0.0%* |
@KillerCobra | 30229 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 19101901 | 1.92%* |
@DarthGexe | 5175846 | 0.52%* |
@nakary | 2045340 | 0.2%* |
@tcpaikano | 1470402 | 0.14%* |
@andrades | 1450563 | 0.14%* |
@vida-blanca | 478647 | 0.04%* |
@palasatenea | 63155 | 0.0%* |
@rael5 | 11017 | 0.0%* |
@fiebrevinotinto | 26 | 0.0%* |
Trade Federation | Points | Shares |
---|---|---|
@micma007 | 13424690 | 1.1%* |
@resteemer971 | 4816193 | 0.39%* |
@joebtc | 4683948 | 0.38%* |
@DasVolk | 1410505 | 0.11%* |
sae | Points | Shares |
---|---|---|
@san007 | 18156051 | 0.91%* |
@friends-bot | 1792003 | 0.08%* |
Total rewarded 170 players out of 570
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Start playing now, Amazing!
Hi @steemnova!
Your UA account score is currently 4.971 which ranks you at #1150 across all Steem accounts.
Your rank has dropped 1 places in the last three days (old rank 1149).Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
In our last Algorithmic Curation Round, consisting of 155 contributions, your post is ranked at #127.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
Congratulations @steemnova! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!