Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @markoslaw VS @kargul09 - 106127k | report |
2. @markoslaw VS @kargul09 - 63601k | report |
3. @dejan.vuckovic VS @kriptonik - 20890k | report |
4. @gusellos VS @nakary - 15277k | report |
5. @gusellos VS @rafaelmonteiro - 13613k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2019-08-03 22:00 CET:
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 36515529 | 5.69%* |
@mawit07 | 27584133 | 4.3%* |
@adalger | 25054164 | 3.9%* |
@Amos811 | 16287952 | 2.54%* |
@potplucker | 15064971 | 2.35%* |
@DeanLogic | 13615590 | 2.12%* |
@bitpizza | 11780081 | 1.83%* |
@mulder69 | 10230031 | 1.59%* |
@Tattoodjay | 8982346 | 1.4%* |
@marshalmugi | 8918595 | 1.39%* |
@tipitip | 7255048 | 1.13%* |
@DKSArt | 7163383 | 1.11%* |
@Flamo | 5803780 | 0.9%* |
@j3dy | 4960356 | 0.77%* |
@marvindean | 3639069 | 0.56%* |
@cryptoyzzy | 3447129 | 0.53%* |
@deadzy | 2651510 | 0.41%* |
@sapiens4media | 1422572 | 0.22%* |
@clivingston005 | 1418162 | 0.22%* |
@digna | 1311259 | 0.2%* |
@mindela18 | 1106177 | 0.17%* |
@linustech | 1054586 | 0.16%* |
@jadzika | 900847 | 0.14%* |
@donkon | 886863 | 0.13%* |
@torrey.blog | 418800 | 0.06%* |
@georgemales | 353432 | 0.05%* |
@kenjidois | 93720 | 0.01%* |
@usecrypto | 33084 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@rashkin.dima | 38454555 | 5.58%* |
@tot3000 | 19375102 | 2.81%* |
@markoslaw | 17057754 | 2.47%* |
@lologom | 14237906 | 2.06%* |
@gapel | 11966993 | 1.73%* |
@gradimir | 6452084 | 0.93%* |
@stankf | 4404742 | 0.64%* |
@alcofield | 3390666 | 0.49%* |
@wallyt | 3034098 | 0.44%* |
@agcrypt | 2635999 | 0.38%* |
@orlova | 2631439 | 0.38%* |
@alexko-steemit | 2561946 | 0.37%* |
@alexko | 1710066 | 0.24%* |
@semper | 1401053 | 0.2%* |
@westcoin | 1231159 | 0.17%* |
@m0ssa99 | 1087354 | 0.15%* |
@alinalazareva | 1030174 | 0.14%* |
@killerbase | 843920 | 0.12%* |
@dimvankaiden | 821572 | 0.11%* |
@kr7753191 | 792658 | 0.11%* |
@lokomotiv | 757846 | 0.11%* |
@fi2eedom | 721798 | 0.1%* |
@legin | 680447 | 0.09%* |
@bankir | 608432 | 0.08%* |
@fabula | 578449 | 0.08%* |
@blacklord | 574432 | 0.08%* |
@dellfin | 568825 | 0.08%* |
@bagbear | 565321 | 0.08%* |
@vova9 | 550199 | 0.07%* |
@eroma | 547001 | 0.07%* |
@drunksamurai | 483901 | 0.07%* |
@fonbet | 434403 | 0.06%* |
@funt33 | 393506 | 0.05%* |
@wallset | 332581 | 0.04%* |
@spayder | 331950 | 0.04%* |
@caferakan | 279403 | 0.04%* |
@kssenia | 254295 | 0.03%* |
@kr-7753191 | 205111 | 0.02%* |
@jonygomez | 140041 | 0.02%* |
@rkcreative | 112571 | 0.01%* |
@tainika | 105344 | 0.01%* |
@elemental010 | 64530 | 0.0%* |
@wls | 54011 | 0.0%* |
@divecrewcanada | 17540 | 0.0%* |
@roster | 1255 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@shogunma | 39502225 | 4.01%* |
@dotevo | 22932721 | 2.33%* |
@Bonias | 11411990 | 1.16%* |
@sarmaticus | 10511452 | 1.06%* |
@desteemy | 5968450 | 0.6%* |
@gusellos | 4484399 | 0.45%* |
@mrarturs | 4294902 | 0.43%* |
@kargul09 | 3788021 | 0.38%* |
@alex.frouge | 3348398 | 0.34%* |
@fat.music | 2713185 | 0.27%* |
@teutonium | 2529168 | 0.25%* |
@z3ll | 2158456 | 0.21%* |
@marfonso | 2122740 | 0.21%* |
@thenaller | 2094499 | 0.21%* |
@mys | 1901258 | 0.19%* |
@mistyexe | 1103671 | 0.11%* |
@cgbernardo | 917892 | 0.09%* |
@kriptonik | 902836 | 0.09%* |
@fervi | 839096 | 0.08%* |
@Kamillos | 732816 | 0.07%* |
@bargolis | 632351 | 0.06%* |
@szymonwsieci | 587219 | 0.05%* |
@bartheek | 560698 | 0.05%* |
@trincowski | 501751 | 0.05%* |
@mitrado | 442244 | 0.04%* |
@the.nervi | 300022 | 0.03%* |
@sketch17 | 257229 | 0.02%* |
@funnel | 78721 | 0.0%* |
@romiferns | 74920 | 0.0%* |
@sentipl | 58701 | 0.0%* |
@xplosive | 36802 | 0.0%* |
@voxmortis | 17821 | 0.0%* |
@opelkus | 17750 | 0.0%* |
Divergents | Points | Shares |
---|---|---|
@rtonline | 22586749 | 2.44%* |
@electrobro | 18872222 | 2.03%* |
@ebruaydogdu | 16244340 | 1.75%* |
@omur61 | 13190967 | 1.42%* |
@kilopi3142 | 2445088 | 0.26%* |
@ethemkibar | 267069 | 0.02%* |
@bahadirk | 171941 | 0.01%* |
@bysaggy | 156265 | 0.01%* |
@bcug | 41518 | 0.0%* |
@spyking | 26623 | 0.0%* |
@korayk | 26256 | 0.0%* |
@contributor77 | 685 | 0.0%* |
@dfunny | 65 | 0.0%* |
@bombb | 0 | 0.0%* |
D-A-CH | Points | Shares |
---|---|---|
@k3lda | 9951059 | 0.96%* |
@mwfiae | 8783631 | 0.85%* |
@elektr1ker | 6771867 | 0.65%* |
@Fangadir | 6167639 | 0.59%* |
@jeyf123 | 4882072 | 0.47%* |
@a-dalora | 4617232 | 0.44%* |
@hatoto | 2268536 | 0.22%* |
@florian-glechner | 1369052 | 0.13%* |
@thegourmet | 1197013 | 0.11%* |
@zuhuk | 1111697 | 0.1%* |
@landglut | 1061780 | 0.1%* |
@blockschrott | 958183 | 0.09%* |
@Kommy | 720905 | 0.07%* |
@MaxPower | 586107 | 0.05%* |
@nessos | 434828 | 0.04%* |
@rappammel | 351272 | 0.03%* |
@lauchmelder | 119780 | 0.01%* |
@kanrat | 81376 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 23888690 | 2.47%* |
@nakary | 1981157 | 0.2%* |
@tcpaikano | 1608193 | 0.16%* |
@andrades | 1407183 | 0.14%* |
@palasatenea | 65561 | 0.0%* |
sae | Points | Shares |
---|---|---|
@san007 | 22115772 | 1.52%* |
@curateur83 | 4734402 | 0.32%* |
@friends-bot | 2080924 | 0.14%* |
Eager Active Raiders of Noobs | Points | Shares |
---|---|---|
@thehive | 11427170 | 0.45%* |
@ecoinstar | 3716594 | 0.14%* |
@baah | 2969214 | 0.11%* |
@frugal-fun | 1700520 | 0.06%* |
@cyemela | 1432051 | 0.05%* |
@tristancarax | 1091777 | 0.04%* |
@deusjudo | 811253 | 0.03%* |
@adamada | 513138 | 0.02%* |
@mastergerund | 433276 | 0.01%* |
@cartoon-head | 366606 | 0.01%* |
@jamesbattler | 190429 | 0.0%* |
@midgeteg | 134170 | 0.0%* |
@ntowl | 118946 | 0.0%* |
@mickvir | 106528 | 0.0%* |
@bynarikode | 105586 | 0.0%* |
@ganjafarmer | 68325 | 0.0%* |
@anarcist69 | 56597 | 0.0%* |
@f3nix | 43493 | 0.0%* |
@shaidon | 803 | 0.0%* |
@marcoriccardi | 600 | 0.0%* |
@anarcist | 80 | 0.0%* |
Total rewarded 167 players out of 390
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your UA account score is currently 4.114 which ranks you at #3450 across all Steem accounts.
Your rank has improved 119 places in the last three days (old rank 3569).Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
In our last Algorithmic Curation Round, consisting of 161 contributions, your post is ranked at #141.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server